WorldSBK 2020
World Standings
Rider Standings
Pos. | Rider Name | Points | AUS | ESP | POR | ARA | ARA | CAT | MAG | EST |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Rea | 277 | 0 - 20 | 20 - 10 | 25 - 25 | 16 - 25 | 20 - 25 | 25 - 13 | 25 - 13 | 13 - 2 |
2 | Scott Redding | 251 | 16 - 16 | 25 - 25 | 9 - 20 | 25 - 13 | 0 - 16 | 20 - 10 | 11 - 25 | 0 - 20 |
3 | Chaz Davies | 241 | 8 - 11 | 13 - 20 | 5 - 13 | 20 - 20 | 16 - 0 | 16 - 25 | 13 - 16 | 20 - 25 |
4 | Toprak Razgatlioglu | 191 | 25 | 16 - 16 | 20 - 8 | 10 - 8 | 11 - 9 | 10 | 10 - 7 | 25 - 16 |
5 | Michael van der Mark | 175 | 13 - 13 | 9 | 16 - 16 | 11 - 10 | 13 - 10 | 13 - 20 | 7 - 11 | 0 - 13 |
6 | Michael Rinaldi | 166 | 6 | 10 - 13 | 11 - 10 | 13 - 11 | 25 - 20 | 9 - 0 | 9 - 10 | 9 - 10 |
7 | Alex Lowes | 154 | 20 - 25 | 7 - 11 | 13 | 0 - 7 | 10 - 11 | 7 - 8 | 16 - 9 | 10 - 0 |
8 | Loris Baz | 114 | 9 - 8 | 11 - 0 | 10 | 9 - 0 | 4 - 8 | 2 - 6 | 20 - 20 | 7 - 0 |
9 | Leon Haslam | 105 | 11 - 4 | 6 - 4 | 4 - 3 | 6 - 9 | 9 - 13 | 6 - 7 | 0 - 3 | 11 - 9 |
10 | Alvaro Bautista | 98 | 10 - 10 | 9 - 8 | 7 - 11 | 0 - 16 | 0 - 0 | 11 - 0 | 4 - 1 | 0 - 11 |
11 | Garrett Gerloff | 85 | 2 | 5 - 6 | 2 - 5 | 0 - 6 | 5 - 6 | 8 - 16 | 0 - 8 | 16 - 0 |
12 | Tom Sykes | 74 | 7 - 6 | 5 | 8 - 9 | 0 - 4 | 6 - 0 | 0 - 11 | 0 - 6 | 6 - 6 |
13 | Xavi Fores | 61 | 0 - 5 | 3 - 3 | 3 | 8 - 5 | 3 - 3 | 3 - 1 | 8 - 0 | 8 - 8 |
14 | Federico Caricasulo | 58 | 4 | 0 | 1 - 7 | 7 - 3 | 7 - 7 | 1 - 4 | 5 - 5 | 0 - 7 |
15 | Eugene Laverty | 55 | 5 | 1 | 6 - 4 | 0 - 2 | 8 - 5 | 5 - 9 | 0 - 2 | 4 - 4 |
16 | Leandro Mercado | 24 | - | 1 | 0 - 6 | 5 | - | - | 6 - 0 | 3 - 3 |
17 | Marco Melandri | 23 | - | 8 - 7 | 0 - 2 | 2 - 0 | 0 - 4 | - | - | - |
18 | Jonas Folger | 19 | - | - | - | - | - | 4 - 5 | - | 5 - 5 |
19 | Sandro Cortese | 14 | 3 - 7 | 2 - 2 | - | - | - | - | - | - |
20 | Sylvain Barrier | 12 | - | 0 | 0 - 1 | 4 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | - |
21 | Max Scheib | 11 | 1 - 9 | 0 | 0 | 0 - 1 | 0 - 0 | - | - | - |
22 | Takumi Takahashi | 6 | 0 | 0 | 0 - 0 | 1 - 0 | 1 - 0 | 0 - 2 | 0 - 0 | 2 - 0 |
23 | Matteo Ferrari | 5 | - | - | - | - | 2 - 2 | - | - | 0 - 1 |
24 | Román Ramos | 4 | - | - | - | 3 - 0 | 0 - 1 | - | - | - |
25 | Christophe Ponsson | 4 | - | 4 | 0 | 0 - 0 | - | - | - | - |
26 | Lorenzo Zanetti | 3 | - | - | - | - | - | 0 - 3 | - | - |
27 | Valentin Debise | 2 | - | - | - | - | - | 0 - 0 | 2 - 0 | - |
28 | Eric Granado | 1 | - | - | - | - | - | - | - | 1 - 0 |
29 | Xavier Pinsach | 1 | - | - | - | - | - | - | 1 - 0 | - |
30 | Lorenzo Gabellini | 0 | - | 0 - 0 | 0 - 0 | 0 - 0 | - | - | - | - |
31 | Samuele Cavalieri | 0 | - | - | - | - | - | 0 - 0 | 0 - 0 | - |
32 | Loris Cresson | 0 | - | - | - | - | - | - | - | 0 - 0 |
33 | Sheridan Morais | 0 | - | - | - | - | - | - | - | 0 - 0 |
Team Standings
Pos | Team | Points | AUS | ESP | POR | ARA | ARA | CAT | MAG | EST |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aruba.it Racing – Ducati | 492 | 51 | 83 | 47 | 78 | 32 | 71 | 65 | 65 |
2 | Kawasaki Racing Team WorldSBK | 431 | 65 | 48 | 63 | 48 | 66 | 53 | 63 | 25 |
3 | Pata Yamaha WorldSBK Official Team | 366 | 51 | 41 | 60 | 39 | 43 | 43 | 35 | 54 |
4 | Team HRC | 203 | 35 | 27 | 25 | 31 | 22 | 24 | 8 | 31 |
5 | Team GoEleven | 166 | 6 | 23 | 21 | 24 | 45 | 9 | 19 | 19 |
6 | GRT Yamaha WorldSBK Junior Team | 143 | 6 | 11 | 15 | 16 | 25 | 29 | 18 | 23 |
7 | BMW Motorrad WorldSBK Team | 129 | 18 | 6 | 27 | 6 | 19 | 25 | 8 | 20 |
8 | Ten Kate Racing Yamaha | 114 | 17 | 11 | 10 | 9 | 12 | 8 | 40 | 7 |
9 | Kawasaki Puccetti Racing | 61 | 5 | 6 | 3 | 13 | 6 | 4 | 8 | 16 |
10 | Motocorsa Racing | 32 | - | 1 | 6 | 5 | 4 | 3 | 6 | 7 |
11 | BARNI Racing | 23 | - | 15 | 2 | 2 | 4 | - | - | - |
12 | Outdo Kawasaki TPR | 20 | 10 | 4 | - | 3 | 1 | - | 2 | - |
13 | Bonovo Action by MGM Racing | 19 | - | - | - | - | - | 9 | - | 10 |
14 | Brixx Performance | 12 | - | - | 1 | 4 | - | - | 7 | - |
15 | Orelac Racing VerdNatura | 12 | 10 | - | - | 1 | - | - | 1 | - |
16 | MIE Racing Althea Honda Team | 7 | - | - | - | 1 | 1 | 2 | - | 3 |
17 | Nuova M2 Racing | 4 | - | 4 | - | - | - | - | - | - |
18 | Barni Racing Team | 0 | - | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | AUS | ESP | POR | ARA | ARA | CAT | MAG | EST |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 331 | 32 | 50 | 31 | 45 | 45 | 45 | 38 | 45 |
2 | Kawasaki | 309 | 45 | 31 | 50 | 41 | 45 | 38 | 38 | 21 |
3 | Yamaha | 264 | 38 | 32 | 36 | 21 | 23 | 33 | 40 | 41 |
4 | Honda | 147 | 21 | 17 | 18 | 22 | 22 | 18 | 7 | 22 |
5 | BMW | 87 | 13 | 6 | 17 | 4 | 13 | 16 | 6 | 12 |
6 | Aprilia | 4 | - | 4 | - | - | - | - | - | - |