X-Trial 2020
World Standings
Rider Standings
Pos. | Rider Name | Points | FRA | FRA | HUN | SPA | SPA | AUT | AND |
---|---|---|---|---|---|---|---|---|---|
1 | Toni Bou | 40 | 20 | 20 | - | - | - | - | - |
2 | Adam Raga | 30 | 15 | 15 | - | - | - | - | - |
3 | Miquel Gelabert | 18 | 9 | 9 | - | - | - | - | - |
4 | Jaime Busto | 18 | 12 | 6 | - | - | - | - | - |
5 | Jeroni Fajardo | 12 | - | 12 | - | - | - | - | - |
6 | Benoit Bincaz | 6 | 2 | 4 | - | - | - | - | - |
7 | Gabriel Marcelli | 6 | 4 | 2 | - | - | - | - | - |
8 | Jorge Casales | 6 | 6 | - | - | - | - | - | - |
9 | Toby Martin | 1 | - | 1 | - | - | - | - | - |
10 | Kieran Touly | 1 | 1 | - | - | - | - | - | - |
Team Standings
Pos | Team | Points | FRA | FRA | HUN | SPA | SPA | AUT | AND |
---|---|---|---|---|---|---|---|---|---|
1 | Repsol Honda Team | 40 | 20 | 20 | - | - | - | - | - |
2 | Vertigo Factory Team | 36 | 21 | 15 | - | - | - | - | - |
3 | TRS Factory Team | 30 | 15 | 15 | - | - | - | - | - |
4 | Sherco Factory Team | 12 | - | 12 | - | - | - | - | - |
5 | Beta Factory Racing | 7 | 2 | 5 | - | - | - | - | - |
6 | Gas Gas Factory Team | 6 | 6 | - | - | - | - | - | - |
7 | RG Team | 6 | 4 | 2 | - | - | - | - | - |
8 | Scorpa Factory | 1 | 1 | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | FRA | FRA | HUN | SPA | SPA | AUT | AND |
---|---|---|---|---|---|---|---|---|---|
1 | Montesa | 40 | 20 | 20 | - | - | - | - | - |
2 | TRS | 30 | 15 | 15 | - | - | - | - | - |
3 | Vertigo | 21 | 12 | 9 | - | - | - | - | - |
4 | Sherco | 12 | - | 12 | - | - | - | - | - |
5 | Gas Gas | 6 | 6 | - | - | - | - | - | - |
6 | Beta | 6 | 2 | 4 | - | - | - | - | - |
7 | Scorpa | 1 | 1 | - | - | - | - | - | - |