Isle of Man TT
Snaefell Mountain Course, Isle of Man
Road Racing 2019
Race Superbike and Supersport action for Ian Hutchinson and David Johnson at the Isle of Man TT
Following a disrupted schedule due to weather conditions, racing finally got underway today at the 2019 Isle of Man TT races across the 37.73-mile Mountain Circuit, which saw Ian Hutchinson and David Johnson take part in the Superbike and Supersport... Read report
Monday 3 Jun 2019, 12:30 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Peter Hickman | 10 | Smiths Racing BMW | BMW | 34:08.008 |
2 | Dean Harrison | 2 | Silicone Engineering | Kawasaki | +34:09.790 |
3 | Conor Cummins | 1 | Milenco by Padgett’s Motorcycles | Honda | +34:17.353 |
4 | James Hillier | 5 | Quattro Plant Wicked Coatings | Kawasaki | +34:49.727 |
5 | Michael Rutter | 8 | Bathams Racing | Honda | +35:02.618 |
6 | Michael Dunlop | 6 | Tyco BMW | BMW | +35:05.324 |
7 | David Johnson | Honda Racing | Honda | +35:18.153 | |
8 | Jamie Coward | 15 | Prez Racing | Yamaha | +35:19.189 |
9 | Gary Johnson | 7 | RAF Regular & Reserves | Kawasaki | +35:25.653 |
10 | Davey Todd | 18 | Penz13.com | BMW | +35:34.642 |
13 | Ian Hutchinson | 4 | Honda Racing | Honda | +35:47.078 |
Sunday 2 Jun 2019, 18:54 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Lee Johnston | 11 | Ashcourt Racing | Yamaha | 18:24.957 |
2 | Gary Johnson | 7 | RAF Regular & Reserves / Lee Hardy Racing | Triumph | +18:27.987 |
3 | James Hillier | 5 | Quattro Plant Wicked Kawasaki | Kawasaki | +18:33.121 |
4 | Jamie Coward | 15 | Prez Racing | Yamaha | +18:39.449 |
5 | Dean Harrison | 2 | Silicone Engineering | Kawasaki | +18:40.975 |
6 | Ian Hutchinson | 4 | Honda Racing | Honda | +18:41.322 |
7 | Paul Jordan | 17 | RC Express Dafabet Devitt Racing | Kawasaki | +18:47.400 |
8 | David Johnson | Honda Racing | Honda | +18:48.626 | |
9 | Derek McGee | 12 | B&W / Diamond Edge Cuttin | Kawasaki | +18:55.311 |
10 | Derek Sheils | 28 | Roadhouse Macau Racing | Yamaha | +18:55.898 |
11 | Daley Mathison | 19 | WH Racing in Partnership with Dynobike | Yamaha | +19:00.384 |
12 | John McGuinness | 3 | Milenco Padgetts Motorcycles | Honda | +19:13.328 |
Qualifying David Johnson sets third fastest time in TT Superbike qualifying
It’s been a disruptive week on the Isle of Man for the 2019 TT races, with just two qualifying sessions going ahead in seven days. The Honda Racing team with Ian Hutchinson and David Johnson have been patiently waiting for... Read report
Sunday 2 Jun 2019, 18:53 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Conor Cummins | 1 | Milenco by Padgett’s Motorcycles | Honda | 17:33.556 |
2 | Dean Harrison | 2 | Silicone Engineering | Kawasaki | +17:38.738 |
3 | David Johnson | Honda Racing | Honda | +17:39.206 | |
4 | Michael Rutter | 8 | Bathams Racing | Honda | +17:44.925 |
5 | Jamie Coward | 15 | Prez Racing | Yamaha | +17:47.703 |
6 | James Hillier | 5 | Quattro Plant Wicked Coatings Kawasaki | Kawasaki | +18:03.519 |
7 | Peter Hickman | 10 | Smiths Racing BMW | BMW | +18:06.253 |
8 | Sam West | 13 | PRL Cyclestor.co.uk | BMW | +18:06.964 |
9 | John McGuinness | 3 | Norton Motorcycles | Norton | +18:09.089 |
10 | Brian McCormack | 10 | ON-1 Racing | BMW | +18:12.475 |
Tuesday 28 May 2019, 20:29 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Dean Harrison | 2 | Silicone Engineering | Kawasaki | 17:30.197 |
2 | David Johnson | Honda Racing | Honda | 17:52.643 | |
3 | Sam West | 13 | PRL Cyclestore.co.uk | BMW | 18:07.547 |
4 | Lee Johnston | 11 | Ashcourt Racing | BMW | 18:11.075 |
5 | Stefano Bonetti | 23 | Speed Motor | BMW | 18:11.186 |
6 | Derek McGee | 12 | McGee/Doyne Racing | Kawasaki | 18:11.860 |
7 | Michael Dunlop | 6 | MD Racing | BMW | 18:14.392 |
8 | Daley Mathison | 19 | WH Racing in Partnership with Dynobike | BMW | 18:14.550 |
9 | Peter Hickman | 10 | Smiths Racing BMW | BMW | 18:23.545 |
10 | Rob Hodson | 26 | JGH Racing / VRS Recovery | BMW | 18:25.240 |
Tuesday 28 May 2019, 20:18 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Dean Harrison | 2 | Silicone Engineering | Kawasaki | 17:28.610 |
2 | Conor Cummins | 1 | Milenco by Padgett’s Motorcycles | Honda | 17:40.425 |
3 | James Hillier | 5 | Quattro Plant Wicked Coatings Kawasaki | Kawasaki | 17:40.536 |
4 | Michael Dunlop | 6 | Tyco BMW | BMW | 17:50.110 |
5 | Michael Rutter | 8 | Bathams Racing | Honda | 17:53.894 |
6 | Jamie Coward | 15 | Prez Racing | Yamaha | 17:54.671 |
7 | David Johnson | Honda Racing | Honda | 17:56.339 | |
8 | Philip Crowe | 14 | Handtrans/NigelAppleyard/Agri Wash/Lee Jackson Air Con | BMW | 18:02.164 |
9 | Ian Hutchinson | 4 | Honda Racing | Honda | 18:03.247 |
10 | Daley Mathison | 19 | Penz13/SK Support | BMW | 18:05.119 |
Sunday 26 May 2019, 16:36 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Dean Harrison | 2 | Silicone Engineering | Kawasaki | 17:57.196 |
2 | Michael Dunlop | 6 | MD Racing | Honda | 18:16.276 |
3 | Conor Cummins | 1 | Milenco by Padgett’s Motorcycles | Honda | 18:17.920 |
4 | Jamie Coward | 15 | Prez Racing | Yamaha | 18:22.608 |
5 | James Hillier | 5 | Quattro Plant Wicked Coatings Kawasaki | Kawasaki | 18:25.077 |
6 | Gary Johnson | 7 | RAF Regular & Reserves | Kawasaki | 18:28.374 |
7 | Lee Johnston | 11 | Ashcourt Racing | Yamaha | 18:32.922 |
8 | Davey Todd | 74 | Milenco by Padgett’s Motorcycles | Honda | 18:34.510 |
9 | Sam West | 13 | DTR Cyclestore.co.uk by PRL | Yamaha | 18:42.218 |
10 | Derek McGee | 12 | B&W / Diamond Edge Cutting | Kawasaki | 18:42.495 |
11 | Ian Hutchinson | 4 | Honda Racing | Honda | 18:47.756 |
12 | David Johnson | Honda Racing | Honda | 18:55.336 |