Isle of Man TT
Snaefell Mountain Course, Isle of Man
Road Racing 2019
Tuesday 28 May 2019, 20:29 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Dean Harrison | 2 | Silicone Engineering | Kawasaki | 17:30.197 |
2 | David Johnson | Honda Racing | Honda | 17:52.643 | |
3 | Sam West | 13 | PRL Cyclestore.co.uk | BMW | 18:07.547 |
4 | Lee Johnston | 11 | Ashcourt Racing | BMW | 18:11.075 |
5 | Stefano Bonetti | 23 | Speed Motor | BMW | 18:11.186 |
6 | Derek McGee | 12 | McGee/Doyne Racing | Kawasaki | 18:11.860 |
7 | Michael Dunlop | 6 | MD Racing | BMW | 18:14.392 |
8 | Daley Mathison | 19 | WH Racing in Partnership with Dynobike | BMW | 18:14.550 |
9 | Peter Hickman | 10 | Smiths Racing BMW | BMW | 18:23.545 |
10 | Rob Hodson | 26 | JGH Racing / VRS Recovery | BMW | 18:25.240 |
Tuesday 28 May 2019, 20:18 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Dean Harrison | 2 | Silicone Engineering | Kawasaki | 17:28.610 |
2 | Conor Cummins | 1 | Milenco by Padgett’s Motorcycles | Honda | 17:40.425 |
3 | James Hillier | 5 | Quattro Plant Wicked Coatings Kawasaki | Kawasaki | 17:40.536 |
4 | Michael Dunlop | 6 | Tyco BMW | BMW | 17:50.110 |
5 | Michael Rutter | 8 | Bathams Racing | Honda | 17:53.894 |
6 | Jamie Coward | 15 | Prez Racing | Yamaha | 17:54.671 |
7 | David Johnson | Honda Racing | Honda | 17:56.339 | |
8 | Philip Crowe | 14 | Handtrans/NigelAppleyard/Agri Wash/Lee Jackson Air Con | BMW | 18:02.164 |
9 | Ian Hutchinson | 4 | Honda Racing | Honda | 18:03.247 |
10 | Daley Mathison | 19 | Penz13/SK Support | BMW | 18:05.119 |
Sunday 26 May 2019, 16:36 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Dean Harrison | 2 | Silicone Engineering | Kawasaki | 17:57.196 |
2 | Michael Dunlop | 6 | MD Racing | Honda | 18:16.276 |
3 | Conor Cummins | 1 | Milenco by Padgett’s Motorcycles | Honda | 18:17.920 |
4 | Jamie Coward | 15 | Prez Racing | Yamaha | 18:22.608 |
5 | James Hillier | 5 | Quattro Plant Wicked Coatings Kawasaki | Kawasaki | 18:25.077 |
6 | Gary Johnson | 7 | RAF Regular & Reserves | Kawasaki | 18:28.374 |
7 | Lee Johnston | 11 | Ashcourt Racing | Yamaha | 18:32.922 |
8 | Davey Todd | 74 | Milenco by Padgett’s Motorcycles | Honda | 18:34.510 |
9 | Sam West | 13 | DTR Cyclestore.co.uk by PRL | Yamaha | 18:42.218 |
10 | Derek McGee | 12 | B&W / Diamond Edge Cutting | Kawasaki | 18:42.495 |
11 | Ian Hutchinson | 4 | Honda Racing | Honda | 18:47.756 |
12 | David Johnson | Honda Racing | Honda | 18:55.336 |