Dakar Rally
Dakar, Dakar (multiple countries)
Rally 2019
Stage 4 Ricky Brabec, leader of the Dakar!
Monster Energy Honda Team’s American rider Ricky Brabec staged an authentic coup d’état at the fourth stage of the Dakar Rally, not only battling to victory on the day, but also storming the first place spot on the overall leader... Read report
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Ricky Brabec | USA | 25 | Monster Energy Honda Team | Honda | 03:40'30 | |
2 | Matthias Walkner | AUT | 20 | Red Bull KTM Rally Factory Team | KTM | +06'19 | |
3 | Toby Price | AUT | 16 | Red Bull KTM Rally Factory Team | KTM | +07'07 | |
4 | Sam Sunderland | GBR | 13 | Red Bull KTM Rally Factory Team | KTM | +11'35 | |
5 | Adrien van Beveren | FRA | 11 | Yamalube Yamaha Official Rally Team | Yamaha | +13'29 | |
6 | Paulo Goncalves | POR | 10 | Monster Energy Honda Team | Honda | +13'36 | |
7 | Stefan Svitko | SLK | 9 | Slovnaft Team | KTM | +14'10 | |
8 | José Ignacio Cornejo | CHI | 8 | Monster Energy Honda Team | Honda | +14'33 | |
9 | Kevin Benavides | ARG | 7 | Monster Energy Honda Team | Honda | +15'20 | |
10 | Lorenzo Santolino | SPA | 6 | Sherco TVS Rally Factory | Sherco | +17'02 |
Stage 3 Benavides takes second place overall after stage three. Barreda retires
A more-complicated-than-expected third stage of the 2019 Dakar served up a mixed-bag result for Monster Energy Honda Team: Kevin Benavides gave himself a birthday present by climbing the leader board to second overall spot on the same day that team-mate... Read report
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Xavier de Soultrait | FRA | 25 | Yamalube Yamaha Official Rally Team | Yamaha | 04:07'42 | |
2 | Pablo Quintanilla | CHI | 20 | Husqvarna Factory Rally Team | Husqvarna | +00'15 | |
3 | Kevin Benavides | ARG | 16 | Monster Energy Honda Team | Honda | +02'37 | |
4 | Adrien van Beveren | FRA | 13 | Yamalube Yamaha Official Rally Team | Yamaha | +06'42 | |
5 | Sam Sunderland | GBR | 11 | Red Bull KTM Rally Factory Team | KTM | +08'26 | |
6 | Paulo Goncalves | POR | 10 | Monster Energy Honda Team | Honda | +09'31 | |
7 | Stefan Svitko | SLK | 9 | Slovnaft Team | KTM | +10'50 | |
8 | Oriol Mena | SPA | 8 | Hero Motorsports Team Rally | Hero | +11'15 | |
9 | Toby Price | AUT | 7 | Red Bull KTM Rally Factory Team | KTM | +14'16 | |
10 | Michael Metge | FRA | 6 | Monster Energy Honda Team | Honda | +14'45 | |
11 | Lorenzo Santolino | SPA | 5 | Sherco TVS Rally Factory | Sherco | +14'59 | |
12 | Andrew Short | USA | 4 | Husqvarna Factory Rally Team | Husqvarna | +15'10 | |
13 | Ricky Brabec | USA | 3 | Monster Energy Honda Team | Honda | +20'01 | |
14 | José Ignacio Cornejo | CHI | 2 | Monster Energy Honda Team | Honda | +30'57 |
Stage 2 Brabec and Barreda on the virtual podium after stage two
Ricky Brabec and Joan Barreda both posted final positions that would see them on the rostrum as day two of the 2019 Dakar Rally concluded with the pair in second and third places. In the overall standings, Monster Energy Honda... Read report
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Matthias Walkner | AUT | 25 | Red Bull KTM Rally Factory Team | KTM | 03:21'57 | |
2 | Ricky Brabec | USA | 20 | Monster Energy Honda Team | Honda | +00'22 | |
3 | Joan Barreda | SPA | 16 | Monster Energy Honda Team | Honda | +01'41 | |
4 | Toby Price | AUT | 13 | Red Bull KTM Rally Factory Team | KTM | +03'06 | |
5 | Pablo Quintanilla | CHI | 11 | Husqvarna Factory Rally Team | Husqvarna | +03'24 | |
6 | Sam Sunderland | GBR | 10 | Red Bull KTM Rally Factory Team | KTM | +06'03 | |
7 | Adrien van Beveren | FRA | 9 | Yamalube Yamaha Official Rally Team | Yamaha | +09'03 | |
8 | Kevin Benavides | ARG | 8 | Monster Energy Honda Team | Honda | +09'59 | |
9 | Andrew Short | USA | 7 | Husqvarna Factory Rally Team | Husqvarna | +12'25 | |
10 | José Ignacio Cornejo | CHI | 6 | Monster Energy Honda Team | Honda | +13'43 | |
11 | Paulo Goncalves | POR | 5 | Monster Energy Honda Team | Honda | +14'12 |
Stage 1 Barreda off to a flying start as the Dakar gets underway in Pisco
The first special of this Dakar was won by a rampant Joan Barreda in Adrenarena de Paracas, near Pisco. But it wasn’t just Joan who shone in the Monster Energy Honda Team: Ricky Brabec posted third after an outstanding ride... Read report
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Joan Barreda | SPA | 25 | Monster Energy Honda Team | Honda | 57'36 | |
2 | Pablo Quintanilla | CHI | 20 | Husqvarna Factory Rally Team | Husqvarna | +01'34 | |
3 | Ricky Brabec | USA | 16 | Monster Energy Honda Team | Honda | +02'52 | |
4 | Adrien van Beveren | FRA | 13 | Yamalube Yamaha Official Rally Team | Yamaha | +02'55 | |
5 | Sam Sunderland | GBR | 11 | Red Bull KTM Rally Factory Team | KTM | +02'56 | |
6 | Toby Price | AUT | 10 | Red Bull KTM Rally Factory Team | KTM | +03'08 | |
7 | Matthias Walkner | AUT | 9 | Red Bull KTM Rally Factory Team | KTM | +03'12 | |
8 | Kevin Benavides | ARG | 8 | Monster Energy Honda Team | Honda | +04'00 | |
9 | José Ignacio Cornejo | CHI | 7 | Monster Energy Honda Team | Honda | +05'22 | |
10 | Xavier de Soultrait | FRA | 6 | Yamalube Yamaha Official Rally Team | Yamaha | +05'54 | |
11 | Paulo Goncalves | POR | 5 | Monster Energy Honda Team | Honda | +06'41 |