MXGP 2020
World Standings
Rider Standings
Pos. | Rider Name | Points | GBR | NLD | LAT | LAT | LAT | ITA | ITA | ITA | ITA | ITA | ITA | ESP | BEL | BEL | BEL | ITA | ITA | ITA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Gajser | 720 | 13 - 25 | 25 - 22 | 25 - 16 | 16 | 25 | 13 - 16 | 16 - 25 | 16 - 25 | 13 - 25 | 16 - 20 | 25 - 22 | 20 - 22 | 22 - 25 | 25 - 20 | 25 - 25 | 25 - 18 | 22 - 25 | 22 - 25 |
2 | Jeremy Seewer | 618 | 22 - 13 | 7 | 16 - 22 | 18 - 22 | 14 | 22 - 22 | 25 - 14 | 20 - 18 | 25 - 20 | 22 - 12 | 15 - 20 | 11 - 16 | 13 - 20 | 18 - 14 | 18 - 20 | 20 - 16 | 25 - 20 | 20 - 18 |
3 | Antonio Cairoli | 599 | 18 - 20 | 14 - 16 | 14 - 4 | 25 - 18 | 12 - 22 | 20 - 20 | 18 - 20 | 22 - 22 | 20 - 6 | 18 - 18 | 16 - 25 | 14 - 15 | 8 - 15 | 16 - 22 | 20 - 11 | 22 - 22 | 15 - 16 | 15 |
4 | Romain Febvre | 572 | - | - | 20 - 20 | 22 - 10 | 16 - 16 | 15 - 18 | 20 - 15 | 11 - 20 | 11 - 16 | 20 - 25 | 11 - 18 | 22 - 20 | 15 - 22 | 20 - 18 | 22 - 22 | 7 - 15 | 16 - 22 | 25 - 22 |
5 | Gautier Paulin | 505 | 14 - 18 | 16 - 10 | 12 - 10 | 8 - 13 | 15 - 13 | 16 - 10 | 13 - 11 | 10 - 12 | 8 - 15 | 11 - 22 | 14 - 14 | 15 - 11 | 25 - 16 | 2 - 15 | 16 - 18 | 18 - 20 | 12 - 14 | 18 - 20 |
6 | Jorge Prado Garcia | 476 | 12 - 9 | 18 - 8 | 13 - 14 | 8 | 20 - 18 | 18 - 15 | 22 - 22 | 25 - 15 | 22 - 18 | 25 - 15 | 20 - 4 | 25 - 25 | 20 - 18 | 22 - 25 | - | - | - | - |
7 | Clement Desalle | 466 | 16 - 16 | 15 - 13 | 9 - 11 | 15 - 15 | 13 - 8 | 10 - 5 | 10 - 12 | 12 - 14 | 14 - 14 | 12 - 4 | 9 - 15 | 18 - 14 | 10 - 8 | 13 - 11 | 11 - 15 | 15 - 25 | 18 - 18 | 14 - 14 |
8 | Glenn Coldenhoff | 375 | 15 - 15 | 12 - 14 | 22 - 25 | 14 | 14 - 15 | 14 - 13 | 15 - 16 | 13 - 16 | 18 - 22 | 14 - 16 | 22 - 16 | 16 - 18 | - | - | - | - | - | - |
9 | Jeremy Van Horebeek | 316 | 7 - 4 | 13 - 15 | 11 | 16 - 7 | 11 - 11 | 9 | 8 - 10 | 9 - 10 | 12 - 11 | 13 - 13 | 7 | 12 - 12 | 16 - 11 | 10 - 13 | 12 - 6 | 8 - 10 | 9 | - |
10 | Brian Bogers | 298 | 4 - 8 | 11 | 3 - 8 | 11 - 4 | 2 | - | 6 - 8 | - | 9 - 8 | 6 - 5 | 12 - 11 | 13 - 13 | 18 - 14 | 14 - 16 | 15 - 14 | 9 - 12 | 13 - 15 | 16 |
11 | Jordi Tixier | 271 | - | 3 | 6 - 12 | 9 - 9 | 6 - 4 | 9 - 8 | 5 - 5 | 8 - 7 | 6 - 9 | 10 - 11 | - | 10 - 8 | 12 - 7 | 12 - 10 | 14 - 12 | 13 - 9 | 11 - 3 | 10 - 13 |
12 | Jeffrey Herlings | 263 | 25 - 22 | 22 - 25 | 18 - 18 | 20 - 20 | 18 - 25 | 25 - 25 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Arminas Jasikonis | 248 | 6 - 7 | 20 - 20 | 15 - 15 | 13 - 25 | 22 - 20 | 11 - 12 | 11 - 13 | 15 - 8 | 15 | - | - | - | - | - | - | - | - | - |
14 | Mitch Evans | 228 | 20 - 14 | - | 2 - 3 | 6 | 9 - 12 | 12 - 14 | 12 - 18 | 18 - 13 | 3 - 12 | 15 - 14 | 18 - 13 | - | - | - | - | - | - | - |
15 | Ivo Monticelli | 219 | - | 6 | - | 10 - 14 | 10 - 10 | 2 - 4 | - | 6 | 5 | 7 - 8 | 13 - 10 | 8 - 9 | 10 | 9 - 9 | 7 - 4 | 12 - 13 | 7 - 13 | 4 - 9 |
16 | Calvin Vlaanderen | 206 | 2 | - | 10 - 9 | 6 - 12 | 8 | 7 - 1 | 9 | 7 - 9 | 16 - 10 | 9 | 10 - 12 | 7 - 7 | 12 | 15 - 12 | 8 - 8 | - | - | - |
17 | Arnaud Tonus | 184 | 10 - 3 | 4 - 6 | 5 | 12 - 11 | 4 - 9 | 5 | 2 | - | - | - | - | - | 14 - 6 | 1 - 1 | 13 - 16 | 16 - 8 | 6 - 4 | 16 - 12 |
18 | Alessandro Lupino | 150 | 6 | - | 6 | - | - | 1 - 11 | 14 - 9 | 14 - 11 | 10 | - | - | - | - | - | - | 14 - 14 | 20 - 10 | 10 |
19 | Henry Jacobi | 134 | 11 - 12 | - | 5 | - | 7 - 6 | 7 | 7 | 5 - 4 | 7 - 13 | 8 - 9 | 8 - 9 | 6 - 10 | - | - | - | - | - | - |
20 | Michele Cervellin | 130 | 8 - 5 | 9 | 8 - 7 | 7 - 5 | 3 - 7 | 8 - 6 | - | - | - | - | - | - | 4 - 4 | 3 | - | 10 - 6 | 8 - 7 | 8 - 7 |
21 | Brent Van Doninck | 110 | - | 1 - 4 | - | - | - | - | - | - | - | - | - | - | 11 - 13 | 11 | 13 | 5 - 11 | 14 - 12 | 15 |
22 | Evgeny Bobryshev | 107 | - | 5 - 12 | - | - | - | - | 3 | 6 | - | 7 | - | - | 7 - 9 | 5 - 8 | 3 - 10 | - | 3 - 6 | 12 - 11 |
23 | Tanel Leok | 94 | - | 3 | 1 | - | 2 | - | 6 | - | 4 - 3 | 4 - 6 | 4 - 8 | - | 5 - 5 | 6 - 5 | 5 - 5 | 4 - 5 | 2 - 5 | 3 - 3 |
24 | Valentin Guillod | 88 | 5 | - | - | 2 | 1 - 1 | - | - | - | - | - | 5 - 1 | 9 - 5 | 6 - 3 | 7 - 4 | 3 | 11 - 2 | 1 - 11 | 11 |
25 | Dylan Walsh | 82 | - | - | - | - | - | 6 - 3 | 3 - 1 | 4 | 7 | 1 - 10 | 6 | - | 2 | 4 - 7 | 4 - 9 | - | 5 | 2 - 8 |
26 | Petar Petrov | 81 | 1 - 1 | 5 | 4 | 2 | - | - | 2 | 2 | 1 | 3 - 3 | 2 - 5 | 4 - 4 | 9 | 8 | 9 - 1 | 6 - 4 | 4 | 1 |
27 | Adam Sterry | 76 | 2 | - | - | 3 | 5 | - | - | - | 5 - 4 | 2 - 1 | 1 - 2 | 3 - 6 | 2 | 6 | 2 | 3 | 10 - 8 | 9 - 2 |
28 | Benoit Paturel | 67 | 11 | 10 | 7 - 13 | 4 | - | - | - | - | - | - | - | - | - | - | - | 0 | 9 | 13 |
29 | Jose Butron | 36 | - | - | - | - | - | - | - | 1 | - | 2 | 3 - 7 | 5 - 3 | - | - | - | 2 - 1 | 1 | 6 - 5 |
30 | Shaun Simpson | 31 | 3 - 10 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Pauls Jonass | 26 | 9 | 8 - 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Samuele Bernardini | 25 | - | 2 | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | 3 | - | 7 - 6 |
33 | Pascal Rauchenecker | 19 | - | - | - | - | - | 3 - 2 | 4 - 7 | 3 | - | - | - | - | - | - | - | - | - | - |
34 | Karlis Sabulis | 18 | - | - | 1 - 2 | 5 - 3 | 5 | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
35 | Thomas Covington | 15 | - | - | - | - | 3 | - | 4 | 3 - 5 | - | - | - | - | - | - | - | - | - | - |
36 | Nicholas Lapucci | 15 | - | - | - | - | - | 4 | 1 | - | 1 | - | 6 - 3 | - | - | - | - | - | - | - |
37 | Tom Koch | 14 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 3 - 1 | 3 | - | - | - | 1 - 4 |
38 | Zachary Pichon | 12 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 - 7 | 2 | - |
39 | Harri Kullas | 11 | - | 0 - 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Nathan Watson | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
41 | Freek van der Vlist | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | - | - | - |
42 | Lars Van Berkel | 9 | - | 2 - 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Ander Valentin | 9 | - | - | - | - | - | - | - | - | - | - | - | 2 - 2 | - | - | - | - | - | 5 |
44 | Milko Potisek | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
45 | Artem Guryev | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 - 1 | - | - | - | - | - | - |
46 | Rene Rannikko | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
47 | Anton Gole | 2 | - | - | - | 1 - 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
48 | Kay Ebben | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Team Standings
Pos | Team | Points | GBR | NLD | LAT | LAT | LAT | ITA | ITA | ITA | ITA | ITA | ITA | ESP | BEL | BEL | BEL | ITA | ITA | ITA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull KTM Factory Racing | 1338 | 106 | 103 | 81 | 91 | 115 | 123 | 82 | 84 | 66 | 76 | 65 | 79 | 61 | 85 | 31 | 44 | 31 | 15 |
2 | Monster Energy Kawasaki Racing | 1038 | 32 | 28 | 60 | 62 | 53 | 48 | 57 | 57 | 55 | 61 | 53 | 74 | 55 | 62 | 70 | 62 | 74 | 75 |
3 | Team HRC – MXGP | 948 | 72 | 47 | 46 | 22 | 46 | 55 | 71 | 72 | 53 | 65 | 78 | 42 | 47 | 45 | 50 | 43 | 47 | 47 |
4 | Yamaha Factory Racing | 689 | 45 | 36 | 27 | 44 | 41 | 31 | 26 | 22 | 23 | 33 | 28 | 26 | 61 | 19 | 63 | 62 | 36 | 66 |
5 | Monster Energy Yamaha Factory MXGP Team | 618 | 35 | 7 | 38 | 40 | 14 | 44 | 39 | 38 | 45 | 34 | 35 | 27 | 33 | 32 | 38 | 36 | 45 | 38 |
6 | Standing Construct GasGas Factory Racing Team | 594 | 30 | 32 | 47 | 38 | 49 | 33 | 31 | 35 | 45 | 45 | 61 | 51 | 10 | 18 | 11 | 25 | 20 | 13 |
7 | Wildcard Rider | 493 | - | 28 | 21 | 26 | 15 | 26 | 22 | 20 | 18 | 21 | 9 | 22 | 44 | 35 | 55 | 46 | 42 | 43 |
8 | Honda SR Motoblouz | 414 | 16 | 28 | 11 | 25 | 24 | 9 | 18 | 19 | 23 | 26 | 13 | 38 | 36 | 34 | 31 | 31 | 21 | 11 |
9 | Gebben van Venrooy Yamaha Racing | 371 | 8 | - | 25 | 18 | 11 | 20 | 36 | 49 | 36 | 9 | 22 | 14 | 12 | 27 | 16 | 28 | 30 | 10 |
10 | Marchetti Racing Team KTM | 298 | 12 | 11 | 11 | 15 | 2 | - | 14 | - | 17 | 11 | 23 | 26 | 32 | 30 | 29 | 21 | 28 | 16 |
11 | Rockstar Energy Husqvarna Factory Racing | 274 | 22 | 57 | 30 | 38 | 42 | 23 | 24 | 23 | 15 | - | - | - | - | - | - | - | - | - |
12 | JM Honda Racing | 151 | 11 | 10 | 20 | 4 | - | 9 | 4 | 4 | 7 | 11 | 6 | 2 | 2 | 11 | 13 | - | 14 | 23 |
13 | Yamaha SM Action – M.C. Migliori | 134 | 23 | - | 5 | - | 13 | 7 | 7 | 9 | 20 | 17 | 17 | 16 | - | - | - | - | - | - |
14 | SDMCorse Yamaha | 130 | 13 | 9 | 15 | 12 | 10 | 14 | - | - | - | - | - | - | 8 | 3 | - | 16 | 15 | 15 |
15 | JD Gunnex KTM Racing Team | 112 | 2 | - | - | 3 | 5 | - | - | 1 | 9 | 5 | 13 | 17 | 2 | 6 | 2 | 6 | 19 | 22 |
16 | PAR Homes RFX Husqvarna | 107 | - | 17 | - | - | - | - | 3 | 6 | - | 7 | - | - | 16 | 13 | 13 | - | 9 | 23 |
17 | A1M Husqvarna | 94 | - | 3 | 1 | - | 2 | - | 6 | - | 7 | 10 | 12 | - | 10 | 11 | 10 | 9 | 7 | 6 |
18 | Team VRT Nordpesca Holland | 81 | 2 | 5 | 4 | 2 | - | - | 2 | 2 | 1 | 6 | 7 | 8 | 9 | 8 | 10 | 10 | 4 | 1 |
19 | SS24 KTM MXGP | 31 | 13 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Ghidinelli Racing Team | 25 | - | 2 | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | 3 | - | 13 |
21 | KTM Sarholz Racing Team | 14 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 4 | 3 | - | - | - | 5 |
22 | JWR Racing | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | GBR | NLD | LAT | LAT | LAT | ITA | ITA | ITA | ITA | ITA | ITA | ESP | BEL | BEL | BEL | ITA | ITA | ITA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KTM | 764 | 47 | 47 | 36 | 45 | 45 | 50 | 44 | 47 | 40 | 43 | 45 | 50 | 38 | 47 | 34 | 44 | 31 | 31 |
2 | Honda | 757 | 45 | 47 | 41 | 32 | 37 | 29 | 41 | 43 | 38 | 36 | 47 | 42 | 47 | 45 | 50 | 43 | 47 | 47 |
3 | Yamaha | 690 | 40 | 26 | 38 | 40 | 29 | 44 | 39 | 38 | 45 | 44 | 35 | 31 | 45 | 33 | 38 | 40 | 45 | 40 |
4 | Kawasaki | 661 | 32 | 28 | 40 | 37 | 32 | 33 | 35 | 32 | 30 | 45 | 29 | 42 | 37 | 38 | 44 | 40 | 40 | 47 |
5 | Gas Gas | 486 | 30 | 26 | 47 | 28 | 29 | 27 | 31 | 29 | 40 | 30 | 38 | 34 | 10 | 18 | 11 | 25 | 20 | 13 |
6 | Husqvarna | 411 | 16 | 40 | 30 | 38 | 42 | 23 | 24 | 23 | 18 | 11 | 12 | 4 | 24 | 19 | 18 | 16 | 26 | 27 |