MXGP 2019
World Standings
Rider Standings
Pos. | Rider Name | Points | ARG | GBR | NLD | ITA | ITA | POR | FRA | RUS | LAT | GER | IDN | IDN | CZE | BEL | ITA | SWE | TUR | CHN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Gajser | 782 | 22 - 22 | 20 - 25 | 14 - 22 | 25 - 25 | 11 - 15 | 25 - 25 | 25 - 25 | 25 - 25 | 15 - 25 | 25 - 25 | 25 - 22 | 25 - 25 | 22 - 22 | 22 - 22 | 16 - 22 | 20 - 25 | 15 - 20 | 20 - 18 |
2 | Jeremy Seewer | 580 | 11 - 10 | 13 - 16 | 13 - 15 | 13 - 7 | 14 - 12 | 18 - 11 | 18 - 13 | 16 - 20 | 16 - 20 | 20 - 13 | 20 - 18 | 20 - 18 | 20 - 20 | 18 - 16 | 22 - 20 | 14 - 16 | 18 - 13 | 18 - 20 |
3 | Glenn Coldenhoff | 535 | 4 - 3 | 9 - 13 | 4 - 11 | 7 - 14 | 13 - 16 | 13 - 13 | 10 - 14 | 13 - 11 | 9 - 13 | 15 - 15 | 16 - 20 | 18 - 14 | 8 - 13 | 20 - 20 | 25 - 25 | 25 - 22 | 20 - 22 | 25 - 22 |
4 | Gautier Paulin | 527 | 16 - 16 | 22 - 20 | 20 - 8 | 20 - 20 | 15 - 18 | 6 - 16 | 5 - 16 | 13 | 13 - 10 | 16 - 18 | 14 - 16 | 12 - 13 | 18 - 18 | 12 - 11 | 20 - 18 | 15 - 13 | 16 - 15 | 13 - 15 |
5 | Arnaud Tonus | 462 | 11 | 15 | 8 - 1 | 18 - 18 | 11 | 20 - 20 | 20 - 20 | 22 - 22 | 22 - 18 | 22 - 20 | 15 - 1 | 22 - 20 | 11 - 16 | 16 - 7 | 18 - 5 | 9 - 15 | 14 - 5 | - |
6 | Pauls Jonass | 458 | 12 - 9 | 7 - 10 | 10 - 7 | 10 - 2 | 22 - 20 | 14 - 14 | 1 | 14 - 15 | 4 - 15 | 11 - 22 | 13 - 14 | 22 | 15 - 14 | 14 - 10 | 15 - 16 | 18 - 20 | 22 - 16 | 16 - 14 |
7 | Arminas Jasikonis | 442 | 13 - 13 | 12 - 18 | 18 - 18 | 12 - 16 | 20 - 6 | 10 - 10 | 14 - 10 | 12 - 10 | 14 | 9 - 14 | 11 - 11 | 16 - 12 | 16 - 12 | 13 - 15 | 14 - 8 | 11 - 9 | 11 - 8 | 15 - 11 |
8 | Jeremy Van Horebeek | 433 | 15 - 20 | 16 - 15 | 16 - 20 | 11 | 5 | 9 - 9 | 8 - 12 | 5 - 9 | 14 - 16 | 13 - 12 | 10 - 10 | 15 - 11 | 14 - 15 | 15 - 14 | 8 - 10 | 16 - 14 | 12 - 14 | 14 - 16 |
9 | Romain Febvre | 384 | 20 | - | - | - | - | 12 - 15 | 16 - 22 | 20 - 12 | 18 - 22 | 18 - 9 | 18 - 25 | 16 | 25 - 25 | 25 - 18 | 11 - 15 | 22 | - | - |
10 | Antonio Cairoli | 358 | 25 - 25 | 25 - 22 | 25 - 25 | 22 - 22 | 25 - 25 | 22 - 22 | 22 - 4 | 9 - 18 | 20 | - | - | - | - | - | - | - | - | - |
11 | Ivo Monticelli | 267 | 6 - 5 | 11 | 3 - 10 | 16 - 15 | - | 7 - 5 | 9 | 6 - 7 | 11 - 11 | 7 - 11 | 12 - 9 | 13 - 10 | 5 | 10 - 13 | - | - | 13 - 18 | 11 - 13 |
12 | Max Anstie | 256 | 18 | 14 - 7 | 5 - 12 | - | 18 | - | - | 11 - 6 | 12 - 8 | 14 - 16 | 22 - 15 | 14 - 15 | 13 - 11 | 25 | - | - | - | - |
13 | Brian Bogers | 228 | 5 - 4 | 0 - 0 | 9 | 2 - 12 | 1 - 22 | 1 - 0 | 6 | 4 - 4 | 3 - 9 | 12 - 10 | 9 - 13 | 10 - 8 | 12 - 9 | 6 - 12 | 7 | - | 8 - 10 | 10 - 10 |
14 | Clement Desalle | 208 | 18 - 15 | 18 - 14 | 22 - 16 | 9 | 16 - 14 | 15 - 18 | 15 - 18 | - | - | - | - | - | - | - | - | - | - | - |
15 | Tanel Leok | 198 | - | 8 - 5 | 7 - 4 | 6 - 5 | 10 | 3 - 3 | 11 - 3 | 3 - 1 | 7 - 6 | 5 - 5 | 8 - 12 | 11 - 9 | 4 - 6 | 7 - 6 | 6 - 11 | 1 - 2 | 3 - 3 | 9 - 8 |
16 | Jordi Tixier | 185 | 7 - 6 | 3 - 9 | 11 | - | - | - | 2 - 2 | 8 - 8 | 8 - 7 | 10 | - | - | 5 | 11 - 8 | 9 - 13 | 4 - 10 | 9 - 11 | 12 - 12 |
17 | Julien Lieber | 184 | 14 - 7 | 11 - 1 | 15 - 14 | 8 - 9 | 7 | 16 - 12 | 12 - 15 | 15 - 16 | 12 | - | - | - | - | - | - | - | - | - |
18 | Shaun Simpson | 175 | 10 - 12 | 5 - 12 | 12 - 13 | 14 - 10 | 12 | 8 - 8 | 6 - 7 | - | - | - | - | - | 10 - 7 | 9 - 1 | - | 7 - 1 | 5 - 6 | - |
19 | Jeffrey Herlings | 172 | - | - | - | - | - | - | - | 18 - 14 | 25 | - | - | - | - | - | - | 18 | 25 - 25 | 22 - 25 |
20 | Tommy Searle | 163 | 8 - 14 | 10 - 6 | 3 | 4 - 13 | 8 | 5 | 7 - 8 | - | 10 | 7 | - | - | 9 | - | 13 - 14 | 13 - 11 | - | - |
21 | Alessandro Lupino | 156 | 9 - 8 | 8 | 9 | 15 - 11 | 5 - 2 | 11 - 7 | 13 - 5 | - | - | - | - | - | 4 | - | 12 - 12 | 10 | 6 - 9 | - |
22 | Kevin Strijbos | 135 | - | - | - | - | 8 - 7 | - | 3 - 11 | 7 - 5 | 2 | - | - | - | 7 - 10 | 8 - 2 | 10 - 9 | 12 - 12 | 10 - 12 | - |
23 | Vsevolod Brylyakov | 83 | - | - | - | 6 | 9 - 10 | 6 | - | 2 | 5 | 2 - 4 | - | - | 6 - 8 | 4 | 5 - 3 | 5 - 8 | - | - |
24 | Benoit Paturel | 65 | - | - | - | 5 - 8 | 6 - 13 | 4 - 4 | 4 - 9 | 10 - 2 | - | - | - | - | - | - | - | - | - | - |
25 | Petar Petrov | 57 | - | 1 - 0 | 1 - 2 | 3 | 3 | 2 - 2 | - | 1 - 3 | 6 | - | - | - | - | - | 4 | 3 - 3 | 4 - 2 | 8 - 9 |
26 | Anton Gole | 44 | - | 4 - 3 | 2 | - | 3 | 1 | 1 | - | 2 | 6 - 8 | - | - | - | - | 1 | 8 - 5 | - | - |
27 | Micha-Boy De Waal | 39 | - | - | - | - | - | - | - | - | 5 | 3 - 2 | - | - | 2 | 1 - 5 | 4 | 6 - 7 | 4 | - |
28 | Lewis Stewart | 29 | - | - | - | - | - | - | - | - | - | - | 6 - 7 | 9 - 7 | - | - | - | - | - | - |
29 | Andero Lusbo | 29 | - | - | - | - | - | - | - | - | - | - | 7 - 8 | 8 - 6 | - | - | - | - | - | - |
30 | Anthony Rodriguez | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 - 2 | 2 - 6 | 7 - 7 | - |
31 | Samuele Bernardini | 25 | - | - | - | 3 | 2 - 9 | - | - | - | - | 1 | - | - | 2 - 1 | - | 7 | - | - | - |
32 | Tom Koch | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 3 - 3 | 2 - 4 | 2 - 6 | 4 | - | - |
33 | Adam Coles | 22 | - | - | - | - | - | - | - | - | - | - | 5 - 6 | 6 - 5 | - | - | - | - | - | - |
34 | Harri Kullas | 19 | - | 2 - 4 | 6 - 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
35 | Jeffrey Dewulf | 18 | - | - | - | - | - | - | - | - | - | 1 - 3 | - | - | - | 5 - 9 | - | - | - | - |
36 | Nathan Renkens | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 - 1 | 7 - 7 |
37 | Jose Butron | 16 | 2 - 2 | 2 | 5 | 1 - 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Valentin Guillod | 14 | - | - | - | - | - | - | - | - | - | 8 - 6 | - | - | - | - | - | - | - | - |
39 | Bruno Darias Vapanen | 13 | - | - | - | - | - | - | - | - | - | - | 1 - 5 | 7 | - | - | - | - | - | - |
40 | Sven Van Der Mierden | 13 | - | - | - | - | 4 - 4 | - | - | - | 1 - 4 | - | - | - | - | - | - | - | - | - |
41 | Jordi van Nobelen | 13 | - | - | - | - | - | - | - | - | - | - | 4 - 3 | 3 - 3 | - | - | - | - | - | - |
42 | Chaiyan Romphan | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 - 6 |
43 | Aldi Lazaroni | 10 | - | - | - | - | - | - | - | - | - | - | 2 - 4 | 2 - 2 | - | - | - | - | - | - |
44 | Farhan Hendra | 10 | - | - | - | - | - | - | - | - | - | - | 3 - 2 | 4 - 1 | - | - | - | - | - | - |
45 | Jian Hao Xu | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 - 5 |
46 | Madjade Nakpane | 9 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 - 4 |
47 | Joel Milesevic | 9 | - | - | - | - | - | - | - | - | - | - | - | 5 - 4 | - | - | - | - | - | - |
48 | Pascal Rauchenecker | 6 | - | - | - | 1 | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
49 | Lars Van Berkel | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 - 3 | - | - | - | - |
50 | Francesco Galligari | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 - 3 |
51 | Dean Ferris | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Liansong Deng | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 - 2 |
53 | Gert Krestinov | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
54 | Joaquin Poli | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Tianwei Peng | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 - 1 |
56 | Artem Guryev | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
57 | Juan Pablo Luzzardi | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
58 | Klemen Gercar | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
59 | Jetro Salazar | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team Standings
Pos | Team | Points | ARG | GBR | NLD | ITA | ITA | POR | FRA | RUS | LAT | GER | IDN | IDN | CZE | BEL | ITA | SWE | TUR | CHN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standing Construct KTM | 1058 | 36 | 54 | 45 | 52 | 47 | 38 | 33 | 54 | 64 | 78 | 94 | 84 | 50 | 88 | 50 | 47 | 73 | 71 |
2 | Team HRC – MXGP | 1010 | 53 | 45 | 45 | 64 | 49 | 51 | 56 | 58 | 52 | 72 | 69 | 68 | 65 | 62 | 45 | 45 | 53 | 58 |
3 | Wilvo Yamaha MXGP | 989 | 43 | 57 | 37 | 76 | 44 | 62 | 61 | 57 | 63 | 76 | 46 | 67 | 63 | 46 | 61 | 52 | 50 | 28 |
4 | Monster Energy Yamaha Factory MXGP Team | 970 | 41 | 35 | 28 | 20 | 26 | 56 | 69 | 68 | 76 | 60 | 81 | 54 | 90 | 77 | 68 | 52 | 31 | 38 |
5 | Rockstar Energy Husqvarna Factory Racing | 900 | 47 | 47 | 53 | 40 | 68 | 48 | 25 | 51 | 33 | 56 | 49 | 50 | 57 | 52 | 53 | 58 | 57 | 56 |
6 | Red Bull KTM Factory Racing | 530 | 50 | 47 | 50 | 44 | 50 | 44 | 26 | 59 | 45 | - | - | - | - | - | - | 18 | 50 | 47 |
7 | Monster Energy Kawasaki Racing | 452 | 54 | 44 | 67 | 26 | 37 | 61 | 60 | 31 | 12 | - | - | - | 9 | - | 27 | 24 | - | - |
8 | Honda SR Motoblouz | 433 | 35 | 31 | 36 | 11 | 5 | 18 | 20 | 14 | 30 | 25 | 20 | 26 | 29 | 29 | 18 | 30 | 26 | 30 |
9 | JWR Yamaha Racing | 262 | - | 7 | 2 | 6 | 37 | 7 | 15 | 14 | 9 | 20 | - | - | 31 | 14 | 28 | 50 | 22 | - |
10 | A1M Husqvarna | 227 | - | 13 | 11 | 11 | 10 | 6 | 14 | 4 | 13 | 10 | 35 | 34 | 10 | 13 | 17 | 3 | 6 | 17 |
11 | Gebben V Venrooy Kawasaki | 221 | 17 | 8 | 9 | 39 | 26 | 26 | 31 | 12 | - | - | - | - | 4 | - | 24 | 10 | 15 | - |
12 | Wildcard Rider | 202 | 5 | 6 | 12 | 1 | 1 | - | - | - | 4 | 18 | 48 | 59 | - | 6 | - | - | - | 42 |
13 | Team VHR | 185 | 13 | 12 | 11 | - | - | - | 4 | 16 | 15 | 10 | - | - | 5 | 19 | 22 | 14 | 20 | 24 |
14 | RFX KTM Racing | 175 | 22 | 17 | 25 | 24 | 12 | 16 | 13 | - | - | - | - | - | 17 | 10 | - | 8 | 11 | - |
15 | BOS GP | 104 | 22 | 16 | 3 | 17 | 8 | 5 | 15 | - | 10 | 7 | - | - | 1 | - | - | - | - | - |
16 | Hutten Metaal Yamaha Racing | 79 | - | - | - | - | 8 | - | - | - | 10 | 5 | - | - | 2 | 6 | 9 | 21 | 18 | - |
17 | North Europe Racing | 75 | - | 1 | 3 | 3 | 3 | 4 | - | 4 | 6 | 4 | - | - | - | 14 | 4 | 6 | 6 | 17 |
18 | Ghidinelli Racing Team | 25 | - | - | - | 3 | 11 | - | - | - | - | 1 | - | - | 3 | - | 7 | - | - | - |
19 | KTM Sarholz Racing Team | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 8 | 4 | - | - |
20 | NR83 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 14 |
21 | JD Gunnex KTM Racing Team | 16 | 4 | 2 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 62 MotoSport | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
23 | AG Racing | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Constructor Standings
Pos | Constructor | Points | ARG | GBR | NLD | ITA | ITA | POR | FRA | RUS | LAT | GER | IDN | IDN | CZE | BEL | ITA | SWE | TUR | CHN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 791 | 44 | 45 | 38 | 50 | 33 | 50 | 50 | 50 | 40 | 50 | 47 | 50 | 44 | 44 | 38 | 45 | 35 | 38 |
2 | KTM | 769 | 50 | 47 | 50 | 44 | 50 | 44 | 36 | 36 | 38 | 31 | 42 | 33 | 26 | 45 | 50 | 47 | 50 | 50 |
3 | Yamaha | 729 | 36 | 42 | 35 | 40 | 33 | 40 | 42 | 44 | 44 | 42 | 45 | 42 | 50 | 43 | 42 | 38 | 33 | 38 |
4 | Husqvarna | 559 | 26 | 30 | 36 | 28 | 42 | 28 | 24 | 29 | 22 | 33 | 27 | 38 | 30 | 29 | 31 | 38 | 38 | 30 |
5 | Kawasaki | 367 | 33 | 32 | 38 | 28 | 30 | 34 | 33 | 31 | 22 | 7 | - | - | 13 | - | 27 | 24 | 15 | - |