GP of Garda Trentino (ITA)
Pietramurata, Italy
MXGP 2020, Round 18
Sunday 8 Nov 2020, 11:55 UTC
- Track Condition: Hard Pack
- Air Temp: 14°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Romain Febvre | 3 | FRA | 25 | Monster Energy Kawasaki Racing | Kawasaki | 33:44.705 |
2 | Tim Gajser | 243 | SLO | 22 | Team HRC – MXGP | Honda | +0:01.946 |
3 | Jeremy Seewer | 91 | SWI | 20 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +0:27.592 |
4 | Gautier Paulin | 21 | FRA | 18 | Yamaha Factory Racing | Yamaha | +0:29.763 |
5 | Arnaud Tonus | 4 | SWI | 16 | Yamaha Factory Racing | Yamaha | +0:36.843 |
6 | Antonio Cairoli | 222 | ITA | 15 | Red Bull KTM Factory Racing | KTM | +0:47.636 |
7 | Clement Desalle | 25 | BEL | 14 | Monster Energy Kawasaki Racing | Kawasaki | +1:00.457 |
8 | Benoit Paturel | 6 | FRA | 13 | JM Honda Racing | Honda | +1:08.856 |
9 | Evgeny Bobryshev | 777 | RUS | 12 | PAR Homes RFX Husqvarna | Husqvarna | +1:11.092 |
10 | Valentin Guillod | 92 | SWI | 11 | Honda SR Motoblouz | Honda | +1:12.032 |
11 | Jordi Tixier | 911 | FRA | 10 | Wildcard Rider | KTM | +1:23.124 |
12 | Adam Sterry | 811 | GBR | 9 | JD Gunnex KTM Racing Team | KTM | +1:26.732 |
13 | Michele Cervellin | 747 | ITA | 8 | SDMCorse Yamaha | Yamaha | +1:33.063 |
14 | Samuele Bernardini | 321 | ITA | 7 | Ghidinelli Racing Team | Yamaha | +1:34.308 |
15 | Jose Butron | 17 | SPA | 6 | JD Gunnex KTM Racing Team | KTM | +1:41.878 |
16 | Ander Valentin | 920 | SPA | 5 | Wildcard Rider | Husqvarna | +1:46.566 |
17 | Ivo Monticelli | 128 | ITA | 4 | Standing Construct GasGas Factory Racing Team | Gas Gas | +1:49.334 |
18 | Tanel Leok | 7 | EST | 3 | A1M Husqvarna | Husqvarna | +1:50.669 |
19 | Dylan Walsh | 53 | GBR | 2 | JM Honda Racing | Honda | +1 Lap |
20 | Tom Koch | 226 | GER | 1 | KTM Sarholz Racing Team | KTM | +1 Lap |
Sunday 8 Nov 2020, 09:24 UTC
- Track Condition: Hard Pack
- Air Temp: 13°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Romain Febvre | 3 | FRA | Monster Energy Kawasaki Racing | Kawasaki | 1:41.997 |
2 | Jeremy Seewer | 91 | SWI | Monster Energy Yamaha Factory MXGP Team | Yamaha | +0:00.109 |
3 | Arnaud Tonus | 4 | SWI | Yamaha Factory Racing | Yamaha | +0:00.573 |
4 | Gautier Paulin | 21 | FRA | Yamaha Factory Racing | Yamaha | +0:01.162 |
5 | Tim Gajser | 243 | SLO | Team HRC – MXGP | Honda | +0:01.446 |
6 | Alessandro Lupino | 77 | ITA | Gebben van Venrooy Yamaha Racing | Yamaha | +0:01.760 |
7 | Clement Desalle | 25 | BEL | Monster Energy Kawasaki Racing | Kawasaki | +0:01.837 |
8 | Ivo Monticelli | 128 | ITA | Standing Construct GasGas Factory Racing Team | Gas Gas | +0:02.043 |
9 | Evgeny Bobryshev | 777 | RUS | PAR Homes RFX Husqvarna | Husqvarna | +0:02.054 |
10 | Valentin Guillod | 92 | SWI | Honda SR Motoblouz | Honda | +0:02.505 |
11 | Brent Van Doninck | 32 | BEL | Wildcard Rider | Husqvarna | +0:02.618 |
12 | Adam Sterry | 811 | GBR | JD Gunnex KTM Racing Team | KTM | +0:02.666 |
13 | Brian Bogers | 189 | NDL | Marchetti Racing Team KTM | KTM | +0:02.772 |
14 | Jordi Tixier | 911 | FRA | Wildcard Rider | KTM | +0:02.782 |
15 | Samuele Bernardini | 321 | ITA | Ghidinelli Racing Team | Yamaha | +0:03.271 |
16 | Benoit Paturel | 6 | FRA | JM Honda Racing | Honda | +0:03.557 |
17 | Tanel Leok | 7 | EST | A1M Husqvarna | Husqvarna | +0:03.695 |
18 | Dylan Walsh | 53 | GBR | JM Honda Racing | Honda | +0:03.780 |
19 | Antonio Cairoli | 222 | ITA | Red Bull KTM Factory Racing | KTM | +0:03.834 |
20 | Michele Cervellin | 747 | ITA | SDMCorse Yamaha | Yamaha | +0:03.936 |
Rider Standings
Sunday, 8 Nov 2020 - Open world standings grid
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. |
---|---|---|---|---|---|---|
1 | Tim GAJSER | 243 | SLO | 695 | Team HRC – MXGP | Honda |
2 | Jeremy SEEWER | 91 | SWI | 600 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
3 | Antonio CAIROLI | 222 | ITA | 599 | Red Bull KTM Factory Racing | KTM |
4 | Romain FEBVRE | 3 | FRA | 550 | Monster Energy Kawasaki Racing | Kawasaki |
5 | Gautier PAULIN | 21 | FRA | 485 | Yamaha Factory Racing | Yamaha |
6 | Jorge PRADO GARCIA | 61 | SPA | 476 | Red Bull KTM Factory Racing | KTM |
7 | Clement DESALLE | 25 | BEL | 452 | Monster Energy Kawasaki Racing | Kawasaki |
8 | Glenn COLDENHOFF | 259 | NDL | 375 | Standing Construct GasGas Factory Racing Team | Gas Gas |
9 | Jeremy VAN HOREBEEK | 89 | BEL | 316 | Honda SR Motoblouz | Honda |
10 | Brian BOGERS | 189 | NDL | 282 | Marchetti Racing Team KTM | KTM |
11 | Jeffrey HERLINGS | 84 | NDL | 263 | Red Bull KTM Factory Racing | KTM |
12 | Jordi TIXIER | 911 | FRA | 258 | Wildcard Rider | KTM |
13 | Arminas JASIKONIS | 27 | LTU | 248 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
14 | Mitch EVANS | 43 | AUS | 228 | Team HRC – MXGP | Honda |
15 | Ivo MONTICELLI | 128 | ITA | 210 | Standing Construct GasGas Factory Racing Team | Gas Gas |
16 | Calvin VLAANDEREN | 10 | NDL | 206 | Gebben van Venrooy Yamaha Racing | Yamaha |
17 | Arnaud TONUS | 4 | SWI | 172 | Yamaha Factory Racing | Yamaha |
18 | Alessandro LUPINO | 77 | ITA | 140 | Gebben van Venrooy Yamaha Racing | Yamaha |
19 | Henry JACOBI | 29 | GER | 134 | Yamaha SM Action – M.C. Migliori | Yamaha |
20 | Michele CERVELLIN | 747 | ITA | 123 | SDMCorse Yamaha | Yamaha |
21 | Evgeny BOBRYSHEV | 777 | RUS | 96 | PAR Homes RFX Husqvarna | Husqvarna |
22 | Brent VAN DONINCK | 32 | BEL | 95 | Wildcard Rider | Husqvarna |
23 | Tanel LEOK | 7 | EST | 91 | A1M Husqvarna | Husqvarna |
24 | Valentin GUILLOD | 92 | SWI | 88 | Honda SR Motoblouz | Honda |
25 | Petar PETROV | 152 | BUL | 80 | Team VRT Nordpesca Holland | KTM |
26 | Adam STERRY | 811 | GBR | 74 | JD Gunnex KTM Racing Team | KTM |
27 | Dylan WALSH | 53 | GBR | 74 | JM Honda Racing | Honda |
28 | Benoit PATUREL | 6 | FRA | 67 | JM Honda Racing | Honda |
29 | Jose BUTRON | 17 | SPA | 31 | JD Gunnex KTM Racing Team | KTM |
30 | Shaun SIMPSON | 24 | GBR | 31 | SS24 KTM MXGP | KTM |
31 | Pauls JONASS | 41 | LAT | 26 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
32 | Samuele BERNARDINI | 321 | ITA | 19 | Ghidinelli Racing Team | Yamaha |
33 | Pascal RAUCHENECKER | 760 | AUT | 19 | Wildcard Rider | Honda |
34 | Karlis SABULIS | 116 | LAT | 18 | Wildcard Rider | KTM |
35 | Thomas COVINGTON | 64 | USA | 15 | Gebben van Venrooy Yamaha Racing | Yamaha |
36 | Nicholas LAPUCCI | 211 | ITA | 15 | Wildcard Rider | KTM |
37 | Zachary PICHON | 201 | FRA | 12 | Wildcard Rider | Honda |
38 | Harri KULLAS | EST | 11 | |||
39 | Tom KOCH | 226 | GER | 10 | KTM Sarholz Racing Team | KTM |
40 | Nathan WATSON | 991 | GBR | 10 | Honda SR Motoblouz | Honda |
41 | Freek VAN DER VLIST | 88 | NDL | 9 | Wildcard Rider | KTM |
42 | Lars VAN BERKEL | NDL | 9 | |||
43 | Ander VALENTIN | 920 | SPA | 9 | Wildcard Rider | Husqvarna |
44 | Milko POTISEK | 232 | FRA | 6 | Wildcard Rider | Yamaha |
45 | Artem GURYEV | 555 | RUS | 2 | JM Honda Racing | Honda |
46 | Rene RANNIKKO | 191 | FIN | 2 | Wildcard Rider | Husqvarna |
47 | Anton GOLE | 297 | SWE | 2 | JWR Racing | Honda |
48 | Kay EBBEN | 228 | NDL | 2 | Wildcard Rider | KTM |
Team Standings
Team | Total Points |
---|---|
Red Bull KTM Factory Racing | 1338 |
Monster Energy Kawasaki Racing | 1002 |
Team HRC – MXGP | 923 |
Yamaha Factory Racing | 657 |
Monster Energy Yamaha Factory MXGP Team | 600 |
Standing Construct GasGas Factory Racing Team | 585 |
Wildcard Rider | 465 |
Honda SR Motoblouz | 414 |
Gebben van Venrooy Yamaha Racing | 361 |
Marchetti Racing Team KTM | 282 |
Rockstar Energy Husqvarna Factory Racing | 274 |
JM Honda Racing | 143 |
Yamaha SM Action – M.C. Migliori | 134 |
SDMCorse Yamaha | 123 |
JD Gunnex KTM Racing Team | 105 |
PAR Homes RFX Husqvarna | 96 |
A1M Husqvarna | 91 |
Team VRT Nordpesca Holland | 80 |
SS24 KTM MXGP | 31 |
Ghidinelli Racing Team | 19 |
KTM Sarholz Racing Team | 10 |
JWR Racing | 2 |
Constructor Standings
Constructor | Total Points |
---|---|
KTM | 748 |
Honda | 732 |
Yamaha | 670 |
Kawasaki | 639 |
Gas Gas | 477 |
Husqvarna | 396 |