GP of Germany
Teutschenthal, Germany
MXGP 2019, Round 10
Race Triple podium result for Honda in Germany
Situated approximately 60km west of Leipzig (Germany), Teutschenthal’s spectacular Talkessel circuit hosted round 10 of the 2019 World Motocross Championship this weekend. The MXGP class saw HRC’s Tim Gajser once again dominate – winning Saturday’s qualifying race and both of... Read report
Sunday 23 Jun 2019, 16:52 UTC
- Track Condition: Rutted
- Air Temp: 29°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Tim Gajser | 243 | SLO | 25 | Team HRC – MXGP | Honda | 34.20.466 |
2 | Pauls Jonass | 41 | LAT | 22 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +7.093 |
3 | Arnaud Tonus | 4 | SWI | 20 | Wilvo Yamaha MXGP | Yamaha | +10.593 |
4 | Gautier Paulin | 21 | FRA | 18 | Wilvo Yamaha MXGP | Yamaha | +12.221 |
5 | Max Anstie | 99 | GBR | 16 | Standing Construct KTM | KTM | +12.981 |
6 | Glenn Coldenhoff | 259 | NDL | 15 | Standing Construct KTM | KTM | +13.279 |
7 | Arminas Jasikonis | 27 | LTU | 14 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +20.071 |
8 | Jeremy Seewer | 91 | SWI | 13 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +29.198 |
9 | Jeremy Van Horebeek | 89 | BEL | 12 | Honda SR Motoblouz | Honda | +36.100 |
10 | Ivo Monticelli | 128 | ITA | 11 | Standing Construct KTM | KTM | +45.649 |
11 | Brian Bogers | 189 | NDL | 10 | Team HRC – MXGP | Honda | +53.956 |
12 | Romain Febvre | 461 | FRA | 9 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +1.01.690 |
13 | Anton Gole | 297 | SWE | 8 | JWR Yamaha Racing | Yamaha | +1.02.746 |
14 | Tommy Searle | 100 | GBR | 7 | BOS GP | Kawasaki | +1.03.607 |
15 | Valentin Guillod | 13 | SWI | 6 | Wildcard Rider | Honda | +1.04.618 |
16 | Tanel Leok | 7 | EST | 5 | A1M Husqvarna | Husqvarna | +1.07.621 |
17 | Vsevolod Brylyakov | 18 | RUS | 4 | JWR Yamaha Racing | Yamaha | +1.26.756 |
18 | Jeffrey Dewulf | 212 | BEL | 3 | North Europe Racing | KTM | +1.32.027 |
19 | Micha-Boy De Waal | 34 | NDL | 2 | Hutten Metaal Yamaha Racing | Yamaha | +1.39.438 |
20 | Samuele Bernardini | 321 | ITA | 1 | Ghidinelli Racing Team | Yamaha | +1.45.761 |
Sunday 23 Jun 2019, 13:03 UTC
- Track Condition: Rutted
- Air Temp: 29°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Tim Gajser | 243 | SLO | 25 | Team HRC – MXGP | Honda | 34:25.465 |
2 | Arnaud Tonus | 4 | SWI | 22 | Wilvo Yamaha MXGP | Yamaha | +5.845 |
3 | Jeremy Seewer | 91 | SWI | 20 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +6.889 |
4 | Romain Febvre | 461 | FRA | 18 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +21.269 |
5 | Gautier Paulin | 21 | FRA | 16 | Wilvo Yamaha MXGP | Yamaha | +22.489 |
6 | Glenn Coldenhoff | 259 | NDL | 15 | Standing Construct KTM | KTM | +25.637 |
7 | Max Anstie | 99 | GBR | 14 | Standing Construct KTM | KTM | +27.890 |
8 | Jeremy Van Horebeek | 89 | BEL | 13 | Honda SR Motoblouz | Honda | +31.613 |
9 | Brian Bogers | 189 | NDL | 12 | Team HRC – MXGP | Honda | +34.051 |
10 | Pauls Jonass | 41 | LAT | 11 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +34.352 |
11 | Jordi Tixier | 911 | FRA | 10 | Team VHR | KTM | +38.222 |
12 | Arminas Jasikonis | 27 | LTU | 9 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +46.522 |
13 | Valentin Guillod | 13 | SWI | 8 | Wildcard Rider | Honda | +55.294 |
14 | Ivo Monticelli | 128 | ITA | 7 | Standing Construct KTM | KTM | +1:00.073 |
15 | Anton Gole | 297 | SWE | 6 | JWR Yamaha Racing | Yamaha | +1:01.774 |
16 | Tanel Leok | 7 | EST | 5 | A1M Husqvarna | Husqvarna | +1:05.608 |
17 | Pascal Rauchenecker | 760 | AUT | 4 | Wildcard Rider | KTM | +1:30.254 |
18 | Micha-Boy De Waal | 34 | NDL | 3 | Hutten Metaal Yamaha Racing | Yamaha | +1:32.506 |
19 | Vsevolod Brylyakov | 18 | RUS | 2 | JWR Yamaha Racing | Yamaha | +1:38.202 |
20 | Jeffrey Dewulf | 212 | BEL | 1 | North Europe Racing | KTM | +1:48.901 |
Saturday 22 Jun 2019, 16:52 UTC
- Track Condition: Rutted
- Air Temp: 27°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Tim Gajser | 243 | SLO | Team HRC – MXGP | Honda | 25:33.189 |
2 | Jeremy Seewer | 91 | SWI | Monster Energy Yamaha Factory MXGP Team | Yamaha | +6.404 |
3 | Glenn Coldenhoff | 259 | NDL | Standing Construct KTM | KTM | +7.508 |
4 | Gautier Paulin | 21 | FRA | Wilvo Yamaha MXGP | Yamaha | +9.389 |
5 | Romain Febvre | 461 | FRA | Monster Energy Yamaha Factory MXGP Team | Yamaha | +10.823 |
6 | Julien Lieber | 33 | BEL | Monster Energy Kawasaki Racing | Kawasaki | +11.888 |
7 | Ivo Monticelli | 128 | ITA | Standing Construct KTM | KTM | +26.124 |
8 | Pauls Jonass | 41 | LAT | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +29.289 |
9 | Arminas Jasikonis | 27 | LTU | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +30.852 |
10 | Jeremy Van Horebeek | 89 | BEL | Honda SR Motoblouz | Honda | +31.653 |
11 | Jordi Tixier | 911 | FRA | Team VHR | KTM | +33.857 |
12 | Brian Bogers | 189 | NDL | Team HRC – MXGP | Honda | +36.159 |
13 | Tommy Searle | 100 | GBR | BOS GP | Kawasaki | +40.057 |
14 | Arnaud Tonus | 4 | SWI | Wilvo Yamaha MXGP | Yamaha | +43.138 |
15 | Kevin Strijbos | 22 | BEL | JWR Yamaha Racing | Yamaha | +46.022 |
16 | Tanel Leok | 7 | EST | A1M Husqvarna | Husqvarna | +49.100 |
17 | Valentin Guillod | 13 | SWI | Wildcard Rider | Honda | +51.951 |
18 | Anton Gole | 297 | SWE | JWR Yamaha Racing | Yamaha | +1:02.924 |
19 | Max Anstie | 99 | GBR | Standing Construct KTM | KTM | +1:09.563 |
20 | Pascal Rauchenecker | 760 | AUT | Wildcard Rider | KTM | +1:12.290 |
Rider Standings
Sunday, 23 Jun 2019 - Open world standings grid
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. |
---|---|---|---|---|---|---|
1 | Tim GAJSER | 243 | SLO | 441 | Team HRC – MXGP | Honda |
2 | Antonio CAIROLI | 222 | ITA | 358 | Red Bull KTM Factory Racing | KTM |
3 | Jeremy SEEWER | 91 | SWI | 289 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
4 | Arnaud TONUS | 4 | SWI | 288 | Wilvo Yamaha MXGP | Yamaha |
5 | Gautier PAULIN | 21 | FRA | 288 | Wilvo Yamaha MXGP | Yamaha |
6 | Arminas JASIKONIS | 27 | LTU | 249 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
7 | Jeremy VAN HOREBEEK | 89 | BEL | 225 | Honda SR Motoblouz | Honda |
8 | Glenn COLDENHOFF | 259 | NDL | 220 | Standing Construct KTM | KTM |
9 | Pauls JONASS | 41 | LAT | 219 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
10 | Clement DESALLE | 25 | BEL | 208 | Monster Energy Kawasaki Racing | Kawasaki |
11 | Julien LIEBER | 33 | BEL | 184 | Monster Energy Kawasaki Racing | Kawasaki |
12 | Romain FEBVRE | 461 | FRA | 184 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
13 | Max ANSTIE | 99 | GBR | 141 | Standing Construct KTM | KTM |
14 | Ivo MONTICELLI | 128 | ITA | 140 | Standing Construct KTM | KTM |
15 | Shaun SIMPSON | 24 | GBR | 129 | RFX KTM Racing | KTM |
16 | Brian BOGERS | 189 | NDL | 104 | Team HRC – MXGP | Honda |
17 | Tommy SEARLE | 100 | GBR | 103 | BOS GP | Kawasaki |
18 | Alessandro LUPINO | 77 | ITA | 103 | Gebben V Venrooy Kawasaki | Kawasaki |
19 | Tanel LEOK | 7 | EST | 92 | A1M Husqvarna | Husqvarna |
20 | Jordi TIXIER | 911 | FRA | 81 | Team VHR | KTM |
21 | Benoit PATUREL | 6 | FRA | 65 | Gebben V Venrooy Kawasaki | Kawasaki |
22 | Jeffrey HERLINGS | 84 | NDL | 57 | Red Bull KTM Factory Racing | KTM |
23 | Vsevolod BRYLYAKOV | 18 | RUS | 44 | JWR Yamaha Racing | Yamaha |
24 | Kevin STRIJBOS | 22 | BEL | 43 | JWR Yamaha Racing | Yamaha |
25 | Anton GOLE | 297 | SWE | 30 | JWR Yamaha Racing | Yamaha |
26 | Petar PETROV | 152 | BUL | 24 | North Europe Racing | KTM |
27 | Harri KULLAS | 151 | EST | 19 | Wildcard Rider | Honda |
28 | Jose BUTRON | 17 | SPA | 16 | JD Gunnex KTM Racing Team | KTM |
29 | Samuele BERNARDINI | 321 | ITA | 15 | Ghidinelli Racing Team | Yamaha |
30 | Valentin GUILLOD | 13 | SWI | 14 | Wildcard Rider | Honda |
31 | Sven VAN DER MIERDEN | 94 | NDL | 13 | Hutten Metaal Yamaha Racing | Yamaha |
32 | Micha-Boy DE WAAL | 34 | NDL | 10 | Hutten Metaal Yamaha Racing | Yamaha |
33 | Pascal RAUCHENECKER | 760 | AUT | 6 | Wildcard Rider | KTM |
34 | Dean FERRIS | 111 | AUS | 6 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
35 | Jeffrey DEWULF | 212 | BEL | 4 | North Europe Racing | KTM |
36 | Gert KRESTINOV | 37 | EST | 3 | Wildcard Rider | Kawasaki |
37 | Joaquin POLI | 179 | ARG | 3 | Wildcard Rider | Honda |
38 | Juan Pablo LUZZARDI | 171 | ARG | 1 | Wildcard Rider | KTM |
39 | Jetro SALAZAR | 220 | ECU | 1 | Wildcard Rider | Honda |
Team Standings
Team | Total Points |
---|---|
Wilvo Yamaha MXGP | 576 |
Team HRC – MXGP | 545 |
Standing Construct KTM | 501 |
Monster Energy Yamaha Factory MXGP Team | 479 |
Rockstar Energy Husqvarna Factory Racing | 468 |
Red Bull KTM Factory Racing | 415 |
Monster Energy Kawasaki Racing | 392 |
Honda SR Motoblouz | 225 |
Gebben V Venrooy Kawasaki | 168 |
RFX KTM Racing | 129 |
JWR Yamaha Racing | 117 |
BOS GP | 103 |
A1M Husqvarna | 92 |
Team VHR | 81 |
Wildcard Rider | 47 |
North Europe Racing | 28 |
Hutten Metaal Yamaha Racing | 23 |
JD Gunnex KTM Racing Team | 16 |
Ghidinelli Racing Team | 15 |
Constructor Standings
Constructor | Total Points |
---|---|
Honda | 450 |
KTM | 426 |
Yamaha | 398 |
Husqvarna | 298 |
Kawasaki | 288 |