MX2 2020
World Standings
Rider Standings
Pos. | Rider Name | Points | GBR | NLD | LAT | LAT | LAT | ITA | ITA | ITA | ITA | ITA | ITA | SPA | BEL | BEL | BEL | ITA | ITA | ITA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Vialle | 759 | 15 - 25 | 22 - 25 | 25 - 22 | 18 - 18 | 25 - 22 | 18 - 22 | 25 - 25 | 22 - 25 | 25 - 7 | 20 - 25 | 25 - 22 | 25 - 22 | 22 - 22 | 22 - 25 | 20 - 15 | 22 - 20 | 25 | 25 - 16 |
2 | Jago Geerts | 679 | 25 - 18 | 25 - 14 | 5 - 25 | 25 - 25 | 22 - 25 | 25 - 20 | 12 - 20 | 25 - 22 | 10 - 13 | 13 - 16 | 22 - 25 | 16 - 25 | 18 - 25 | 25 - 14 | 8 - 14 | 18 - 25 | 16 - 25 | 18 |
3 | Maxime Renaux | 583 | 8 - 13 | 20 - 20 | 14 - 11 | 14 - 16 | 15 - 18 | 22 - 25 | 18 - 22 | 11 - 12 | 20 - 16 | 22 - 14 | 12 | 15 - 16 | 20 - 15 | 13 - 18 | 22 - 16 | 13 - 16 | 20 - 16 | 22 - 18 |
4 | Jed Beaton | 564 | 22 - 15 | 15 - 22 | 6 - 15 | 13 - 15 | 10 - 15 | 15 - 15 | 22 - 9 | 18 - 20 | 14 - 25 | 15 - 15 | 16 - 16 | 20 - 11 | 14 - 14 | 11 - 11 | 14 - 13 | 20 - 12 | 22 - 18 | 14 - 22 |
5 | Ben Watson | 553 | 14 | 16 - 18 | 15 - 16 | 12 | 20 - 16 | 12 | 10 - 12 | 14 - 16 | 15 - 22 | 18 - 8 | 15 - 20 | 12 - 15 | 25 - 16 | 20 - 22 | 25 - 18 | 11 - 15 | 18 - 22 | 20 - 25 |
6 | Thomas Kjer Olsen | 540 | 10 - 16 | 10 - 15 | 10 - 12 | 16 | - | 12 - 14 | 20 - 18 | 20 - 15 | 22 - 18 | 25 - 22 | 18 - 18 | 22 - 14 | 16 - 18 | 14 - 15 | 16 - 20 | 25 - 18 | 15 - 13 | 8 - 15 |
7 | Roan Van De Moosdijk | 466 | 12 - 10 | 9 | 22 - 18 | 22 - 22 | 18 - 20 | 16 | 8 | 15 - 18 | 18 - 15 | 16 - 20 | 14 | 13 - 20 | 11 - 20 | 20 | 15 - 25 | 12 - 13 | 12 | 12 |
8 | Conrad Mewse | 365 | 18 - 4 | 14 - 12 | - | 7 - 10 | 16 - 14 | 16 - 4 | 15 - 11 | 16 - 5 | 3 - 20 | 14 - 18 | 20 - 15 | 18 - 9 | 8 | - | 12 - 8 | 15 - 5 | 11 | 13 - 14 |
9 | Ruben Fernandez | 343 | 11 | - | 20 - 14 | 9 - 14 | 11 - 13 | 11 | 14 - 13 | 12 - 14 | 8 | 12 - 10 | 12 - 10 | 18 | 12 - 11 | 18 - 12 | - | 16 - 9 | 13 - 15 | 11 |
10 | Stephen Rubini | 279 | 2 | - | 4 - 5 | 11 | 9 - 7 | 14 - 10 | 16 - 14 | 13 - 13 | 13 - 12 | 7 | - | 14 - 12 | 9 - 8 | 15 - 9 | 11 | 7 | 10 - 14 | 16 - 4 |
11 | Alvin Ostlund | 262 | 4 | 2 - 7 | 13 - 8 | 8 - 11 | 13 - 11 | 7 | 7 - 7 | 8 - 6 | 1 - 14 | 6 | 2 - 5 | 3 - 5 | 13 - 10 | 12 - 10 | 9 - 12 | 4 - 2 | 8 - 12 | 9 - 13 |
12 | Isak Gifting | 247 | - | - | - | - | - | - | - | - | 12 - 11 | 11 - 12 | 14 | 10 - 13 | 15 - 13 | 16 - 16 | 13 - 22 | 14 - 14 | 3 - 3 | 15 - 20 |
13 | Mathys Boisrame | 234 | 7 - 14 | 11 | 18 - 20 | 20 - 20 | 6 - 12 | 20 - 18 | 16 | - | 16 | 6 - 11 | 10 - 9 | - | - | - | - | - | - | - |
14 | Bailey Malkiewicz | 163 | - | 9 | - | 2 - 4 | 5 - 1 | 6 | 1 - 6 | 9 | 11 | 2 - 13 | 9 - 7 | 6 | 6 | 7 - 2 | 5 - 7 | 9 | 9 - 9 | 6 - 12 |
15 | Bas Vaessen | 162 | 5 | 13 | 8 - 9 | - | - | - | - | - | 6 | 5 - 7 | 11 | 6 - 8 | 10 - 7 | 8 - 13 | 10 - 9 | 2 - 10 | 5 - 10 | - |
16 | Alberto Forato | 156 | 16 - 12 | - | 11 - 10 | 3 | 14 | - | - | - | 9 - 10 | 10 | 13 - 11 | 11 - 7 | 4 - 9 | 6 | - | - | - | - |
17 | Morgan Lesiardo | 138 | 1 | 1 | - | - | - | 11 - 8 | 10 | 6 - 9 | - | 1 | 8 | 8 - 4 | 2 - 3 | 5 | 4 - 4 | 10 - 4 | 11 - 7 | 10 - 11 |
18 | Kevin Horgmo | 137 | 2 | 3 - 3 | - | - | - | 8 | 4 - 1 | 11 | 8 | 8 - 2 | 7 - 13 | 5 - 10 | 6 | 1 | 7 - 5 | 3 - 11 | 7 - 2 | 10 |
19 | Mikkel Haarup | 124 | 20 - 20 | 12 | 12 | 15 - 13 | 9 | 4 | - | - | 4 - 9 | - | - | - | - | - | - | - | - | - |
20 | Jan Pancar | 115 | - | 1 | 1 | - | 4 - 5 | 13 - 9 | 11 - 5 | 5 - 8 | - | 4 | 8 | 1 - 3 | 4 | 6 | - | 8 - 3 | 2 | 7 - 7 |
21 | Josh Gilbert | 112 | 3 | 8 | 1 - 3 | 6 - 5 | 7 - 10 | - | 9 - 2 | 4 - 10 | 4 | 1 | - | - | 5 - 5 | 4 | - | 5 - 6 | 4 | 1 - 9 |
22 | Nathan Renkens | 99 | - | 8 | - | - | - | 1 | 3 | 3 - 4 | 7 - 2 | 9 - 9 | - | 4 | 3 - 12 | 9 - 7 | 6 - 6 | - | 1 | 5 |
23 | Nathan Crawford | 94 | 3 - 11 | 4 - 10 | 7 - 13 | - | 12 | 5 - 3 | 4 | 10 - 7 | 5 | - | - | - | - | - | - | - | - | - |
24 | Thibault Benistant | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 - 10 | 6 - 22 | 14 - 20 | - |
25 | Cyril Genot | 85 | - | 5 | 9 - 7 | 10 - 8 | - | 2 | - | 1 - 1 | 3 | 3 | - | - | 7 | 10 - 8 | 11 | - | - | - |
26 | Richard Sikyna | 74 | 1 - 5 | - | 2 - 6 | 5 - 7 | - | 10 | 6 - 3 | 7 | - | - | 4 - 2 | 9 | - | - | - | 1 | 6 | - |
27 | Rene Hofer | 73 | 13 - 22 | 18 | 16 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Michael Sandner | 66 | - | - | - | - | - | - | - | - | 5 | 4 | 6 - 6 | 2 - 2 | - | 5 | - | 7 - 8 | 6 - 8 | 2 - 5 |
29 | Mattia Guadagnini | 62 | 6 - 9 | - | - | - | - | 6 - 13 | 13 - 15 | - | - | - | - | - | - | - | - | - | - | - |
30 | Simon Laengenfelder | 59 | - | 16 | - | 12 - 9 | 8 | 9 - 5 | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Petr Polak | 45 | - | 2 | 4 | - | 8 | 2 | - | - | - | - | - | - | 1 | 3 - 4 | 2 - 3 | 1 | 5 | 4 - 6 |
32 | Jeremy Sydow | 35 | 9 - 6 | 7 - 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Hardi Roosiorg | 33 | - | 6 - 6 | 3 - 2 | 1 - 6 | 3 - 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Mitchell Harrison | 22 | 7 | 11 - 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Enzo Toriani | 21 | - | - | - | 2 | 2 | - | 2 | 2 - 3 | - | 3 | 3 - 4 | - | - | - | - | - | - | - |
36 | GIanmarco Cenerelli | 21 | - | - | - | - | - | 7 - 1 | 5 - 8 | - | - | - | - | - | - | - | - | - | - | - |
37 | Wilson Todd | 20 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 |
38 | Johannes Nerman | 17 | - | - | - | - | 3 | - | - | - | - | 5 | - | - | - | 3 | 3 - 2 | - | - | 1 |
39 | Ashton Dickinson | 14 | - | - | - | - | - | - | - | - | - | - | 1 - 1 | 7 - 1 | 2 | 2 | - | - | - | - |
40 | Jakub Teresak | 13 | - | - | - | 3 | 1 - 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 - 2 |
41 | Glen Meier | 13 | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 | 1 | 1 - 1 | - | 1 | 3 |
42 | Filippo Zonta | 6 | - | - | - | - | - | - | - | - | 2 - 1 | - | 3 | - | - | - | - | - | - | - |
43 | Roland Edelbacher | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Joakin Furbetta | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Maximilian Spies | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
46 | Jere Haavisto | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team Standings
Pos | Team | Points | GBR | NLD | LAT | LAT | LAT | ITA | ITA | ITA | ITA | ITA | ITA | SPA | BEL | BEL | BEL | ITA | ITA | ITA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monster Energy Yamaha Factory MX2 Team | 1232 | 57 | 73 | 61 | 62 | 83 | 57 | 54 | 77 | 60 | 55 | 82 | 68 | 84 | 81 | 65 | 69 | 81 | 63 |
2 | Rockstar Energy Husqvarna Factory Racing | 1104 | 63 | 62 | 43 | 44 | 25 | 56 | 69 | 73 | 79 | 77 | 68 | 67 | 62 | 51 | 63 | 75 | 68 | 59 |
3 | Red Bull KTM Factory Racing | 832 | 75 | 65 | 63 | 40 | 47 | 40 | 50 | 47 | 32 | 45 | 47 | 47 | 44 | 47 | 35 | 42 | 25 | 41 |
4 | F&H Racing Team | 818 | 83 | 32 | 90 | 112 | 65 | 58 | 24 | 33 | 62 | 53 | 33 | 33 | 31 | 20 | 40 | 25 | 12 | 12 |
5 | Yamaha SM Action – M.C. Migliori | 583 | 21 | 40 | 25 | 30 | 33 | 47 | 40 | 23 | 36 | 36 | 12 | 31 | 35 | 31 | 38 | 29 | 36 | 40 |
6 | Honda Racing Assomotor | 541 | 6 | 9 | 30 | 30 | 40 | 31 | 44 | 40 | 40 | 13 | 7 | 34 | 40 | 46 | 32 | 13 | 44 | 42 |
7 | Hitachi KTM fuelled by Milwaukee | 527 | 27 | 39 | 17 | 17 | 30 | 20 | 26 | 21 | 29 | 44 | 46 | 41 | 25 | 21 | 39 | 32 | 26 | 27 |
8 | Diga Procross GasGas Factory Juniors | 407 | 15 | 36 | - | 21 | 8 | 14 | - | - | 28 | 27 | 26 | 27 | 28 | 37 | 35 | 43 | 20 | 42 |
9 | SDM Racing | 343 | 11 | - | 34 | 23 | 24 | 11 | 27 | 26 | 8 | 22 | 22 | 18 | 23 | 30 | - | 25 | 28 | 11 |
10 | Team Honda 114 Motorsports | 340 | 14 | 23 | 20 | 6 | 18 | 14 | 11 | 26 | 16 | 15 | 16 | 18 | 11 | 14 | 20 | 23 | 36 | 39 |
11 | Wildcard rider | 204 | - | - | - | - | 3 | 27 | 41 | 2 | - | 5 | 7 | 8 | 3 | 6 | 35 | 28 | 35 | 4 |
12 | Team Maddii Racing Husqvarna | 171 | 43 | - | 21 | 3 | 14 | - | - | - | 19 | 10 | 24 | 18 | 13 | 6 | - | - | - | - |
13 | Marchetti Racing Team KTM | 137 | 2 | 6 | - | - | - | 8 | 5 | 11 | 8 | 10 | 20 | 15 | 6 | 1 | 12 | 14 | 9 | 10 |
14 | iXS MXGP Team | 130 | - | 7 | 20 | 18 | 8 | 4 | - | 2 | 3 | 3 | - | - | 8 | 25 | 16 | 1 | 5 | 10 |
15 | KTM Racestore MX2 Max Bart | 115 | - | 1 | 1 | - | 9 | 22 | 16 | 13 | - | 4 | 8 | 4 | 4 | 6 | - | 11 | 2 | 14 |
16 | PAR Homes RFX Husqvarna | 112 | 3 | 8 | 4 | 11 | 17 | - | 11 | 14 | 4 | 1 | - | - | 10 | 4 | - | 11 | 4 | 10 |
17 | NR83 | 99 | - | 8 | - | - | - | 1 | 3 | 7 | 9 | 18 | - | 4 | 15 | 16 | 12 | - | 1 | 5 |
18 | JD Gunnex KTM Racing Team | 74 | 6 | - | 8 | 12 | - | 10 | 9 | 7 | - | - | 6 | 9 | - | - | - | 1 | 6 | - |
19 | Ghidinelli Racing Team | 55 | 1 | 1 | - | - | - | 19 | 10 | 15 | - | 1 | 8 | - | - | - | - | - | - | - |
20 | Sahkar KTM Racing | 33 | - | 12 | 5 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | BUD Racing Kawasaki | 22 | 7 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | E2T Racing Team | 21 | - | - | - | 2 | 2 | - | 2 | 5 | - | 3 | 7 | - | - | - | - | - | - | - |
23 | DRT Kawasaki | 20 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 |
24 | Privateer | 13 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
25 | Maggiora Park Racing Team | 6 | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - |
26 | A1M Husqvarna | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | KTM Beddini MX2 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | JK Racing Yamaha | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | GBR | NLD | LAT | LAT | LAT | ITA | ITA | ITA | ITA | ITA | ITA | SPA | BEL | BEL | BEL | ITA | ITA | ITA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 810 | 43 | 45 | 45 | 50 | 47 | 50 | 40 | 47 | 42 | 38 | 47 | 41 | 50 | 47 | 43 | 43 | 45 | 47 |
2 | KTM | 786 | 43 | 47 | 47 | 36 | 47 | 40 | 50 | 47 | 45 | 45 | 47 | 47 | 44 | 47 | 35 | 42 | 36 | 41 |
3 | Husqvarna | 655 | 38 | 37 | 26 | 31 | 29 | 30 | 40 | 40 | 47 | 47 | 36 | 36 | 34 | 29 | 36 | 43 | 40 | 36 |
4 | Kawasaki | 560 | 40 | 23 | 42 | 44 | 38 | 38 | 24 | 33 | 33 | 36 | 24 | 33 | 31 | 20 | 40 | 25 | 16 | 20 |
5 | Honda | 410 | 15 | 14 | 26 | 22 | 24 | 24 | 30 | 26 | 27 | 20 | 16 | 26 | 23 | 25 | 21 | 17 | 25 | 29 |
6 | Gas Gas | 342 | 15 | 23 | - | 21 | 8 | 14 | - | - | 23 | 23 | 20 | 23 | 28 | 32 | 35 | 28 | 14 | 35 |