GP of Emilia Romagna (ITA)
Imola, Italy
MX2 2020, Round 8
Sunday 13 Sep 2020, 10:58 UTC
- Track Condition: Hard Pack
- Air Temp: 30°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Jago Geerts | 193 | BEL | 25 | Monster Energy Yamaha Factory MX2 Team | Yamaha | 35:27.462 |
2 | Tom Vialle | 28 | FRA | 22 | Red Bull KTM Factory Racing | KTM | +0:02.931 |
3 | Thomas Kjer Olsen | 19 | DEN | 20 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +0:03.502 |
4 | Jed Beaton | 14 | AUS | 18 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +0:04.197 |
5 | Conrad Mewse | 426 | GBR | 16 | Hitachi KTM fuelled by Milwaukee | KTM | +0:18.609 |
6 | Roan Van De Moosdijk | 39 | NDL | 15 | F&H Racing Team | Kawasaki | +0:24.212 |
7 | Ben Watson | 919 | GBR | 14 | Monster Energy Yamaha Factory MX2 Team | Yamaha | +0:25.370 |
8 | Stephen Rubini | 118 | FRA | 13 | Honda Racing Assomotor | Honda | +0:25.968 |
9 | Ruben Fernandez | 70 | SPA | 12 | SDM Racing | Yamaha | +0:43.405 |
10 | Maxime Renaux | 959 | FRA | 11 | Yamaha SM Action – M.C. Migliori | Yamaha | +0:49.825 |
11 | Nathan Crawford | 199 | AUS | 10 | Team Honda 114 Motorsports | Honda | +0:51.447 |
12 | Bailey Malkiewicz | 47 | AUS | 9 | Team Honda 114 Motorsports | Honda | +0:52.828 |
13 | Alvin Ostlund | 161 | SWE | 8 | Honda Racing Assomotor | Honda | +0:54.222 |
14 | Richard Sikyna | 102 | SLK | 7 | JD Gunnex KTM Racing Team | KTM | +0:57.902 |
15 | Morgan Lesiardo | 44 | ITA | 6 | Ghidinelli Racing Team | KTM | +1:08.504 |
16 | Jan Pancar | 253 | SLO | 5 | KTM Racestore MX2 Max Bart | KTM | +1:12.202 |
17 | Josh Gilbert | 326 | GBR | 4 | PAR Homes RFX Husqvarna | Husqvarna | +1:13.573 |
18 | Nathan Renkens | 83 | BEL | 3 | NR83 | KTM | +1:18.018 |
19 | Enzo Toriani | 783 | FRA | 2 | E2T Racing Team | Husqvarna | +1:19.875 |
20 | Cyril Genot | 105 | BEL | 1 | iXS MXGP Team | Yamaha | +1:26.474 |
Sunday 13 Sep 2020, 08:10 UTC
- Track Condition: Hard Pack
- Air Temp: 30°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Roan Van De Moosdijk | 39 | NDL | F&H Racing Team | Kawasaki | 1:52.455 |
2 | Jed Beaton | 14 | AUS | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +0:00.229 |
3 | Maxime Renaux | 959 | FRA | Yamaha SM Action – M.C. Migliori | Yamaha | +0:00.826 |
4 | Conrad Mewse | 426 | GBR | Hitachi KTM fuelled by Milwaukee | KTM | +0:01.609 |
5 | Stephen Rubini | 118 | FRA | Honda Racing Assomotor | Honda | +0:01.963 |
6 | Tom Vialle | 28 | FRA | Red Bull KTM Factory Racing | KTM | +0:02.100 |
7 | Ben Watson | 919 | GBR | Monster Energy Yamaha Factory MX2 Team | Yamaha | +0:02.159 |
8 | Jago Geerts | 193 | BEL | Monster Energy Yamaha Factory MX2 Team | Yamaha | +0:02.198 |
9 | Thomas Kjer Olsen | 19 | DEN | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +0:02.953 |
10 | Ruben Fernandez | 70 | SPA | SDM Racing | Yamaha | +0:03.101 |
11 | Kevin Horgmo | 240 | NOR | Marchetti Racing Team KTM | KTM | +0:03.388 |
12 | Bailey Malkiewicz | 47 | AUS | Team Honda 114 Motorsports | Honda | +0:03.450 |
13 | Jan Pancar | 253 | SLO | KTM Racestore MX2 Max Bart | KTM | +0:03.575 |
14 | Nathan Crawford | 199 | AUS | Team Honda 114 Motorsports | Honda | +0:03.662 |
15 | Alvin Ostlund | 161 | SWE | Honda Racing Assomotor | Honda | +0:03.808 |
16 | Nathan Renkens | 83 | BEL | NR83 | KTM | +0:04.152 |
17 | Morgan Lesiardo | 44 | ITA | Ghidinelli Racing Team | KTM | +0:04.472 |
18 | Richard Sikyna | 102 | SLK | JD Gunnex KTM Racing Team | KTM | +0:04.556 |
19 | Josh Gilbert | 326 | GBR | PAR Homes RFX Husqvarna | Husqvarna | +0:04.708 |
20 | Maximilian Spies | 707 | GER | Wildcard rider | Husqvarna | +0:04.970 |
Rider Standings
Sunday, 13 Sep 2020 - Open world standings grid
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. |
---|---|---|---|---|---|---|
1 | Tom VIALLE | 28 | FRA | 329 | Red Bull KTM Factory Racing | KTM |
2 | Jago GEERTS | 193 | BEL | 311 | Monster Energy Yamaha Factory MX2 Team | Yamaha |
3 | Maxime RENAUX | 959 | FRA | 247 | Yamaha SM Action – M.C. Migliori | Yamaha |
4 | Jed BEATON | 14 | AUS | 227 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
5 | Roan VAN DE MOOSDIJK | 39 | NDL | 192 | F&H Racing Team | Kawasaki |
6 | Mathys BOISRAME | 172 | FRA | 182 | F&H Racing Team | Kawasaki |
7 | Ben WATSON | 919 | GBR | 175 | Monster Energy Yamaha Factory MX2 Team | Yamaha |
8 | Thomas KJER OLSEN | 19 | DEN | 173 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
9 | Conrad MEWSE | 426 | GBR | 157 | Hitachi KTM fuelled by Milwaukee | KTM |
10 | Ruben FERNANDEZ | 70 | SPA | 142 | SDM Racing | Yamaha |
11 | Alvin OSTLUND | 161 | SWE | 106 | Honda Racing Assomotor | Honda |
12 | Stephen RUBINI | 118 | FRA | 105 | Honda Racing Assomotor | Honda |
13 | Mikkel HAARUP | 11 | DEN | 105 | F&H Racing Team | Kawasaki |
14 | Nathan CRAWFORD | 199 | AUS | 82 | Team Honda 114 Motorsports | Honda |
15 | Rene HOFER | 711 | AUT | 73 | Red Bull KTM Factory Racing | KTM |
16 | Alberto FORATO | 303 | ITA | 66 | Team Maddii Racing Husqvarna | Husqvarna |
17 | Mattia GUADAGNINI | 101 | ITA | 62 | Wildcard rider | Husqvarna |
18 | Simon LAENGENFELDER | 516 | GER | 59 | Diga Procross GasGas Factory Juniors | Gas Gas |
19 | Josh GILBERT | 326 | GBR | 58 | PAR Homes RFX Husqvarna | Husqvarna |
20 | Jan PANCAR | 253 | SLO | 54 | KTM Racestore MX2 Max Bart | KTM |
21 | Richard SIKYNA | 102 | SLK | 52 | JD Gunnex KTM Racing Team | KTM |
22 | Bailey MALKIEWICZ | 47 | AUS | 43 | Team Honda 114 Motorsports | Honda |
23 | Cyril GENOT | 105 | BEL | 42 | iXS MXGP Team | Yamaha |
24 | Morgan LESIARDO | 44 | ITA | 37 | Ghidinelli Racing Team | KTM |
25 | Bas VAESSEN | 98 | NDL | 35 | Hitachi KTM fuelled by Milwaukee | KTM |
26 | Jeremy SYDOW | 104 | GER | 35 | Diga Procross GasGas Factory Juniors | Gas Gas |
27 | Hardi ROOSIORG | 75 | EST | 33 | Sahkar KTM Racing | KTM |
28 | Mitchell HARRISON | 12 | USA | 22 | BUD Racing Kawasaki | Kawasaki |
29 | Kevin HORGMO | 240 | NOR | 21 | Marchetti Racing Team KTM | KTM |
30 | GIanmarco CENERELLI | 209 | ITA | 21 | Wildcard rider | Husqvarna |
31 | Petr POLAK | 313 | CZE | 16 | iXS MXGP Team | Yamaha |
32 | Nathan RENKENS | 83 | BEL | 15 | NR83 | KTM |
33 | Enzo TORIANI | 783 | FRA | 8 | E2T Racing Team | Husqvarna |
34 | Jakub TERESAK | 224 | CZE | 8 | Privateer | KTM |
35 | Wilson TODD | 20 | AUS | 8 | DRT Kawasaki | Kawasaki |
36 | Roland EDELBACHER | 109 | AUT | 5 | A1M Husqvarna | Husqvarna |
37 | Joakin FURBETTA | 275 | ITA | 3 | KTM Beddini MX2 | KTM |
38 | Johannes NERMAN | 258 | EST | 3 | Wildcard rider | Husqvarna |
39 | Jere HAAVISTO | 142 | FIN | 2 | JK Racing Yamaha | Yamaha |
Team Standings
Team | Total Points |
---|---|
Monster Energy Yamaha Factory MX2 Team | 486 |
F&H Racing Team | 479 |
Red Bull KTM Factory Racing | 402 |
Rockstar Energy Husqvarna Factory Racing | 400 |
Yamaha SM Action – M.C. Migliori | 247 |
Honda Racing Assomotor | 211 |
Hitachi KTM fuelled by Milwaukee | 192 |
SDM Racing | 142 |
Team Honda 114 Motorsports | 125 |
Diga Procross GasGas Factory Juniors | 94 |
Team Maddii Racing Husqvarna | 81 |
Wildcard rider | 71 |
PAR Homes RFX Husqvarna | 58 |
iXS MXGP Team | 58 |
KTM Racestore MX2 Max Bart | 54 |
JD Gunnex KTM Racing Team | 52 |
Ghidinelli Racing Team | 37 |
Sahkar KTM Racing | 33 |
BUD Racing Kawasaki | 22 |
Marchetti Racing Team KTM | 21 |
NR83 | 15 |
DRT Kawasaki | 8 |
Privateer | 8 |
E2T Racing Team | 8 |
A1M Husqvarna | 5 |
KTM Beddini MX2 | 3 |
JK Racing Yamaha | 2 |
Constructor Standings
Constructor | Total Points |
---|---|
Yamaha | 345 |
KTM | 332 |
Kawasaki | 264 |
Husqvarna | 251 |
Honda | 168 |
Gas Gas | 81 |