GP of Città di Faenza (ITA)
Faenza, Italy
MX2 2020, Round 7
Race Rubini battles with the top five in Faenza
Stephen Rubini was the standout rider in the Honda MX2 contingent as he posted seven-five results for sixth overall. The French rider is improving every round and had his best points tally of the season with 30 points, which moved... Read report
Wednesday 9 Sep 2020, 13:55 UTC
- Track Condition: Hard Pack
- Air Temp: 29°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Tom Vialle | 28 | FRA | 25 | Red Bull KTM Factory Racing | KTM | 34:23.246 |
2 | Jed Beaton | 14 | AUS | 22 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +0:06.470 |
3 | Thomas Kjer Olsen | 19 | DEN | 20 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +0:09.420 |
4 | Maxime Renaux | 959 | FRA | 18 | Yamaha SM Action – M.C. Migliori | Yamaha | +0:29.500 |
5 | Stephen Rubini | 118 | FRA | 16 | Honda Racing Assomotor | Honda | +0:31.200 |
6 | Conrad Mewse | 426 | GBR | 15 | Hitachi KTM fuelled by Milwaukee | KTM | +0:32.208 |
7 | Ruben Fernandez | 70 | SPA | 14 | SDM Racing | Yamaha | +0:37.841 |
8 | Mattia Guadagnini | 101 | ITA | 13 | Wildcard rider | Husqvarna | +0:42.166 |
9 | Jago Geerts | 193 | BEL | 12 | Monster Energy Yamaha Factory MX2 Team | Yamaha | +0:47.968 |
10 | Jan Pancar | 253 | SLO | 11 | KTM Racestore MX2 Max Bart | KTM | +0:49.582 |
11 | Ben Watson | 919 | GBR | 10 | Monster Energy Yamaha Factory MX2 Team | Yamaha | +0:55.070 |
12 | Josh Gilbert | 326 | GBR | 9 | PAR Homes RFX Husqvarna | Husqvarna | +0:57.572 |
13 | Roan Van De Moosdijk | 39 | NDL | 8 | F&H Racing Team | Kawasaki | +1:01.061 |
14 | Alvin Ostlund | 161 | SWE | 7 | Honda Racing Assomotor | Honda | +1:04.231 |
15 | Richard Sikyna | 102 | SLK | 6 | JD Gunnex KTM Racing Team | KTM | +1:20.903 |
16 | GIanmarco Cenerelli | 209 | ITA | 5 | Wildcard rider | Husqvarna | +1:25.044 |
17 | Kevin Horgmo | 240 | NOR | 4 | Marchetti Racing Team KTM | KTM | +1:26.060 |
18 | Nathan Renkens | 83 | BEL | 3 | NR83 | KTM | +1:26.403 |
19 | Enzo Toriani | 783 | FRA | 2 | E2T Racing Team | Husqvarna | +1:30.848 |
20 | Bailey Malkiewicz | 47 | AUS | 1 | Team Honda 114 Motorsports | Honda | +1:32.623 |
Wednesday 9 Sep 2020, 09:41 UTC
- Track Condition: Hard Pack
- Air Temp: 29°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Roan Van De Moosdijk | 39 | NDL | F&H Racing Team | Kawasaki | 1:54.635 |
2 | Maxime Renaux | 959 | FRA | Yamaha SM Action – M.C. Migliori | Yamaha | +0:00.089 |
3 | Mikkel Haarup | 11 | DEN | F&H Racing Team | Kawasaki | +0:00.421 |
4 | Jed Beaton | 14 | AUS | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +0:00.568 |
5 | Jago Geerts | 193 | BEL | Monster Energy Yamaha Factory MX2 Team | Yamaha | +0:00.654 |
6 | Conrad Mewse | 426 | GBR | Hitachi KTM fuelled by Milwaukee | KTM | +0:00.759 |
7 | Mathys Boisrame | 172 | FRA | F&H Racing Team | Kawasaki | +0:01.098 |
8 | Mattia Guadagnini | 101 | ITA | Wildcard rider | Husqvarna | +0:01.117 |
9 | Simon Laengenfelder | 516 | GER | Diga Procross GasGas Factory Juniors | Gas Gas | +0:01.668 |
10 | Stephen Rubini | 118 | FRA | Honda Racing Assomotor | Honda | +0:01.787 |
11 | Tom Vialle | 28 | FRA | Red Bull KTM Factory Racing | KTM | +0:01.792 |
12 | Ben Watson | 919 | GBR | Monster Energy Yamaha Factory MX2 Team | Yamaha | +0:02.069 |
13 | Thomas Kjer Olsen | 19 | DEN | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +0:02.917 |
14 | Morgan Lesiardo | 44 | ITA | Ghidinelli Racing Team | KTM | +0:02.920 |
15 | Kevin Horgmo | 240 | NOR | Marchetti Racing Team KTM | KTM | +0:03.351 |
16 | Bailey Malkiewicz | 47 | AUS | Team Honda 114 Motorsports | Honda | +0:03.578 |
17 | Jan Pancar | 253 | SLO | KTM Racestore MX2 Max Bart | KTM | +0:03.693 |
18 | Alvin Ostlund | 161 | SWE | Honda Racing Assomotor | Honda | +0:03.740 |
19 | Nathan Crawford | 199 | AUS | Team Honda 114 Motorsports | Honda | +0:03.868 |
20 | Matias Vesterinen | FIN | Wildcard rider | KTM | +0:04.080 |
Rider Standings
Wednesday, 9 Sep 2020 - Open world standings grid
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. |
---|---|---|---|---|---|---|
1 | Tom VIALLE | 28 | FRA | 282 | Red Bull KTM Factory Racing | KTM |
2 | Jago GEERTS | 193 | BEL | 266 | Monster Energy Yamaha Factory MX2 Team | Yamaha |
3 | Maxime RENAUX | 959 | FRA | 214 | Yamaha SM Action – M.C. Migliori | Yamaha |
4 | Jed BEATON | 14 | AUS | 200 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
5 | Roan VAN DE MOOSDIJK | 39 | NDL | 177 | F&H Racing Team | Kawasaki |
6 | Mathys BOISRAME | 172 | FRA | 166 | F&H Racing Team | Kawasaki |
7 | Ben WATSON | 919 | GBR | 149 | Monster Energy Yamaha Factory MX2 Team | Yamaha |
8 | Thomas KJER OLSEN | 19 | DEN | 135 | Rockstar Energy Husqvarna Factory Racing | Husqvarna |
9 | Conrad MEWSE | 426 | GBR | 130 | Hitachi KTM fuelled by Milwaukee | KTM |
10 | Ruben FERNANDEZ | 70 | SPA | 117 | SDM Racing | Yamaha |
11 | Mikkel HAARUP | 11 | DEN | 105 | F&H Racing Team | Kawasaki |
12 | Alvin OSTLUND | 161 | SWE | 91 | Honda Racing Assomotor | Honda |
13 | Stephen RUBINI | 118 | FRA | 78 | Honda Racing Assomotor | Honda |
14 | Rene HOFER | 711 | AUT | 73 | Red Bull KTM Factory Racing | KTM |
15 | Nathan CRAWFORD | 199 | AUS | 68 | Team Honda 114 Motorsports | Honda |
16 | Alberto FORATO | 303 | ITA | 66 | Team Maddii Racing Husqvarna | Husqvarna |
17 | Simon LAENGENFELDER | 516 | GER | 59 | Diga Procross GasGas Factory Juniors | Gas Gas |
18 | Josh GILBERT | 326 | GBR | 52 | PAR Homes RFX Husqvarna | Husqvarna |
19 | Mattia GUADAGNINI | 101 | ITA | 47 | Wildcard rider | Husqvarna |
20 | Jan PANCAR | 253 | SLO | 44 | KTM Racestore MX2 Max Bart | KTM |
21 | Richard SIKYNA | 102 | SLK | 42 | JD Gunnex KTM Racing Team | KTM |
22 | Cyril GENOT | 105 | BEL | 41 | iXS MXGP Team | Yamaha |
23 | Bas VAESSEN | 98 | NDL | 35 | Hitachi KTM fuelled by Milwaukee | KTM |
24 | Jeremy SYDOW | 104 | GER | 35 | Diga Procross GasGas Factory Juniors | Gas Gas |
25 | Hardi ROOSIORG | 75 | EST | 33 | Sahkar KTM Racing | KTM |
26 | Bailey MALKIEWICZ | 47 | AUS | 28 | Team Honda 114 Motorsports | Honda |
27 | Mitchell HARRISON | 12 | USA | 22 | BUD Racing Kawasaki | Kawasaki |
28 | Morgan LESIARDO | 44 | ITA | 21 | Ghidinelli Racing Team | KTM |
29 | Kevin HORGMO | 240 | NOR | 20 | Marchetti Racing Team KTM | KTM |
30 | Petr POLAK | 313 | CZE | 16 | iXS MXGP Team | Yamaha |
31 | GIanmarco CENERELLI | 209 | ITA | 13 | Wildcard rider | Husqvarna |
32 | Nathan RENKENS | 83 | BEL | 12 | NR83 | KTM |
33 | Jakub TERESAK | 224 | CZE | 8 | Privateer | KTM |
34 | Wilson TODD | 20 | AUS | 8 | DRT Kawasaki | Kawasaki |
35 | Enzo TORIANI | 783 | FRA | 6 | E2T Racing Team | Husqvarna |
36 | Roland EDELBACHER | 109 | AUT | 5 | A1M Husqvarna | Husqvarna |
37 | Joakin FURBETTA | 275 | ITA | 3 | KTM Beddini MX2 | KTM |
38 | Johannes NERMAN | 258 | EST | 3 | Wildcard rider | Husqvarna |
39 | Jere HAAVISTO | 142 | FIN | 2 | JK Racing Yamaha | Yamaha |
Team Standings
Team | Total Points |
---|---|
F&H Racing Team | 448 |
Monster Energy Yamaha Factory MX2 Team | 415 |
Red Bull KTM Factory Racing | 355 |
Rockstar Energy Husqvarna Factory Racing | 335 |
Yamaha SM Action – M.C. Migliori | 214 |
Honda Racing Assomotor | 169 |
Hitachi KTM fuelled by Milwaukee | 165 |
SDM Racing | 117 |
Team Honda 114 Motorsports | 96 |
Diga Procross GasGas Factory Juniors | 94 |
Team Maddii Racing Husqvarna | 81 |
iXS MXGP Team | 57 |
PAR Homes RFX Husqvarna | 52 |
Wildcard rider | 48 |
KTM Racestore MX2 Max Bart | 44 |
JD Gunnex KTM Racing Team | 42 |
Sahkar KTM Racing | 33 |
BUD Racing Kawasaki | 22 |
Ghidinelli Racing Team | 21 |
Marchetti Racing Team KTM | 20 |
NR83 | 12 |
DRT Kawasaki | 8 |
Privateer | 8 |
E2T Racing Team | 6 |
A1M Husqvarna | 5 |
KTM Beddini MX2 | 3 |
JK Racing Yamaha | 2 |
Constructor Standings
Constructor | Total Points |
---|---|
Yamaha | 298 |
KTM | 285 |
Kawasaki | 233 |
Husqvarna | 213 |
Honda | 141 |
Gas Gas | 81 |