Moto3 2019
World Standings
Rider Standings
Pos. | Rider Name | Points | QAT | ARG | AME | ESP | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | THA | JPN | AUS | MAL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Dalla Porta | 279 | 20 | 9 | 3 | 8 | 20 | 20 | 0 | 20 | 25 | 20 | 10 | 16 | 8 | 5 | 20 | 25 | 25 | 25 | 0 |
2 | Aron Canet | 200 | 16 | 4 | 25 | 13 | 16 | 9 | 20 | 4 | 16 | 25 | 6 | 3 | - | 25 | - | - | - | 8 | 10 |
3 | Marcos Ramirez | 183 | 13 | 7 | 4 | 0 | - | - | 25 | 9 | 20 | 0 | 11 | 25 | 9 | - | 13 | 8 | 20 | 10 | 9 |
4 | Tony Arbolino | 175 | 0 | 16 | 10 | 0 | - | 25 | 0 | 25 | 1 | 16 | 20 | 20 | 16 | 6 | 6 | - | 7 | 7 | - |
5 | John Mcphee | 156 | 3 | - | 2 | 4 | 25 | 10 | 3 | 11 | 10 | - | 16 | 9 | 20 | 13 | - | 10 | 11 | 9 | - |
6 | Celestino Vietti | 135 | 11 | 2 | 7 | 16 | 9 | 7 | 16 | 0 | 0 | 0 | 13 | 7 | - | 2 | 10 | 16 | - | 11 | 8 |
7 | Niccolò Antonelli | 128 | 8 | 13 | 11 | 25 | - | 13 | 5 | 8 | 4 | 11 | 7 | 13 | - | - | - | 4 | - | 6 | - |
8 | Tatsuki Suzuki | 124 | - | 3 | 0 | 20 | - | 8 | 0 | 0 | 8 | - | - | 11 | 25 | 10 | - | 13 | 13 | - | 13 |
9 | Jaume Masia | 121 | - | 25 | 20 | - | 4 | 16 | 0 | 0 | 0 | 13 | - | 5 | 13 | - | - | 9 | - | 16 | - |
10 | Ai Ogura | 109 | 5 | 0 | 5 | 7 | - | - | 10 | 10 | 9 | 10 | 4 | 6 | - | 20 | - | 2 | 2 | 13 | 6 |
11 | Albert Arenas | 108 | 10 | - | - | 11 | 5 | 4 | 0 | 0 | 0 | - | 5 | - | - | 8 | 25 | 20 | 16 | 4 | 0 |
12 | Dennis Foggia | 97 | - | 8 | 6 | 0 | - | 11 | 11 | 7 | 0 | 1 | 2 | 8 | 11 | 16 | 11 | 0 | 5 | 0 | - |
13 | Andrea Migno | 78 | 2 | 5 | 16 | 6 | 11 | - | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | - | 6 | - | - | 20 |
14 | Jakub Kornfeil | 78 | 6 | - | 0 | 9 | 7 | 2 | 6 | 16 | 6 | 7 | 8 | 0 | 4 | 1 | 4 | - | 1 | 0 | 1 |
15 | Sergio Garcia | 76 | - | - | 0 | - | - | 3 | 0 | 1 | 5 | - | 0 | 0 | - | 9 | 2 | 11 | - | 20 | 25 |
16 | Romano Fenati | 76 | 7 | 0 | 0 | - | - | - | 9 | 5 | 13 | 8 | 25 | - | - | - | - | - | 4 | 5 | 0 |
17 | Alonso Lopez | 71 | 4 | - | 8 | 2 | - | - | 13 | 6 | 0 | - | 0 | 1 | - | 11 | 16 | 7 | 3 | - | - |
18 | Gabriel Rodrigo | 67 | 1 | 10 | 13 | - | 13 | - | 0 | 13 | 0 | - | - | - | 10 | 7 | - | - | - | - | - |
19 | Kaito Toba | 63 | 25 | 6 | 0 | 10 | 10 | - | 0 | 0 | 0 | - | 0 | 0 | - | - | 9 | 0 | - | - | 3 |
20 | Ayumu Sasaki | 62 | - | 11 | 0 | 1 | 2 | - | 8 | 0 | 7 | 5 | 3 | 10 | - | 3 | - | 3 | 9 | - | 0 |
21 | Raul Fernandez | 60 | 9 | 1 | 9 | - | 6 | 5 | 0 | 0 | 11 | 4 | - | 0 | 6 | 0 | 7 | 0 | - | 2 | - |
22 | Darryn Binder | 54 | - | 20 | 1 | 5 | - | 6 | 1 | 0 | 0 | 6 | 1 | 4 | - | 0 | 0 | - | 10 | - | - |
23 | Filip Salac | 32 | 0 | - | 0 | - | 1 | 0 | 0 | 2 | 3 | - | 0 | 0 | 7 | 0 | 5 | 0 | - | 3 | 11 |
24 | Makar Yurchenko | 29 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | - | - | 1 | 5 | 0 | 0 | 7 |
25 | Stefano Nepa | 24 | - | - | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 6 | - | 5 |
26 | Xavier Artigas | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
27 | Kazuki Masaki | 14 | 0 | - | 0 | 3 | 8 | - | 0 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tom Booth-Amos | 10 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | 8 | 0 | 0 |
29 | Ryusei Yamanaka | 8 | 0 | - | - | - | - | 0 | 7 | - | - | - | - | - | - | - | - | 1 | - | - | - |
30 | Can Oncu | 8 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | 0 | - | - | - | 0 | 0 | 0 | 4 |
31 | Riccardo Rossi | 8 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 3 | 0 | - | 1 | 2 |
32 | Carlos Tatay | 8 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - |
33 | Jeremy Alcoba | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | - | - | - | - | - |
34 | Elia Bartolini | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
35 | Vicente Perez | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
36 | Deniz Oncu | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - |
37 | Maximilian Kofler | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - |
38 | Davide Pizzoli | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - |
39 | Aleix Viu | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Julian Jose Garcia | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
41 | Gerard Riu Male | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
42 | Kevin Zannoni | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
43 | Brandon Paasch | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
44 | Dirk Geiger | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
45 | Ryan van de Lagemaat | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
46 | Rogan Chandler | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - |
47 | Gerry Salim | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
48 | Meikon Kawakami | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team Standings
Pos | Team | Points | QAT | ARG | AME | ESP | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | THA | JPN | AUS | MAL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leopard Racing | 462 | 33 | 16 | 7 | 8 | 20 | 20 | 25 | 29 | 45 | 20 | 21 | 41 | 17 | 5 | 33 | 33 | 45 | 35 | 9 |
2 | SIC58 Squadra Corse | 252 | 8 | 16 | 11 | 45 | - | 21 | 5 | 8 | 12 | 11 | 7 | 24 | 25 | 10 | - | 17 | 13 | 6 | 13 |
3 | Marinelli Snipers Team | 251 | 7 | 16 | 10 | - | - | 25 | 9 | 30 | 14 | 24 | 45 | 20 | 16 | 6 | 6 | - | 11 | 12 | - |
4 | SKY Racing Team VR46 | 232 | 11 | 10 | 13 | 16 | 9 | 18 | 27 | 7 | - | 1 | 15 | 15 | 11 | 18 | 21 | 16 | 5 | 11 | 8 |
5 | Petronas Sprinta Racing | 218 | 3 | 11 | 2 | 5 | 27 | 10 | 11 | 11 | 17 | 5 | 19 | 19 | 20 | 16 | - | 13 | 20 | 9 | - |
6 | Sterilgarda Max Racing Team | 200 | 16 | 4 | 25 | 13 | 16 | 9 | 20 | 4 | 16 | 25 | 6 | 3 | - | 25 | - | - | - | 8 | 10 |
7 | Bester Capital Dubai | 199 | 2 | 30 | 36 | 6 | 15 | 16 | - | - | - | 22 | - | 5 | 16 | - | - | 15 | - | 16 | 20 |
8 | Honda Team Asia | 172 | 30 | 6 | 5 | 17 | 10 | - | 10 | 10 | 9 | 10 | 4 | 6 | - | 20 | 9 | 2 | 2 | 13 | 9 |
9 | Angel Nieto Team Moto3 | 168 | 19 | 1 | 9 | 11 | 11 | 9 | - | - | 11 | 4 | 5 | - | 6 | 8 | 32 | 20 | 16 | 6 | - |
10 | Estrella Galicia 0,0 | 155 | 4 | - | 8 | 2 | - | 3 | 20 | 7 | 5 | - | - | 1 | - | 20 | 18 | 19 | 3 | 20 | 25 |
11 | PruestlGP | 110 | 6 | - | - | 9 | 8 | 2 | 6 | 18 | 9 | 7 | 8 | - | 11 | 1 | 9 | - | 1 | 3 | 12 |
12 | Gresini Racing Moto3 | 77 | 1 | 10 | 13 | - | 13 | - | - | 13 | - | - | - | 2 | 12 | 7 | 3 | - | - | 1 | 2 |
13 | CIP – Green Power | 64 | - | 20 | 1 | 5 | - | 6 | 3 | - | - | 6 | 1 | 4 | - | - | - | - | 18 | - | - |
14 | RBA BOE Skull Rider | 43 | - | - | - | 3 | 11 | 1 | - | 3 | - | 3 | 9 | - | - | - | 1 | 5 | - | - | 7 |
15 | Fundacion Andres Perez 77 | 32 | - | - | - | - | - | - | 4 | - | - | - | - | - | 5 | 4 | 8 | - | 6 | - | 5 |
16 | Leopard Impala Junior Team | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
17 | Red Bull KTM Ajo | 8 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
18 | Sky Junior Team VR46 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
19 | Double Six Motor Sport | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Qnium Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Kiefer Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | FPW Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | RGR TM Official Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Baiko Racing Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Reale Avintia Academy | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | QAT | ARG | AME | ESP | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | THA | JPN | AUS | MAL | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 439 | 25 | 16 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 |
2 | KTM | 347 | 16 | 25 | 25 | 16 | 16 | 16 | 20 | 16 | 16 | 25 | 13 | 8 | 13 | 25 | 25 | 20 | 16 | 16 | 20 |
3 | TM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |