HJC Helmets Motorrad Grand Prix Deutschland
Sachsenring, Germany
Moto3 2019, Round 9
Qualifying Honda dominates Sachsenring qualifying
Once again Honda dominated Moto3 qualifying, with NSF250RW riders taking the top five grid positions, led by the impressive Ayumu Sasaki (Petronas Sprinta Racing Honda NSF250RW) and Kaito Toba (Honda Team Asia Honda NSF250RW), who made it a Japanese one-two.... Read report
Saturday 6 Jul 2019, 13:32 UTC
- Track Condition: Dry
- Air Temp: 26°C
- Humidity: 34%
- Ground Temp: 41°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Ayumu Sasaki | 71 | JPN | Petronas Sprinta Racing | Honda | 1'26.135 |
2 | Kaito Toba | 27 | JPN | Honda Team Asia | Honda | +0.057 |
3 | Marcos Ramirez | 42 | SPA | Leopard Racing | Honda | +0.171 |
4 | Lorenzo Dalla Porta | 48 | ITA | Leopard Racing | Honda | +0.325 |
5 | Romano Fenati | 55 | ITA | Marinelli Snipers Team | Honda | +0.357 |
6 | Jakub Kornfeil | 84 | CZE | PruestlGP | KTM | +0.453 |
7 | Albert Arenas | 75 | SPA | Angel Nieto Team Moto3 | KTM | +0.551 |
8 | Dennis Foggia | 7 | ITA | SKY Racing Team VR46 | KTM | +0.594 |
9 | Gabriel Rodrigo | 19 | RSM | Gresini Racing Moto3 | Honda | +0.671 |
10 | John Mcphee | 17 | GBR | Petronas Sprinta Racing | Honda | +0.718 |
11 | Alonso Lopez | 21 | SPA | Estrella Galicia 0,0 | Honda | +0.719 |
12 | Can Oncu | 61 | TUR | Red Bull KTM Ajo | KTM | +0.725 |
13 | Filip Salac | 12 | CZE | PruestlGP | KTM | +0.748 |
14 | Tatsuki Suzuki | 24 | JPN | SIC58 Squadra Corse | Honda | +0.867 |
15 | Raul Fernandez | 25 | SPA | Angel Nieto Team Moto3 | KTM | +0.905 |
16 | Ai Ogura | 79 | JPN | Honda Team Asia | Honda | +1.053 |
17 | Niccolò Antonelli | 23 | ITA | SIC58 Squadra Corse | Honda | +1.125 |
18 | Sergio Garcia | 11 | SPA | Estrella Galicia 0,0 | Honda | +0.630 |
19 | Tony Arbolino | 14 | ITA | Marinelli Snipers Team | Honda | +0.384 |
20 | Stefano Nepa | 82 | ITA | Fundacion Andres Perez 77 | KTM | +0.715 |
21 | Jaume Masia | 5 | SPA | Bester Capital Dubai | KTM | +0.758 |
22 | Aron Canet | 44 | SPA | Sterilgarda Max Racing Team | KTM | +0.768 |
23 | Kazuki Masaki | 22 | JPN | RBA BOE Skull Rider | KTM | +0.845 |
24 | Celestino Vietti | 13 | ITA | SKY Racing Team VR46 | KTM | +0.882 |
25 | Darryn Binder | 40 | RSA | CIP – Green Power | KTM | +1.152 |
26 | Makar Yurchenko | 76 | RUS | RBA BOE Skull Rider | KTM | +1.429 |
27 | Riccardo Rossi | 54 | ITA | Gresini Racing Moto3 | Honda | +1.483 |
28 | Andrea Migno | 16 | ITA | Bester Capital Dubai | KTM | +1.676 |
29 | Tom Booth-Amos | 69 | GBR | CIP – Green Power | KTM | +2.028 |
30 | Dirk Geiger | 28 | GER | Kiefer Racing | KTM | +2.922 |
Friday 5 Jul 2019, 13:56 UTC
- Track Condition: Dry
- Air Temp: 25°C
- Humidity: 34%
- Ground Temp: 45°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Ayumu Sasaki | 71 | JPN | Petronas Sprinta Racing | Honda | 1'26.526 |
2 | Raul Fernandez | 25 | SPA | Angel Nieto Team Moto3 | KTM | +0.065 |
3 | Marcos Ramirez | 42 | SPA | Leopard Racing | Honda | +0.257 |
4 | Jakub Kornfeil | 84 | CZE | PruestlGP | KTM | +0.286 |
5 | Kaito Toba | 27 | JPN | Honda Team Asia | Honda | +0.288 |
6 | Aron Canet | 44 | SPA | Sterilgarda Max Racing Team | KTM | +0.383 |
7 | Alonso Lopez | 21 | SPA | Estrella Galicia 0,0 | Honda | +0.443 |
8 | John Mcphee | 17 | GBR | Petronas Sprinta Racing | Honda | +0.500 |
9 | Romano Fenati | 55 | ITA | Marinelli Snipers Team | Honda | +0.506 |
10 | Dennis Foggia | 7 | ITA | SKY Racing Team VR46 | KTM | +0.553 |
11 | Tony Arbolino | 14 | ITA | Marinelli Snipers Team | Honda | +0.568 |
12 | Kazuki Masaki | 22 | JPN | RBA BOE Skull Rider | KTM | +0.619 |
13 | Filip Salac | 12 | CZE | PruestlGP | KTM | +0.634 |
14 | Tatsuki Suzuki | 24 | JPN | SIC58 Squadra Corse | Honda | +0.685 |
15 | Gabriel Rodrigo | 19 | RSM | Gresini Racing Moto3 | Honda | +0.704 |
16 | Lorenzo Dalla Porta | 48 | ITA | Leopard Racing | Honda | +0.712 |
17 | Can Oncu | 61 | TUR | Red Bull KTM Ajo | KTM | +0.739 |
18 | Albert Arenas | 75 | SPA | Angel Nieto Team Moto3 | KTM | +0.744 |
19 | Niccolò Antonelli | 23 | ITA | SIC58 Squadra Corse | Honda | +0.842 |
20 | Darryn Binder | 40 | RSA | CIP – Green Power | KTM | +0.951 |
21 | Ai Ogura | 79 | JPN | Honda Team Asia | Honda | +0.990 |
22 | Andrea Migno | 16 | ITA | Bester Capital Dubai | KTM | +1.080 |
23 | Makar Yurchenko | 76 | RUS | RBA BOE Skull Rider | KTM | +1.184 |
24 | Sergio Garcia | 11 | SPA | Estrella Galicia 0,0 | Honda | +1.303 |
25 | Jaume Masia | 5 | SPA | Bester Capital Dubai | KTM | +1.358 |
26 | Celestino Vietti | 13 | ITA | SKY Racing Team VR46 | KTM | +1.363 |
27 | Stefano Nepa | 82 | ITA | Fundacion Andres Perez 77 | KTM | +1.561 |
28 | Tom Booth-Amos | 69 | GBR | CIP – Green Power | KTM | +2.010 |
29 | Riccardo Rossi | 54 | ITA | Gresini Racing Moto3 | Honda | +2.199 |
30 | Dirk Geiger | 28 | GER | Kiefer Racing | KTM | +3.037 |
Rider Standings
Sunday, 30 Jun 2019 - Open world standings grid
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. |
---|---|---|---|---|---|---|
1 | Aron CANET | 44 | SPA | 107 | Sterilgarda Max Racing Team | KTM |
2 | Lorenzo DALLA PORTA | 48 | ITA | 100 | Leopard Racing | Honda |
3 | Niccolò ANTONELLI | 23 | ITA | 83 | SIC58 Squadra Corse | Honda |
4 | Tony ARBOLINO | 14 | ITA | 76 | Marinelli Snipers Team | Honda |
5 | Celestino VIETTI | 13 | ITA | 68 | SKY Racing Team VR46 | KTM |
6 | Jaume MASIA | 5 | SPA | 65 | Bester Capital Dubai | KTM |
7 | John MCPHEE | 17 | GBR | 58 | Petronas Sprinta Racing | Honda |
8 | Marcos RAMIREZ | 42 | SPA | 58 | Leopard Racing | Honda |
9 | Kaito TOBA | 27 | JPN | 51 | Honda Team Asia | Honda |
10 | Gabriel RODRIGO | 19 | RSM | 50 | Gresini Racing Moto3 | Honda |
11 | Jakub KORNFEIL | 84 | CZE | 46 | PruestlGP | KTM |
12 | Dennis FOGGIA | 7 | ITA | 43 | SKY Racing Team VR46 | KTM |
13 | Andrea MIGNO | 16 | ITA | 40 | Bester Capital Dubai | KTM |
14 | Ai OGURA | 79 | JPN | 37 | Honda Team Asia | Honda |
15 | Alonso LOPEZ | 21 | SPA | 33 | Estrella Galicia 0,0 | Honda |
16 | Darryn BINDER | 40 | RSA | 33 | CIP – Green Power | KTM |
17 | Tatsuki SUZUKI | 24 | JPN | 31 | SIC58 Squadra Corse | Honda |
18 | Raul FERNANDEZ | 25 | SPA | 30 | Angel Nieto Team Moto3 | KTM |
19 | Albert ARENAS | 75 | SPA | 30 | Angel Nieto Team Moto3 | KTM |
20 | Ayumu SASAKI | 71 | JPN | 22 | Petronas Sprinta Racing | Honda |
21 | Romano FENATI | 55 | ITA | 21 | Marinelli Snipers Team | Honda |
22 | Kazuki MASAKI | 22 | JPN | 14 | RBA BOE Skull Rider | KTM |
23 | Ryusei YAMANAKA | 6 | JPN | 7 | Estrella Galicia 0,0 | Honda |
24 | Makar YURCHENKO | 76 | RUS | 4 | RBA BOE Skull Rider | KTM |
25 | Sergio GARCIA | 11 | SPA | 4 | Estrella Galicia 0,0 | Honda |
26 | Carlos TATAY | 99 | SPA | 4 | Fundacion Andres Perez 77 | KTM |
27 | Filip SALAC | 12 | CZE | 3 | PruestlGP | KTM |
28 | Tom BOOTH-AMOS | 69 | GBR | 2 | CIP – Green Power | KTM |
Team Standings
Team | Total Points |
---|---|
Leopard Racing | 158 |
SIC58 Squadra Corse | 114 |
SKY Racing Team VR46 | 111 |
Sterilgarda Max Racing Team | 107 |
Bester Capital Dubai | 105 |
Marinelli Snipers Team | 97 |
Honda Team Asia | 88 |
Petronas Sprinta Racing | 80 |
Angel Nieto Team Moto3 | 60 |
Gresini Racing Moto3 | 50 |
PruestlGP | 49 |
Estrella Galicia 0,0 | 44 |
CIP – Green Power | 35 |
RBA BOE Skull Rider | 18 |
Fundacion Andres Perez 77 | 4 |
Constructor Standings
Constructor | Total Points |
---|---|
Honda | 179 |
KTM | 150 |