Motul TT Assen
TT Circuit Assen, Netherlands
Moto3 2019, Round 8
Race Arbolino takes Assen Moto3 victory by just 0.045 seconds
Italian teenager Tony Arbolino (Snipers Team Honda NSF250RW) won a frantic battle for Moto3 victory, passing Lorenzo Dalla Porta (Leopard Racing Honda NSF250RW) at the penultimate corner to take his second victory of the year, by just 0.045 seconds. The... Read report
Sunday 30 Jun 2019, 11:27 UTC
- Track Condition: Dry
- Air Temp: 25°C
- Humidity: 66%
- Ground Temp: 38°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Tony Arbolino | 14 | ITA | 25 | Marinelli Snipers Team | Honda | 38'03.113 |
2 | Lorenzo Dalla Porta | 48 | ITA | 20 | Leopard Racing | Honda | +0.045 |
3 | Jakub Kornfeil | 84 | CZE | 16 | PruestlGP | KTM | +1.562 |
4 | Gabriel Rodrigo | 19 | RSM | 13 | Gresini Racing Moto3 | Honda | +2.158 |
5 | John Mcphee | 17 | GBR | 11 | Petronas Sprinta Racing | Honda | +2.201 |
6 | Ai Ogura | 79 | JPN | 10 | Honda Team Asia | Honda | +2.264 |
7 | Marcos Ramirez | 42 | SPA | 9 | Leopard Racing | Honda | +2.436 |
8 | Niccolò Antonelli | 23 | ITA | 8 | SIC58 Squadra Corse | Honda | +2.580 |
9 | Dennis Foggia | 7 | ITA | 7 | SKY Racing Team VR46 | KTM | +2.758 |
10 | Alonso Lopez | 21 | SPA | 6 | Estrella Galicia 0,0 | Honda | +2.900 |
11 | Romano Fenati | 55 | ITA | 5 | Marinelli Snipers Team | Honda | +2.916 |
12 | Aron Canet | 44 | SPA | 4 | Sterilgarda Max Racing Team | KTM | +3.081 |
13 | Kazuki Masaki | 22 | JPN | 3 | RBA BOE Skull Rider | KTM | +3.267 |
14 | Filip Salac | 12 | CZE | 2 | PruestlGP | KTM | +3.737 |
15 | Sergio Garcia | 11 | SPA | 1 | Estrella Galicia 0,0 | Honda | +12.705 |
16 | Can Oncu | 61 | TUR | 0 | Red Bull KTM Ajo | KTM | +12.796 |
17 | Ayumu Sasaki | 71 | JPN | 0 | Petronas Sprinta Racing | Honda | +12.800 |
18 | Makar Yurchenko | 76 | RUS | 0 | RBA BOE Skull Rider | KTM | +12.894 |
19 | Andrea Migno | 16 | ITA | 0 | Bester Capital Dubai | KTM | +33.346 |
20 | Stefano Nepa | 82 | ITA | 0 | Fundacion Andres Perez 77 | KTM | +36.069 |
21 | Riccardo Rossi | 54 | ITA | 0 | Gresini Racing Moto3 | Honda | +51.064 |
22 | Ryan van de Lagemaat | 18 | NDL | 0 | Qnium Racing | KTM | +1'32.359 |
23 | Tom Booth-Amos | 69 | GBR | 0 | CIP – Green Power | KTM | +1'48.509 |
NC | Darryn Binder | 40 | RSA | 0 | CIP – Green Power | KTM | DNF |
NC | Celestino Vietti | 13 | ITA | 0 | SKY Racing Team VR46 | KTM | DNF |
NC | Raul Fernandez | 25 | SPA | 0 | Angel Nieto Team Moto3 | KTM | DNF |
NC | Kaito Toba | 27 | JPN | 0 | Honda Team Asia | Honda | DNF |
NC | Tatsuki Suzuki | 24 | JPN | 0 | SIC58 Squadra Corse | Honda | DNF |
NC | Albert Arenas | 75 | SPA | 0 | Angel Nieto Team Moto3 | KTM | DNF |
NC | Jaume Masia | 5 | SPA | 0 | Bester Capital Dubai | KTM | DNF |
Qualifying Antonelli takes his second Moto3 pole position of the year at Assen
Niccolo Antonelli (Sic58 Squadra Corse Honda NSF250RW) took his second Moto3 pole position of the year at Assen today, topping a qualifying session dominated by Honda NSF250RW riders. The front row for tomorrow’s Moto3 race is all-Honda and the first... Read report
Saturday 29 Jun 2019, 13:59 UTC
- Track Condition: Dry
- Air Temp: 29°C
- Humidity: 32%
- Ground Temp: 42°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Niccolò Antonelli | 23 | ITA | SIC58 Squadra Corse | Honda | 1'41.232 |
2 | Kaito Toba | 27 | JPN | Honda Team Asia | Honda | +0.144 |
3 | Tony Arbolino | 14 | ITA | Marinelli Snipers Team | Honda | +0.157 |
4 | Tatsuki Suzuki | 24 | JPN | SIC58 Squadra Corse | Honda | +0.228 |
5 | Celestino Vietti | 13 | ITA | SKY Racing Team VR46 | KTM | +0.307 |
6 | Ai Ogura | 79 | JPN | Honda Team Asia | Honda | +0.338 |
7 | Jakub Kornfeil | 84 | CZE | PruestlGP | KTM | +0.510 |
8 | Lorenzo Dalla Porta | 48 | ITA | Leopard Racing | Honda | +0.673 |
9 | Aron Canet | 44 | SPA | Sterilgarda Max Racing Team | KTM | +0.687 |
10 | Gabriel Rodrigo | 19 | RSM | Gresini Racing Moto3 | Honda | +0.740 |
11 | Ayumu Sasaki | 71 | JPN | Petronas Sprinta Racing | Honda | +0.772 |
12 | Raul Fernandez | 25 | SPA | Angel Nieto Team Moto3 | KTM | +0.800 |
13 | Marcos Ramirez | 42 | SPA | Leopard Racing | Honda | +0.812 |
14 | Romano Fenati | 55 | ITA | Marinelli Snipers Team | Honda | +0.916 |
15 | Kazuki Masaki | 22 | JPN | RBA BOE Skull Rider | KTM | +1.150 |
16 | Sergio Garcia | 11 | SPA | Estrella Galicia 0,0 | Honda | +1.196 |
17 | Can Oncu | 61 | TUR | Red Bull KTM Ajo | KTM | +1.361 |
18 | Alonso Lopez | 21 | SPA | Estrella Galicia 0,0 | Honda | +3.486 |
19 | Jaume Masia | 5 | SPA | Bester Capital Dubai | KTM | +0.429 |
20 | Albert Arenas | 75 | SPA | Angel Nieto Team Moto3 | KTM | +0.469 |
21 | Andrea Migno | 16 | ITA | Bester Capital Dubai | KTM | +0.637 |
22 | John Mcphee | 17 | GBR | Petronas Sprinta Racing | Honda | +0.803 |
23 | Dennis Foggia | 7 | ITA | SKY Racing Team VR46 | KTM | +0.813 |
24 | Makar Yurchenko | 76 | RUS | RBA BOE Skull Rider | KTM | +0.883 |
25 | Darryn Binder | 40 | RSA | CIP – Green Power | KTM | +0.884 |
26 | Filip Salac | 12 | CZE | PruestlGP | KTM | +0.970 |
27 | Stefano Nepa | 82 | ITA | Fundacion Andres Perez 77 | KTM | +2.011 |
28 | Tom Booth-Amos | 69 | GBR | CIP – Green Power | KTM | +2.028 |
29 | Ryan van de Lagemaat | 18 | NDL | Qnium Racing | KTM | +3.444 |
30 | Riccardo Rossi | 54 | ITA | Gresini Racing Moto3 | Honda | +3.959 |
Friday 28 Jun 2019, 14:56 UTC
- Track Condition: Dry
- Air Temp: 22°C
- Humidity: 51%
- Ground Temp: 40°C
# | Rider | Num | Nationality Nat. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|
1 | Jakub Kornfeil | 84 | CZE | PruestlGP | KTM | 1'41.782 |
2 | Tony Arbolino | 14 | ITA | Marinelli Snipers Team | Honda | +0.098 |
3 | Niccolò Antonelli | 23 | ITA | SIC58 Squadra Corse | Honda | +0.111 |
4 | Romano Fenati | 55 | ITA | Marinelli Snipers Team | Honda | +0.114 |
5 | Gabriel Rodrigo | 19 | RSM | Gresini Racing Moto3 | Honda | +0.197 |
6 | Celestino Vietti | 13 | ITA | SKY Racing Team VR46 | KTM | +0.255 |
7 | Darryn Binder | 40 | RSA | CIP – Green Power | KTM | +0.276 |
8 | Kaito Toba | 27 | JPN | Honda Team Asia | Honda | +0.304 |
9 | Ai Ogura | 79 | JPN | Honda Team Asia | Honda | +0.352 |
10 | Marcos Ramirez | 42 | SPA | Leopard Racing | Honda | +0.534 |
11 | Lorenzo Dalla Porta | 48 | ITA | Leopard Racing | Honda | +0.592 |
12 | Jaume Masia | 5 | SPA | Bester Capital Dubai | KTM | +0.603 |
13 | John Mcphee | 17 | GBR | Petronas Sprinta Racing | Honda | +0.603 |
14 | Makar Yurchenko | 76 | RUS | RBA BOE Skull Rider | KTM | +0.649 |
15 | Tatsuki Suzuki | 24 | JPN | SIC58 Squadra Corse | Honda | +0.672 |
16 | Filip Salac | 12 | CZE | PruestlGP | KTM | +0.747 |
17 | Can Oncu | 61 | TUR | Red Bull KTM Ajo | KTM | +0.760 |
18 | Sergio Garcia | 11 | SPA | Estrella Galicia 0,0 | Honda | +0.804 |
19 | Andrea Migno | 16 | ITA | Bester Capital Dubai | KTM | +0.805 |
20 | Tom Booth-Amos | 69 | GBR | CIP – Green Power | KTM | +0.810 |
21 | Dennis Foggia | 7 | ITA | SKY Racing Team VR46 | KTM | +0.921 |
22 | Aron Canet | 44 | SPA | Sterilgarda Max Racing Team | KTM | +0.979 |
23 | Raul Fernandez | 25 | SPA | Angel Nieto Team Moto3 | KTM | +1.003 |
24 | Ayumu Sasaki | 71 | JPN | Petronas Sprinta Racing | Honda | +1.117 |
25 | Kazuki Masaki | 22 | JPN | RBA BOE Skull Rider | KTM | +1.260 |
26 | Alonso Lopez | 21 | SPA | Estrella Galicia 0,0 | Honda | +1.517 |
27 | Albert Arenas | 75 | SPA | Angel Nieto Team Moto3 | KTM | +1.580 |
28 | Riccardo Rossi | 54 | ITA | Gresini Racing Moto3 | Honda | +2.450 |
29 | Stefano Nepa | 82 | ITA | Fundacion Andres Perez 77 | KTM | +2.465 |
30 | Ryan van de Lagemaat | 18 | NDL | Qnium Racing | KTM | +3.660 |
Rider Standings
Sunday, 30 Jun 2019 - Open world standings grid
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. |
---|---|---|---|---|---|---|
1 | Aron CANET | 44 | SPA | 107 | Sterilgarda Max Racing Team | KTM |
2 | Lorenzo DALLA PORTA | 48 | ITA | 100 | Leopard Racing | Honda |
3 | Niccolò ANTONELLI | 23 | ITA | 83 | SIC58 Squadra Corse | Honda |
4 | Tony ARBOLINO | 14 | ITA | 76 | Marinelli Snipers Team | Honda |
5 | Celestino VIETTI | 13 | ITA | 68 | SKY Racing Team VR46 | KTM |
6 | Jaume MASIA | 5 | SPA | 65 | Bester Capital Dubai | KTM |
7 | John MCPHEE | 17 | GBR | 58 | Petronas Sprinta Racing | Honda |
8 | Marcos RAMIREZ | 42 | SPA | 58 | Leopard Racing | Honda |
9 | Kaito TOBA | 27 | JPN | 51 | Honda Team Asia | Honda |
10 | Gabriel RODRIGO | 19 | RSM | 50 | Gresini Racing Moto3 | Honda |
11 | Jakub KORNFEIL | 84 | CZE | 46 | PruestlGP | KTM |
12 | Dennis FOGGIA | 7 | ITA | 43 | SKY Racing Team VR46 | KTM |
13 | Andrea MIGNO | 16 | ITA | 40 | Bester Capital Dubai | KTM |
14 | Ai OGURA | 79 | JPN | 37 | Honda Team Asia | Honda |
15 | Alonso LOPEZ | 21 | SPA | 33 | Estrella Galicia 0,0 | Honda |
16 | Darryn BINDER | 40 | RSA | 33 | CIP – Green Power | KTM |
17 | Tatsuki SUZUKI | 24 | JPN | 31 | SIC58 Squadra Corse | Honda |
18 | Raul FERNANDEZ | 25 | SPA | 30 | Angel Nieto Team Moto3 | KTM |
19 | Albert ARENAS | 75 | SPA | 30 | Angel Nieto Team Moto3 | KTM |
20 | Ayumu SASAKI | 71 | JPN | 22 | Petronas Sprinta Racing | Honda |
21 | Romano FENATI | 55 | ITA | 21 | Marinelli Snipers Team | Honda |
22 | Kazuki MASAKI | 22 | JPN | 14 | RBA BOE Skull Rider | KTM |
23 | Ryusei YAMANAKA | 6 | JPN | 7 | Estrella Galicia 0,0 | Honda |
24 | Makar YURCHENKO | 76 | RUS | 4 | RBA BOE Skull Rider | KTM |
25 | Sergio GARCIA | 11 | SPA | 4 | Estrella Galicia 0,0 | Honda |
26 | Carlos TATAY | 99 | SPA | 4 | Fundacion Andres Perez 77 | KTM |
27 | Filip SALAC | 12 | CZE | 3 | PruestlGP | KTM |
28 | Tom BOOTH-AMOS | 69 | GBR | 2 | CIP – Green Power | KTM |
Team Standings
Team | Total Points |
---|---|
Leopard Racing | 158 |
SIC58 Squadra Corse | 114 |
SKY Racing Team VR46 | 111 |
Sterilgarda Max Racing Team | 107 |
Bester Capital Dubai | 105 |
Marinelli Snipers Team | 97 |
Honda Team Asia | 88 |
Petronas Sprinta Racing | 80 |
Angel Nieto Team Moto3 | 60 |
Gresini Racing Moto3 | 50 |
PruestlGP | 49 |
Estrella Galicia 0,0 | 44 |
CIP – Green Power | 35 |
RBA BOE Skull Rider | 18 |
Fundacion Andres Perez 77 | 4 |
Constructor Standings
Constructor | Total Points |
---|---|
Honda | 179 |
KTM | 150 |