Bahrain Grand Prix
Sakhir, Bahrain
F1 2021, Round 1
Sunday 28 Mar 2021, 17:46 Europe/London
# | Driver | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | GBR | 25 | Mercedes-AMG Petronas | Mercedes | 1:32:03.897 |
2 | Max Verstappen | 33 | NDL | 18 | Red Bull Racing | Honda | +0.745 |
3 | Valtteri Bottas | 77 | FIN | 15 | Mercedes-AMG Petronas | Mercedes | +37.383 |
4 | Lando Norris | 4 | GBR | 12 | McLaren | Mercedes | +46.466 |
5 | Sergio Perez | 11 | MEX | 10 | Red Bull Racing | Honda | +52.047 |
6 | Charles Leclerc | 16 | MCO | 8 | Scuderia Ferrari Mission Winnow | Ferrari | +59.090 |
7 | Daniel Ricciardo | 3 | AUS | 6 | McLaren | Mercedes | +66.004 |
8 | Carlos Sainz | 55 | SPA | 4 | Scuderia Ferrari Mission Winnow | Ferrari | +67.100 |
9 | Yuki Tsunoda | 22 | JPN | 2 | Scuderia AlphaTauri Honda | Honda | +85.692 |
10 | Lance Stroll | 18 | CAN | 1 | Aston Martin Cognizant Formula One Team | Mercedes | +86.713 |
11 | Kimi Räikkönen | 7 | FIN | 0 | Alfa Romeo Racing ORLEN | Ferrari | +88.864 |
12 | Antonio Giovinazzi | 99 | ITA | 0 | Alfa Romeo Racing ORLEN | Ferrari | +1 Lap |
13 | Esteban Ocon | 31 | FRA | 0 | Alpine | Renault | +1 Lap |
14 | George Russell | 63 | GBR | 0 | Williams Racing | Mercedes | +1 Lap |
15 | Sebastian Vettel | 5 | GER | 0 | Aston Martin Cognizant Formula One Team | Mercedes | +1 Lap |
16 | Mick Schumacher | 47 | GER | 0 | Haas F1 Team | Ferrari | +1 Lap |
NC | Pierre Gasly | 10 | FRA | 0 | Scuderia AlphaTauri Honda | Honda | DNF |
NC | Nicholas Latifi | 6 | CAN | 0 | Williams Racing | Mercedes | DNF |
NC | Fernando Alonso | 14 | SPA | 0 | Alpine | Renault | DNF |
NC | Nikita Mazepin | 9 | RUS | 0 | Haas F1 Team | Ferrari | DNF |
Driver Standings
Sunday, 28 Mar 2021 - Open world standings grid
# | Driver | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. |
---|---|---|---|---|---|---|
1 | Lewis HAMILTON | 44 | GBR | 25 | Mercedes-AMG Petronas | Mercedes |
2 | Max VERSTAPPEN | 33 | NDL | 18 | Red Bull Racing | Honda |
3 | Valtteri BOTTAS | 77 | FIN | 15 | Mercedes-AMG Petronas | Mercedes |
4 | Lando NORRIS | 4 | GBR | 12 | McLaren | Mercedes |
5 | Sergio PEREZ | 11 | MEX | 10 | Red Bull Racing | Honda |
6 | Charles LECLERC | 16 | MCO | 8 | Scuderia Ferrari Mission Winnow | Ferrari |
7 | Daniel RICCIARDO | 3 | AUS | 6 | McLaren | Mercedes |
8 | Carlos SAINZ | 55 | SPA | 4 | Scuderia Ferrari Mission Winnow | Ferrari |
9 | Yuki TSUNODA | 22 | JPN | 2 | Scuderia AlphaTauri Honda | Honda |
10 | Lance STROLL | 18 | CAN | 1 | Aston Martin Cognizant Formula One Team | Mercedes |
Team Standings
Team | Total Points |
---|---|
Mercedes-AMG Petronas | 40 |
Red Bull Racing | 28 |
McLaren | 18 |
Scuderia Ferrari Mission Winnow | 12 |
Scuderia AlphaTauri Honda | 2 |
Aston Martin Cognizant Formula One Team | 1 |
Constructor Standings
Constructor | Total Points |
---|---|
Mercedes | 25 |
Honda | 18 |
Ferrari | 8 |