EMX250 2016
World Standings
Rider Standings
Pos. | Rider Name | Points | NLD | LAT | GER | ITA | SPA | FRA | GBR | ITA | BEL | CHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Kjer Olsen | 404 | 20 - 20 | 25 - 25 | 22 - 20 | 25 - 25 | 25 - 25 | 22 - 22 | 20 - 20 | 22 - 22 | 22 - 22 | - |
2 | Darian Sanayei | 373 | 14 - 9 | 15 - 20 | 15 - 22 | 20 - 22 | 8 - 18 | 25 - 25 | 25 - 22 | 25 | 20 - 18 | 25 - 25 |
3 | Bas Vaessen | 324 | 7 - 18 | 22 - 16 | 11 - 15 | 5 - 16 | 22 - 8 | 14 - 20 | 1 - 16 | 20 - 25 | 25 - 25 | 16 - 22 |
4 | Anton Gole | 265 | 4 - 11 | 10 - 5 | 20 - 9 | 13 - 11 | 14 - 22 | 15 - 14 | 13 - 14 | 15 - 18 | 14 - 14 | 18 - 11 |
5 | Kevin Wouts | 244 | 15 - 15 | 12 - 22 | 16 - 18 | 4 - 12 | 12 - 14 | 16 | 15 - 4 | 7 - 3 | 16 - 16 | 14 - 13 |
6 | Miro Sihvonen | 223 | 3 - 8 | 14 - 13 | 13 - 12 | 6 - 14 | 15 - 12 | 2 - 7 | 11 - 6 | 16 - 11 | 18 - 20 | 13 - 9 |
7 | Jorge Prado Garcia | 210 | - | 9 - 9 | 14 - 11 | 22 - 20 | 20 - 20 | 20 - 12 | 18 - 8 | 13 - 14 | - | - |
8 | Nicolas Dercourt | 207 | 12 - 7 | 7 - 6 | 6 - 14 | 8 - 9 | 13 - 15 | 18 - 15 | 16 - 18 | 6 - 10 | 8 - 9 | 0 - 10 |
9 | Hunter Lawrence | 167 | 22 - 16 | 18 - 14 | 25 - 25 | 18 - 13 | 16 | - | - | - | - | - |
10 | Mike Stender | 145 | 0 - 0 | 1 - 2 | 10 - 0 | 16 | 16 - 13 | 16 - 13 | 9 - 9 | 9 - 13 | 3 | 3 - 12 |
11 | Ruben Fernandez | 133 | 9 - 4 | 8 | 2 | - | 7 - 9 | 10 | 12 - 15 | 14 | 10 | 15 - 18 |
12 | Nick Kouwenberg | 129 | 13 - 13 | 13 - 15 | 12 - 6 | 15 - 18 | 10 | - | - | - | - | 14 |
13 | Josiah Natzke | 106 | 0 - 1 | 0 - 0 | 0 | - | 10 - 2 | 9 - 0 | - | 16 | 15 - 11 | 22 - 20 |
14 | Karlis Sabulis | 104 | 0 - 6 | 5 - 12 | 0 - 16 | 12 - 15 | 9 | 13 - 11 | - | - | 5 | - |
15 | Mathys Boisrame | 97 | 0 | 0 - 1 | 0 - 10 | 3 - 7 | 18 - 11 | 18 | 14 - 11 | - | 4 | - |
16 | Glen Meier | 91 | 0 - 3 | 4 | 5 | 10 | 6 | 4 - 8 | 8 - 7 | 12 - 9 | 1 - 3 | 11 |
17 | Ken Bengtson | 77 | 11 - 10 | 11 - 10 | - | - | - | - | - | - | 13 - 13 | 9 |
18 | Anton Lundgren | 70 | 16 - 14 | - | - | - | - | - | 0 | - | 2 - 15 | 8 - 15 |
19 | Nicholas Adams | 65 | - | 2 - 0 | 9 - 7 | 9 - 6 | - | - | 4 - 13 | 8 - 7 | 0 - 0 | 0 |
20 | Eric Leijtens | 63 | 5 - 0 | - | 0 - 8 | 3 | 2 - 5 | 6 - 2 | 6 - 5 | 0 - 4 | 9 - 8 | - |
21 | Even Heibye | 60 | 18 - 22 | 20 | - | - | - | - | - | - | - | - |
22 | Filip Neugebauer | 54 | 0 - 0 | - | 18 | - | - | - | - | - | - | 20 - 16 |
23 | Alberto Forato | 54 | - | 4 | - | 7 | 7 | 3 - 0 | 0 | 18 - 15 | - | - |
24 | Jere Haavisto | 53 | 0 - 0 | 6 - 8 | - | 1 - 10 | - | - | - | 11 - 12 | 0 - 5 | - |
25 | Maxime Renaux | 52 | 0 - 0 | 16 - 18 | - | - | - | - | - | - | 12 - 6 | - |
26 | Conrad Mewse | 50 | 25 - 25 | - | - | - | - | - | - | - | - | - |
27 | Steven Clarke | 47 | - | - | - | - | - | - | 22 - 25 | - | - | - |
28 | Max Engelen | 45 | 0 - 0 | 0 - 11 | 4 - 3 | 2 | 0 | 11 - 6 | - | 0 - 8 | - | - |
29 | Ceriel Klein Kromhof | 39 | 2 - 12 | - | - | - | - | - | - | 5 - 20 | - | - |
30 | Nick Triest | 33 | - | - | - | - | 11 | 12 - 10 | 0 | - | - | - |
31 | Erki Kahro | 31 | 1 - 0 | 0 - 3 | 0 | 4 | - | - | - | - | 11 - 12 | - |
32 | Sven Van Der Mierden | 29 | 8 - 5 | - | - | - | - | - | - | 3 - 6 | 7 | - |
33 | Natanael Bres | 26 | - | - | 4 | 14 - 8 | - | - | - | - | - | - |
34 | Cyril Genot | 24 | 0 - 0 | 0 | 8 | 11 | 4 | 0 | - | 1 | - | - |
35 | Michael Kratzer | 23 | - | - | 0 | 5 | 3 - 3 | 8 - 4 | 0 | - | - | - |
36 | Nathan Renkens | 19 | 0 - 2 | 3 - 7 | 7 | - | - | - | - | - | - | - |
37 | Anthony Bourdon | 18 | - | - | 13 | - | 0 | 5 | - | - | 0 | - |
38 | Roy Van Heugten | 17 | 0 - 0 | - | - | - | - | 0 | - | - | 7 - 10 | - |
39 | Rene De Jong | 17 | 0 - 0 | - | - | - | - | - | - | 0 - 0 | 4 | 5 - 8 |
40 | Lucas Imbert | 17 | - | - | - | - | 5 | 7 - 5 | - | - | - | - |
41 | James Cottrell | 16 | 0 - 0 | - | - | - | 6 | 3 | 5 | - | - | 2 |
42 | Davide Cislaghi | 16 | - | - | - | 2 | 4 - 1 | 0 - 9 | - | - | - | - |
43 | Killian Auberson | 16 | - | - | - | - | - | - | - | - | - | 12 - 4 |
44 | Morgan Lesiardo | 15 | - | 0 - 0 | - | - | 1 | - | 2 | 10 - 2 | - | 0 |
45 | Luke Norris | 13 | - | - | - | - | 0 | 0 | 7 - 0 | 0 - 0 | 0 | 1 - 5 |
46 | Kade Tinkler-Walker | 13 | - | - | 1 - 1 | - | - | - | - | - | - | 4 - 7 |
47 | Carlton Husband | 12 | - | - | - | - | - | - | 12 | - | - | - |
48 | Josh Gilbert | 10 | - | - | - | - | - | - | 0 - 10 | - | - | - |
49 | Luca Nijenhuis | 10 | 10 - 0 | - | - | - | - | - | - | - | - | - |
50 | Liam Knight | 10 | - | - | - | - | - | - | 10 - 0 | - | - | - |
51 | Jed Beaton | 10 | - | - | - | - | - | - | - | - | - | 10 |
52 | Tomas Kohut | 8 | - | - | 0 | 1 | 0 | 0 | 3 | 4 | - | - |
53 | Stephan Buttner | 8 | - | - | 3 - 5 | - | - | - | - | - | - | - |
54 | Enzo Steffen | 7 | - | - | - | - | - | 0 - 1 | - | - | - | 6 - 0 |
55 | Kevin Auberson | 7 | - | - | - | - | - | - | - | - | - | 7 |
56 | Stefan Ekerold | 6 | - | - | - | - | - | - | - | - | - | 0 - 6 |
57 | Mathias Gryning | 6 | - | - | - | - | - | - | - | 1 - 5 | - | - |
58 | Cedric Grobben | 6 | 6 - 0 | - | - | - | - | - | - | - | - | - |
59 | Nichlas Bjerregaard | 6 | - | - | - | - | - | - | - | - | 6 - 0 | - |
60 | Filippo Zonta | 5 | - | 0 - 0 | 0 | - | 0 | 0 - 0 | 0 | - | - | 2 - 3 |
61 | Robert Davidson | 3 | - | - | - | - | - | - | 3 | - | - | - |
62 | Dovydas Karka | 2 | - | - | - | - | - | - | - | - | 0 - 2 | - |
63 | Dawid Ciucci | 2 | - | - | - | - | - | - | - | 2 - 0 | - | - |
64 | Nicholas Lapucci | 2 | - | - | 2 | - | - | - | - | - | - | - |
65 | Lewis Tombs | 2 | - | - | - | - | - | - | 2 | - | - | - |
66 | Simeo Ubach | 1 | - | 0 | 0 | - | - | - | - | 0 | - | 1 |
67 | Nil Bussot | 1 | - | - | - | - | 0 | 1 - 0 | - | - | - | - |
68 | Felix Nilsson | 1 | 0 - 0 | - | - | - | - | - | - | - | 1 | - |
69 | Jake Millward | 1 | - | - | - | - | - | - | 1 | - | - | - |
70 | Tom Koch | 0 | - | - | 0 - 0 | - | 0 | - | 0 | 0 - 0 | 0 - 0 | 0 |
71 | Tomass Sileika | 0 | 0 - 0 | 0 - 0 | - | - | - | - | - | - | - | 0 - 0 |
72 | Jimmy Wicksell | 0 | 0 - 0 | 0 | - | - | - | - | - | - | - | - |
73 | Lasse Christoffersen | 0 | 0 - 0 | - | - | - | - | - | - | - | - | - |
74 | Yannick Heylen | 0 | 0 - 0 | - | - | - | - | - | - | - | - | - |
75 | Oriol Casas Cervera | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
76 | Pontus Jonsson | 0 | 0 | - | - | - | - | - | - | - | - | - |
77 | Luca Bruggmann | 0 | - | - | - | - | - | - | - | - | - | 0 |
78 | Jay Hague | 0 | - | 0 | - | - | - | - | - | - | - | - |
79 | Bradley Cox | 0 | - | - | - | - | - | - | - | - | - | 0 |
80 | Jordan Divall | 0 | - | - | - | - | - | - | 0 | - | - | - |
81 | Mathew Bayliss | 0 | - | - | - | - | - | - | 0 | - | - | - |
82 | Kieran Banks | 0 | - | - | - | - | - | - | 0 | - | - | - |
83 | Michael Sandner | 0 | - | - | - | - | - | - | 0 | - | - | - |
84 | Ronnie Van Rooij | 0 | - | - | - | - | - | - | - | - | 0 | - |
85 | Joel Van Mechelen | 0 | 0 | - | - | - | - | - | - | - | - | - |
Team Standings
Pos | Team | Points | NLD | LAT | GER | ITA | SPA | FRA | GBR | ITA | BEL | CHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Privateer | 1381 | 180 | 128 | 122 | 111 | 94 | 113 | 138 | 141 | 171 | 183 |
2 | BUD Racing Kawasaki Monster Energy | 580 | 42 | 48 | 57 | 59 | 54 | 83 | 81 | 41 | 55 | 60 |
3 | Bodo Schmidt Motorsport | 410 | 40 | 50 | 42 | 50 | 50 | 44 | 40 | 44 | 44 | 6 |
4 | Team Suzuki World MX2 | 324 | 25 | 38 | 26 | 21 | 30 | 34 | 17 | 45 | 50 | 38 |
5 | KTM Factory Juniors | 316 | 1 | 18 | 25 | 42 | 52 | 41 | 26 | 43 | 26 | 42 |
6 | KTM DIGA Junior Racing | 223 | 11 | 27 | 25 | 20 | 27 | 9 | 17 | 27 | 38 | 22 |
7 | JTECH Honda | 199 | 26 | 30 | 34 | 48 | 10 | - | 17 | 15 | - | 19 |
8 | Monster Energy Kawasaki Racing Team | 167 | 38 | 32 | 50 | 31 | 16 | - | - | - | - | - |
9 | Jimmy Joe | 145 | - | 3 | 10 | 16 | 29 | 29 | 18 | 22 | 3 | 15 |
10 | F&H Racing Team | 133 | 13 | 8 | 2 | - | 16 | 10 | 27 | 14 | 10 | 33 |
11 | KTM Kosak Racing | 99 | 3 | 4 | 5 | 11 | 6 | 12 | 18 | 25 | 4 | 11 |
12 | Tip Top MP32 Racing Team | 97 | - | 1 | 10 | 10 | 29 | 18 | 25 | - | 4 | - |
13 | Jezyk Racing Team | 63 | 5 | - | 8 | 3 | 7 | 8 | 11 | 4 | 17 | - |
14 | Kemea Yamaha Yamalube | 52 | - | 34 | - | - | - | - | - | - | 18 | - |
15 | Rockstar Energy Husqvarna Factory Racing | 50 | 50 | - | - | - | - | - | - | - | - | - |
16 | HSF Logistics Motorsport Team | 45 | - | 11 | 7 | 2 | - | 17 | - | 8 | - | - |
17 | Motocross Marketing KTM Silver Action | 40 | - | - | 8 | 13 | 9 | 9 | - | 1 | - | - |
18 | KTM Sarholz Racing Team | 29 | 6 | - | - | 5 | 6 | 12 | - | - | - | - |
19 | WZ. Racing | 21 | 2 | 10 | 7 | - | - | - | - | - | 2 | - |
20 | Monster Energy DRT Kawasaki | 16 | - | - | - | - | 6 | 3 | 5 | - | - | 2 |
21 | DP19 Racing | 15 | - | - | - | - | 1 | - | 2 | 12 | - | - |
22 | Red Bull KTM Factory Racing | 13 | - | - | 2 | - | - | - | - | - | - | 11 |
23 | MX Racing Team | 2 | - | - | 2 | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | NLD | LAT | GER | ITA | SPA | FRA | GBR | ITA | BEL | CHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Husqvarna | 454 | 50 | 50 | 42 | 50 | 50 | 44 | 47 | 44 | 44 | 33 |
2 | Kawasaki | 419 | 38 | 38 | 50 | 42 | 31 | 50 | 47 | 35 | 38 | 50 |
3 | KTM | 372 | 40 | 42 | 34 | 42 | 40 | 36 | 26 | 32 | 38 | 42 |
4 | Suzuki | 324 | 25 | 38 | 26 | 21 | 30 | 34 | 17 | 45 | 50 | 38 |
5 | Yamaha | 273 | 21 | 34 | 26 | 31 | 31 | 34 | 25 | 23 | 26 | 22 |
6 | Honda | 195 | 26 | 28 | 19 | 33 | 10 | 4 | 17 | 38 | - | 20 |