EMX250 2015
World Standings
Rider Standings
Pos. | Rider Name | Points | ITA | NLD | SPA | GBR | GER | SWE | LAT | BEL | NDL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Kouwenberg | 309 | 20 - 18 | 22 - 22 | 20 - 15 | 15 - 15 | 18 - 14 | 18 - 22 | 20 - 16 | 16 - 13 | 20 - 5 |
2 | Damon Graulus | 293 | 8 - 15 | 20 - 18 | 22 - 22 | 10 - 25 | 25 - 7 | 25 - 0 | 25 - 18 | 3 - 0 | 25 - 25 |
3 | Adam Sterry | 279 | 22 - 20 | 25 - 25 | 10 - 6 | 22 - 20 | 20 - 0 | 12 - 18 | 22 - 0 | 20 - 9 | 12 - 16 |
4 | Maxime Desprey | 277 | 25 - 25 | 0 - 12 | 25 - 25 | 0 - 22 | 16 - 20 | 22 - 25 | 0 - 0 | 0 - 18 | 22 - 20 |
5 | Alvin Ostlund | 216 | 13 - 10 | 14 - 20 | 16 - 18 | 13 - 0 | 15 - 0 | 0 - 13 | 0 - 14 | 18 - 22 | 16 - 14 |
6 | Thomas Kjer Olsen | 193 | 0 - 12 | 15 - 15 | 18 - 20 | 0 - 0 | - | 0 - 14 | 18 - 20 | 25 - 20 | 5 - 11 |
7 | Brian Hsu | 190 | 18 - 0 | 13 - 11 | 0 - 0 | 2 - 13 | 12 - 22 | 20 - 20 | 13 - 25 | 9 - 12 | - |
8 | Ander Valentin | 175 | 16 - 22 | 0 - 9 | 15 - 8 | 11 - 16 | 5 - 12 | 15 - 16 | 0 - 9 | 12 - 0 | 0 - 9 |
9 | Simone Zecchina | 129 | 9 - 16 | 11 - 3 | 9 - 12 | 0 - 8 | 11 - 0 | 10 - 9 | 9 - 5 | 2 - 0 | 9 - 6 |
10 | Lars Van Berkel | 127 | - | - | - | 0 - 3 | 1 - 3 | 7 - 0 | 12 - 22 | 22 - 25 | 14 - 18 |
11 | Frederik Van Der Vlist | 123 | 3 - 0 | 0 - 8 | 4 - 0 | 7 - 5 | - | 8 - 11 | 1 - 10 | 10 - 16 | 18 - 22 |
12 | Michele Cervellin | 120 | 2 - 13 | 12 - 10 | 0 - 10 | - | - | 13 - 0 | 4 - 8 | 14 - 14 | 8 - 12 |
13 | Steven Clarke | 118 | 0 - 14 | 3 - 0 | 12 - 4 | 20 - 18 | 22 - 25 | - | - | - | - |
14 | Nicolas Dercourt | 96 | 14 - 6 | 4 - 6 | 11 - 14 | 12 - 0 | 14 - 15 | - | - | - | - |
15 | Ken Bengtson | 86 | - | 18 - 16 | 8 - 0 | - | 0 - 0 | 11 - 15 | 14 - 4 | - | - |
16 | Bas Vaessen | 84 | 0 - 0 | 16 - 13 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 16 - 6 | 15 - 0 | 0 - 13 |
17 | David Herbreteau | 81 | 11 - 11 | 0 - 0 | 14 - 0 | 16 - 14 | - | - | - | - | 0 - 15 |
18 | Davy Pootjes | 80 | 10 - 9 | 0 - 14 | 13 - 16 | 18 - 0 | - | - | - | - | - |
19 | Nicholas Adams | 78 | - | - | 5 - 0 | 8 - 0 | 0 - 16 | 3 - 12 | 15 - 0 | 8 - 11 | 0 - 0 |
20 | Max Engelen | 71 | 1 - 0 | 8 - 0 | 0 - 2 | 0 - 4 | 6 - 0 | 6 - 8 | 0 - 2 | 4 - 5 | 15 - 10 |
21 | Luca Nijenhuis | 57 | 7 - 5 | 9 - 5 | - | - | - | 0 - 0 | 8 - 12 | 7 - 4 | - |
22 | Magne Klingsheim | 55 | 4 - 0 | 0 - 4 | 0 - 11 | 14 - 0 | - | - | - | 5 - 10 | 7 - 0 |
23 | Pontus Jonsson | 48 | - | - | - | - | 0 - 0 | 16 - 6 | 11 - 15 | - | - |
24 | Alessandro D'Angelo | 43 | 12 - 8 | - | - | - | 10 - 13 | - | - | - | - |
25 | Simone Furlotti | 40 | 0 - 0 | - | 3 - 7 | 0 - 7 | 9 - 11 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 0 |
26 | Stefan Ekerold | 37 | 0 - 1 | 10 - 0 | - | - | 3 - 8 | 4 - 0 | - | 0 - 0 | 11 - 0 |
27 | Michael Eccles | 37 | 15 - 2 | 0 - 0 | - | 9 - 11 | - | - | - | - | - |
28 | Anton Gole | 35 | 6 - 0 | - | 0 - 0 | 3 - 0 | 0 - 9 | 0 - 7 | 3 - 1 | 6 - 0 | 0 - 0 |
29 | Darian Sanayei | 34 | - | - | - | 25 - 9 | - | - | - | - | - |
30 | Alexis Verhaeghe | 31 | 0 - 4 | - | 0 - 9 | 6 - 0 | - | 5 - 0 | 0 - 7 | 0 - 0 | 0 - 0 |
31 | Iker Larranaga Olano | 30 | - | 0 - 0 | 7 - 13 | 0 - 10 | - | - | - | - | - |
32 | Kevin Wouts | 28 | - | - | - | - | - | - | - | 13 - 15 | - |
33 | Michael Hool | 26 | - | 0 - 2 | - | - | - | - | - | 11 - 0 | 13 - 0 |
34 | Andy Baumgartner | 25 | - | - | - | - | 7 - 18 | - | - | 0 - 0 | - |
35 | Joel Van Mechelen | 24 | - | 0 - 0 | - | - | 0 - 0 | 0 - 3 | 7 - 0 | 0 - 7 | 0 - 7 |
36 | Valtteri Malin | 24 | 5 - 0 | 0 - 0 | 6 - 0 | 1 - 0 | 0 - 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 |
37 | Rene De Jong | 21 | - | 7 - 1 | 0 - 0 | - | - | - | 6 - 0 | 0 - 0 | 4 - 3 |
38 | Jaap Corneth | 20 | - | - | - | - | 0 - 0 | 0 - 10 | 10 - 0 | 0 - 0 | 0 - 0 |
39 | Lasse Christoffersen | 19 | - | 0 - 0 | - | - | - | 14 - 5 | 0 - 0 | - | - |
40 | Nathan Renkens | 19 | - | - | - | - | 13 - 6 | - | - | - | - |
41 | Jere Haavisto | 18 | 0 - 0 | 6 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 9 - 1 | 0 - 0 | - | 0 - 0 |
42 | Stefano Pezzuto | 15 | 0 - 3 | - | - | - | 8 - 4 | - | - | - | - |
43 | Priit Ratsep | 13 | - | - | - | - | - | - | 0 - 13 | - | - |
44 | Indrek Magi | 13 | - | - | 0 - 0 | - | - | - | 2 - 11 | - | - |
45 | Matiss Karro | 12 | - | - | - | 0 - 12 | - | - | - | - | - |
46 | James Dunn | 12 | - | - | - | 0 - 0 | - | - | - | 0 - 1 | 3 - 8 |
47 | Eric Leijtens | 12 | - | 5 - 7 | - | - | - | - | - | - | - |
48 | Sven Van Der Mierden | 11 | - | 0 - 0 | - | - | - | - | - | 1 - 0 | 10 - 0 |
49 | Lucas Imbert | 11 | 0 - 0 | - | 0 - 5 | 0 - 6 | - | - | - | - | - |
50 | Robert Davidson | 10 | - | 0 - 0 | - | 5 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | - | 1 - 0 |
51 | Robin Bakens | 9 | - | - | - | - | - | - | - | 0 - 8 | 0 - 1 |
52 | Giuseppe Tropepe | 7 | 0 - 7 | 0 - 0 | - | - | - | - | - | - | - |
53 | Bryan Toccaceli | 6 | 0 - 0 | - | 0 - 0 | - | - | - | - | 0 - 6 | - |
54 | Ingvi Bjorn Birgisson | 6 | - | - | - | - | - | - | 0 - 0 | 0 - 0 | 6 - 0 |
55 | Tomass Sileika | 6 | 0 - 0 | 2 - 0 | 0 - 0 | - | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 |
56 | Karlis Sabulis | 5 | 0 - 0 | - | - | - | - | 0 - 0 | 5 - 0 | - | - |
57 | Adrien Malaval | 5 | - | - | 0 - 0 | - | 0 - 5 | - | - | - | - |
58 | Roy Van Heugten | 5 | 0 - 0 | 1 - 0 | 0 - 0 | - | 0 - 0 | - | - | - | 0 - 4 |
59 | Gianluca Ecca | 5 | - | - | - | - | 0 - 1 | 0 - 4 | - | 0 - 0 | - |
60 | Riccardo Righi | 4 | - | - | - | 4 - 0 | - | - | - | - | - |
61 | Davis Livs | 3 | - | - | - | - | - | - | 0 - 3 | - | - |
62 | Nathan Dixon | 2 | - | 0 - 0 | - | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 | - |
63 | Nicholas Lapucci | 2 | 0 - 0 | - | 2 - 0 | 0 - 0 | - | - | - | - | - |
64 | Ronnie Van Rooij | 2 | - | - | - | - | - | - | - | 0 - 2 | - |
65 | Henrik Wahl | 2 | - | - | - | - | - | 2 - 0 | - | - | - |
66 | James Cottrell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 0 - 0 | - | 0 - 0 |
67 | Francesc Mataro Vilar | 1 | - | - | 0 - 1 | - | 0 - 0 | 0 - 0 | 0 - 0 | - | - |
68 | Tomasz Wysocki | 1 | - | 0 - 0 | 1 - 0 | - | - | - | - | - | - |
69 | Liam Knight | 1 | - | - | - | 0 - 1 | - | - | - | - | - |
70 | Thomas Vermijl | 0 | - | - | 0 - 0 | - | 0 - 0 | 0 - 0 | - | - | 0 - 0 |
71 | Cedric Grobben | 0 | - | 0 - 0 | - | 0 - 0 | 0 - 0 | - | - | 0 - 0 | - |
72 | Sam Korneliussen | 0 | - | 0 - 0 | - | - | - | - | - | 0 - 0 | 0 - 0 |
73 | Bryan Engelen | 0 | - | - | - | - | - | - | 0 - 0 | 0 - 0 | 0 - 0 |
74 | Jan Vondrasek | 0 | - | - | 0 - 0 | 0 - 0 | 0 - 0 | - | - | - | - |
75 | Ludovic Brevers | 0 | 0 - 0 | - | - | - | 0 - 0 | - | - | - | - |
76 | Jake Millward | 0 | - | - | - | 0 - 0 | - | - | - | - | - |
77 | Carlos Fernandez Macanas | 0 | - | - | 0 - 0 | - | - | - | - | - | - |
78 | Simone Croci | 0 | 0 - 0 | - | - | - | - | - | - | - | - |
79 | Sandro Peixe | 0 | - | - | 0 - 0 | - | - | - | - | - | - |
80 | Josh Gilbert | 0 | - | - | - | 0 - 0 | - | - | - | - | - |
81 | Matt Burrows | 0 | - | - | - | 0 - 0 | - | - | - | - | - |
82 | Viktor Bjorklund | 0 | 0 - 0 | - | - | - | - | - | - | - | - |
83 | Ivan Baranov | 0 | - | 0 - 0 | - | - | - | - | - | - | - |
84 | Lluis Riera Albas | 0 | - | - | 0 - 0 | - | - | - | - | - | - |
85 | Oliver Osmaston | 0 | - | - | - | 0 - 0 | - | - | - | - | - |
86 | Thomas Do | 0 | 0 - 0 | - | - | - | - | - | - | - | - |
87 | Joakin Furbetta | 0 | - | 0 - 0 | - | - | - | - | - | - | - |
88 | Alberto Forato | 0 | 0 - 0 | - | - | - | - | - | - | - | - |
89 | Oriol Casas Cervera | 0 | - | - | - | - | - | - | - | - | 0 - 0 |
90 | Stephan Buttner | 0 | - | - | - | - | 0 - 0 | - | - | - | - |
91 | Charlie Hamlet | 0 | - | - | - | - | - | - | 0 - 0 | - | - |
92 | Kristiaan Masselink | 0 | - | - | - | - | - | - | - | - | 0 - 0 |
93 | Dani De Vries | 0 | - | - | - | - | - | - | - | 0 - 0 | - |
94 | Oliwer Olsson | 0 | - | - | - | - | - | - | - | 0 - 0 | - |
95 | 0 | - | - | - | - | - | - | - | - | 0 - 0 | |
96 | Jan Jakobson | 0 | - | - | - | - | - | - | 0 - 0 | - | - |
97 | Emil Silander | 0 | - | - | - | - | - | - | 0 - 0 | - | - |
98 | Aki Manninen | 0 | - | - | - | - | - | - | 0 - 0 | - | - |
99 | Hampus Kahrle | 0 | - | - | - | - | - | 0 - 0 | - | - | - |
100 | Benjamin Mallon | 0 | - | - | - | - | 0 - 0 | - | - | - | - |
101 | Mathias Gryning | 0 | - | - | - | - | - | 0 - 0 | - | - | - |
102 | Jimmy Wicksell | 0 | - | - | - | - | - | 0 - 0 | - | - | - |
103 | Nichlas Bjerregaard | 0 | - | - | - | - | - | 0 - 0 | - | - | - |
104 | Simon Bengtsson | 0 | - | - | - | - | - | 0 - 0 | - | - | - |
105 | Tommy Todler | 0 | - | - | - | - | - | 0 - 0 | - | - | - |
106 | Jordi Van Mieghem | 0 | - | - | - | - | - | - | - | - | 0 - 0 |
107 | Jarno Derks | 0 | - | - | - | - | - | - | - | - | 0 - 0 |
108 | Michael Sandner | 0 | - | - | - | - | 0 - 0 | - | - | - | - |
109 | Tommaso Isdraele Romano | 0 | 0 - 0 | - | - | - | - | - | - | - | - |
Team Standings
Pos | Team | Points | ITA | NLD | SPA | GBR | GER | SWE | LAT | BEL | NDL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Privateer | 924 | 103 | 90 | 71 | 111 | 137 | 134 | 133 | 53 | 92 |
2 | BUD Racing Kawasaki Monster Energy | 373 | 70 | 22 | 75 | 34 | 65 | 47 | - | 18 | 42 |
3 | JTECH Honda | 309 | 38 | 44 | 35 | 30 | 32 | 40 | 36 | 29 | 25 |
4 | Kemea Yamaha Yamalube | 293 | 23 | 38 | 44 | 35 | 32 | 25 | 43 | 3 | 50 |
5 | Wilvo Forkrent KTM | 279 | 42 | 50 | 16 | 42 | 20 | 30 | 22 | 29 | 28 |
6 | Rockstar Energy Suzuki Europe Motocross | 274 | 18 | 53 | 3 | 15 | 36 | 40 | 60 | 36 | 13 |
7 | Bodo Schmidt Motorsport | 230 | 13 | 40 | 38 | - | 11 | 18 | 38 | 45 | 27 |
8 | MAFI Yamaha MX Team | 216 | 23 | 34 | 34 | 13 | 15 | 13 | 14 | 40 | 30 |
9 | Team HNHF Racing | 195 | 4 | 4 | 11 | 17 | 4 | 7 | 47 | 62 | 39 |
10 | Team Yamaha Ausio Yamalube | 175 | 38 | 9 | 23 | 27 | 17 | 31 | 9 | 12 | 9 |
11 | GPR Promo MX Team | 130 | - | - | 5 | 8 | 16 | 18 | 22 | 54 | 7 |
12 | Martin Racing Junior Team | 126 | 15 | 22 | 10 | - | - | 13 | 12 | 34 | 20 |
13 | Monster Energy Kawasaki Racing Team | 81 | 22 | - | 14 | 30 | - | - | - | - | 15 |
14 | Red Bull KTM Factory Racing | 80 | 19 | 14 | 29 | 18 | - | - | - | - | - |
15 | HSF Logistics Motorsport Team | 71 | 1 | 8 | 2 | 4 | 6 | 14 | 2 | 9 | 25 |
16 | Creymert Racing | 50 | 6 | - | - | 3 | 9 | 7 | 4 | 14 | 7 |
17 | Jezyk Racing Team | 42 | - | 12 | 20 | 10 | - | - | - | - | - |
18 | Motocross Marketing KTM Silver Action | 40 | - | - | 10 | 7 | 20 | - | - | 3 | - |
19 | Monster Energy DRT Kawasaki | 34 | - | - | - | 34 | - | - | - | - | - |
20 | WZ. Racing | 19 | - | - | - | - | 19 | - | - | - | - |
21 | Hitachi Construction Machinery Revo KTM | 13 | - | - | - | - | - | 1 | - | 1 | 11 |
22 | Team Massignani | 7 | 7 | - | - | - | - | - | - | - | - |
23 | DIGA Racing | 6 | - | 2 | - | - | 2 | - | - | - | 2 |
24 | Castrol Power1 Suzuki Moto-Base | 5 | - | - | - | - | 1 | 4 | - | - | - |
25 | SDM Racing | 4 | - | - | - | 4 | - | - | - | - | - |
26 | MX Racing Team | 2 | - | - | 2 | - | - | - | - | - | - |
27 | Marchetti Racing Team KTM | 0 | - | - | - | - | - | - | - | - | - |
28 | KTM DE CARLI Racing Junior Team | 0 | - | - | - | - | - | - | - | - | - |
29 | Planks Motorsport | 0 | - | - | - | - | - | - | - | - | - |
30 | KK/TM Racing Team | 0 | - | - | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | ITA | NLD | SPA | GBR | GER | SWE | LAT | BEL | NDL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki | 378 | 50 | 23 | 50 | 47 | 36 | 47 | 34 | 47 | 44 |
2 | Yamaha | 371 | 38 | 40 | 44 | 38 | 37 | 41 | 43 | 40 | 50 |
3 | KTM | 358 | 42 | 50 | 38 | 42 | 38 | 30 | 42 | 45 | 31 |
4 | Honda | 317 | 38 | 44 | 35 | 30 | 32 | 40 | 36 | 30 | 32 |
5 | Suzuki | 220 | 18 | 29 | 3 | 15 | 34 | 40 | 41 | 27 | 13 |
6 | Husqvarna | 192 | 29 | 3 | 16 | 38 | 47 | 22 | 26 | 1 | 10 |
7 | TM | 0 | - | - | - | - | - | - | - | - | - |