EMX250 2020
World Standings
Rider Standings
Pos. | Rider Name | Points | NLD | GER | RUS | LAT | ITA | BEL | SWE | FIN | POR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bastian Boegh Damm | 50 | 25 - 25 | - | - | - | - | - | - | - | - |
2 | Isak Gifting | 34 | 22 - 12 | - | - | - | - | - | - | - | - |
3 | Andrea Adamo | 33 | 13 - 20 | - | - | - | - | - | - | - | - |
4 | Thibault Benistant | 32 | 10 - 22 | - | - | - | - | - | - | - | - |
5 | Lion Florian | 30 | 16 - 14 | - | - | - | - | - | - | - | - |
6 | Liam Everts | 29 | 14 - 15 | - | - | - | - | - | - | - | - |
7 | Karel Kutsar | 28 | 12 - 16 | - | - | - | - | - | - | - | - |
8 | Kay de Wolf | 28 | 18 - 10 | - | - | - | - | - | - | - | - |
9 | Mattia Guadagnini | 27 | 9 - 18 | - | - | - | - | - | - | - | - |
10 | Jorgen-Matthias Talviku | 23 | 20 - 3 | - | - | - | - | - | - | - | - |
11 | Marcel Conijn | 21 | 8 - 13 | - | - | - | - | - | - | - | - |
12 | Glen Meier | 19 | 11 - 8 | - | - | - | - | - | - | - | - |
13 | Gianluca Facchetti | 15 | 15 | - | - | - | - | - | - | - | - |
14 | Raf Meuwissen | 13 | 7 - 6 | - | - | - | - | - | - | - | - |
15 | Tomass Sileika | 11 | 11 | - | - | - | - | - | - | - | - |
16 | Tom Guyon | 9 | 9 | - | - | - | - | - | - | - | - |
17 | Sander Agard-Michelsen | 7 | 7 | - | - | - | - | - | - | - | - |
18 | Timur Petrashin | 6 | 6 | - | - | - | - | - | - | - | - |
19 | Marcel Stauffer | 5 | 5 | - | - | - | - | - | - | - | - |
20 | Adam Zsolt Kovacs | 5 | 5 | - | - | - | - | - | - | - | - |
21 | Giuseppe Tropepe | 4 | 4 | - | - | - | - | - | - | - | - |
22 | Filip Olsson | 4 | 4 | - | - | - | - | - | - | - | - |
23 | Emilio Scuteri | 3 | 3 | - | - | - | - | - | - | - | - |
24 | Manuel Iacopi | 2 | 2 | - | - | - | - | - | - | - | - |
25 | Pierre Goupillon | 2 | 2 | - | - | - | - | - | - | - | - |
26 | Camden McLellan | 1 | 1 | - | - | - | - | - | - | - | - |
Team Standings
Pos | Team | Points | NLD | GER | RUS | LAT | ITA | BEL | SWE | FIN | POR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Privateer | 345 | 345 | - | - | - | - | - | - | - | - |
2 | Yamaha SM Action – M.C. Migliori | 33 | 33 | - | - | - | - | - | - | - | - |
3 | Yamaha Europe | 32 | 32 | - | - | - | - | - | - | - | - |
4 | Team Maddii Racing Husqvarna | 27 | 27 | - | - | - | - | - | - | - | - |
5 | Ghidinelli Racing Team | 4 | 4 | - | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | NLD | GER | RUS | LAT | ITA | BEL | SWE | FIN | POR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KTM | 50 | 50 | - | - | - | - | - | - | - | - |
2 | Husqvarna | 38 | 38 | - | - | - | - | - | - | - | - |
3 | Yamaha | 37 | 37 | - | - | - | - | - | - | - | - |
4 | Kawasaki | 2 | 2 | - | - | - | - | - | - | - | - |