EMX250 2018
World Standings
Rider Standings
Pos. | Rider Name | Points | SPA | POR | RUS | LAT | GBR | FRA | ITA | BEL | CHE | BUL | NDL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathys Boisrame | 366 | 6 - 2 | 25 - 25 | 13 - 8 | 25 - 16 | 16 - 15 | 25 - 18 | 22 - 12 | 15 - 13 | 18 - 25 | 22 - 25 | 2 - 18 |
2 | Mel Pocock | 312 | 25 - 12 | 18 - 18 | 15 | 16 - 22 | 15 - 16 | 15 - 9 | 12 - 16 | 20 - 25 | 12 - 15 | 15 | 5 - 11 |
3 | Roan Van De Moosdijk | 274 | 15 - 8 | 16 - 12 | 12 | 20 | - | 20 - 12 | 20 - 20 | 16 - 22 | 11 - 18 | 15 - 22 | 6 - 9 |
4 | Martin Barr | 273 | 11 - 25 | 12 - 14 | 16 - 14 | 18 - 18 | 14 - 18 | 1 - 11 | 15 - 9 | 9 - 15 | 13 - 13 | 7 | 7 - 13 |
5 | Steven Clarke | 264 | 18 - 13 | 2 | 11 - 25 | 2 - 10 | 25 - 22 | 5 - 22 | 6 - 22 | - | 14 - 22 | 8 - 16 | 1 - 20 |
6 | Dylan Walsh | 239 | 16 - 14 | 14 - 9 | 18 - 18 | 12 - 2 | 10 - 4 | 10 - 14 | 25 - 14 | 2 | 25 - 9 | 10 - 13 | - |
7 | Brian Strubhart Moreau | 237 | 0 - 16 | 4 - 20 | 15 - 13 | 8 - 9 | 6 | 16 - 20 | 13 - 18 | 13 - 2 | 22 - 14 | 25 | 3 |
8 | Tom Vialle | 227 | 22 - 18 | 3 | 25 - 5 | - | 22 - 10 | 22 - 5 | 1 - 3 | 10 | 7 | 20 - 18 | 22 - 14 |
9 | Pierre Goupillon | 205 | 20 - 22 | 8 - 15 | - | 0 | 12 - 20 | 25 | 10 | - | 20 - 11 | 14 - 20 | 8 |
10 | Kevin Horgmo | 191 | 0 - 15 | 22 | 2 | 13 - 13 | - | 7 - 15 | 18 - 7 | 22 | 10 | 3 - 2 | 20 - 22 |
11 | Mikkel Haarup | 171 | - | 22 | 9 - 11 | 14 - 25 | 4 - 25 | 14 - 8 | 10 | - | - | - | 13 - 16 |
12 | Maxime Renaux | 168 | 4 - 9 | 15 - 13 | 20 | - | - | 13 | 16 - 13 | 25 - 20 | 16 - 4 | - | - |
13 | Jett Lawrence | 155 | - | 10 | - | 6 - 14 | 5 | 2 - 4 | 11 - 25 | 18 | 10 - 0 | - | 25 - 25 |
14 | Alberto Forato | 139 | 0 | 5 - 3 | 14 - 16 | 0 - 0 | 11 - 8 | 12 - 7 | 0 | 6 - 12 | 0 | 12 - 11 | 16 - 6 |
15 | Karlis Sabulis | 132 | - | 11 - 1 | 6 - 10 | 11 - 5 | 9 - 11 | 6 | 14 - 15 | - | 6 - 8 | 9 - 10 | - |
16 | Jeremy Sydow | 110 | 0 | 1 - 4 | 4 | 11 | - | 16 | 5 | 12 - 8 | 16 | 6 - 9 | 18 |
17 | Josh Spinks | 103 | 10 - 3 | 6 | - | - | 20 - 13 | 9 | 7 - 11 | - | 4 - 20 | - | - |
18 | James Dunn | 101 | 6 | - | 8 - 7 | 15 - 8 | 13 - 12 | 11 | - | 5 | - | 5 | 4 - 7 |
19 | Karel Kutsar | 100 | 8 | 20 - 2 | 12 - 6 | 22 - 7 | - | - | - | 7 - 16 | - | - | - |
20 | Gianluca Facchetti | 98 | 0 | 9 - 7 | 9 | 20 - 15 | 3 - 2 | - | 0 | - | 5 - 3 | 18 - 4 | 3 |
21 | Giuseppe Tropepe | 91 | 14 - 20 | 13 - 16 | 22 | - | - | - | - | 5 | 1 | - | - |
22 | Caleb Grothues | 89 | 7 - 10 | 7 - 6 | 4 | 0 | - | - | - | 1 - 9 | 8 - 0 | 5 - 8 | 12 - 12 |
23 | Michael Sandner | 76 | 0 | - | - | 9 - 6 | 18 - 14 | 8 | 2 | 4 | 15 | - | - |
24 | Nicholas Lapucci | 75 | 3 | - | 20 - 22 | - | - | - | 5 | - | - | 13 - 12 | - |
25 | Freek van der Vlist | 59 | - | 5 | 7 - 1 | 5 | - | - | - | 10 - 11 | 3 - 2 | 0 | 0 - 15 |
26 | Todd Kellett | 52 | - | - | 2 | - | 6 | 10 | 8 - 1 | 3 | - | - | 14 - 8 |
27 | Isak Gifting | 44 | 13 | 8 | - | 10 - 12 | - | - | - | - | 1 | - | - |
28 | Cyril Genot | 39 | - | - | - | 7 - 1 | 5 | 3 - 1 | 0 - 8 | 8 - 6 | - | - | - |
29 | 37 | - | - | - | - | - | - | - | 18 | - | - | 9 - 10 | |
30 | Tomass Sileika | 35 | 0 - 11 | 11 | 10 - 3 | - | - | - | - | - | - | - | - |
31 | Bastian Boegh Damm | 30 | 0 - 4 | 10 | - | 3 | - | - | - | 3 | - | - | 10 |
32 | Glen Meier | 29 | 0 - 7 | - | - | 3 | 3 | - | 9 | 7 | - | - | - |
33 | Ken Bengtson | 28 | - | - | - | - | - | - | - | 14 - 14 | - | - | - |
34 | Matteo Puccinelli | 26 | - | - | - | - | - | - | - | - | - | 11 - 14 | 1 |
35 | Erik Willems | 21 | - | - | - | - | - | 6 | - | - | - | - | 15 |
36 | Filippo Zonta | 20 | - | - | - | - | - | - | 2 - 6 | - | 0 - 12 | - | - |
37 | Michael Ivanov | 19 | - | - | - | - | - | - | - | - | - | 16 - 3 | - |
38 | Valentin Teillet | 18 | - | - | - | - | - | 18 | - | - | - | - | - |
39 | Michael Kratzer | 17 | 0 | - | - | - | 8 - 9 | - | - | - | - | - | - |
40 | Dan Houzet | 17 | - | - | - | - | - | 4 - 13 | - | - | - | - | - |
41 | Dennis Ullrich | 16 | - | - | - | - | - | - | - | - | 9 - 7 | - | - |
42 | Lewis Tombs | 14 | - | - | - | - | 7 - 7 | - | - | - | - | - | - |
43 | Josiah Natzke | 13 | 0 | - | - | - | - | - | - | - | - | - | 11 - 2 |
44 | Jan Pancar | 13 | - | - | - | - | - | - | - | - | 5 | 1 - 7 | - |
45 | Anthony Bourdon | 12 | 12 | - | - | - | - | - | - | - | - | - | - |
46 | Simeo Ubach | 11 | 9 - 1 | - | - | - | 1 | - | - | - | - | - | - |
47 | Miro Sihvonen | 11 | - | - | - | - | - | - | - | 11 | - | - | - |
48 | Michael Mantovani | 10 | - | - | - | - | - | - | - | - | - | 4 - 6 | - |
49 | Yuri Quarti | 9 | 0 - 5 | - | - | - | - | - | 4 | - | - | - | - |
50 | Alexander Brown | 8 | - | - | - | - | - | - | - | 4 | - | - | 4 |
51 | Marcel Conijn | 7 | - | - | - | 0 - 4 | - | - | 3 | - | - | - | - |
52 | Liam Knight | 7 | 5 | - | - | - | 2 | - | - | - | - | - | - |
53 | Natanael Bres | 6 | 1 | - | 5 | 0 | - | - | - | - | - | - | - |
54 | Luca Bruggmann | 6 | - | - | - | - | - | - | - | - | 6 | - | - |
55 | Adrien Malaval | 5 | 0 | - | 3 | - | - | 2 | - | - | - | - | - |
56 | Mike Bolink | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
57 | Paolo Lugana | 4 | - | - | - | 4 - 0 | - | - | - | - | - | - | 0 |
58 | Mattia Guadagnini | 4 | - | - | - | - | - | - | 4 | - | - | - | - |
59 | Jakub Teresak | 3 | - | - | - | - | - | - | - | - | - | 2 - 1 | - |
60 | Jimmy Clochet | 3 | - | - | - | - | - | 3 | - | - | - | - | - |
61 | Killian Auberson | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
62 | Davide Cislaghi | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
63 | Viking Lindstrom | 1 | - | - | - | 0 | - | - | - | 1 | - | - | - |
64 | Brad Todd | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
65 | Dovydas Karka | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
66 | Scotty Verhaeghe | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
67 | Arnolds Snikers | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
68 | Hakon Fredriksen | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
69 | Mahy Villanueva | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
70 | Hampus Kahrle | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
71 | Henrik Wahl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
72 | Lorenzo Ravera | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
73 | Nichlas Bjerregaard | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
74 | Jere Haavisto | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Team Standings
Pos | Team | Points | SPA | POR | RUS | LAT | GBR | FRA | ITA | BEL | CHE | BUL | NDL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Privateer | 1367 | 146 | 106 | 110 | 129 | 155 | 140 | 63 | 144 | 98 | 118 | 158 |
2 | REVO Husqvarna UK | 585 | 73 | 62 | 45 | 74 | 63 | 36 | 52 | 69 | 53 | 22 | 36 |
3 | Honda Racing Assomotor | 505 | 8 | 58 | 51 | 41 | 50 | 62 | 34 | 46 | 43 | 70 | 42 |
4 | Astes4-Tesar Yamaha | 481 | 26 | 40 | 70 | 36 | 20 | 38 | 74 | 38 | 43 | 81 | 15 |
5 | BUD Racing Kawasaki Monster Energy | 442 | 58 | 47 | 28 | 17 | 38 | 61 | 41 | 15 | 67 | 59 | 11 |
6 | Team DIGA-Procross | 333 | 47 | 36 | 43 | 14 | 14 | 26 | 39 | 12 | 42 | 36 | 24 |
7 | Carglass Honda Racing | 264 | 31 | 2 | 36 | 12 | 47 | 27 | 28 | - | 36 | 24 | 21 |
8 | Creymert Racing | 191 | 15 | 22 | 2 | 26 | - | 22 | 25 | 22 | 10 | 5 | 42 |
9 | Yamaha SM Action – M.C. Migliori | 168 | 13 | 28 | 20 | - | - | 13 | 29 | 45 | 20 | - | - |
10 | Team Suzuki World MX2 | 155 | - | 10 | - | 20 | 5 | 6 | 36 | 18 | 10 | - | 50 |
11 | Motocross Marketing KTM Silver Action | 109 | 7 | 16 | 9 | 35 | 5 | - | 4 | - | 8 | 22 | 3 |
12 | GL12 Racing | 101 | 6 | - | 15 | 23 | 25 | 11 | - | 5 | - | 5 | 11 |
13 | Gebben V Venrooy Kawasaki | 30 | 4 | 10 | - | 3 | - | - | - | 3 | - | - | 10 |
14 | KTM Kosak Racing | 29 | 7 | - | - | 3 | 3 | - | 9 | 7 | - | - | - |
15 | Martin Racing Junior Team | 20 | - | - | - | - | - | - | 8 | - | 12 | - | - |
16 | Carglass Honda Racing | 18 | - | 5 | 8 | 5 | - | - | - | - | - | - | - |
17 | STC Racing | 17 | - | - | - | - | 17 | - | - | - | - | - | - |
18 | LRT KTM | 6 | 1 | - | 5 | - | - | - | - | - | - | - | - |
19 | Ceres 71 | 4 | - | - | - | 4 | - | - | - | - | - | - | - |
Constructor Standings
Pos | Constructor | Points | SPA | POR | RUS | LAT | GBR | FRA | ITA | BEL | CHE | BUL | NDL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 453 | 31 | 50 | 39 | 41 | 47 | 47 | 44 | 28 | 43 | 47 | 36 |
2 | Husqvarna | 420 | 50 | 40 | 36 | 43 | 40 | 29 | 41 | 45 | 40 | 25 | 31 |
3 | KTM | 411 | 40 | 42 | 34 | 37 | 36 | 38 | 29 | 38 | 35 | 38 | 44 |
4 | Yamaha | 367 | 35 | 32 | 44 | 31 | 20 | 32 | 40 | 47 | 34 | 37 | 15 |
5 | Kawasaki | 328 | 42 | 30 | 28 | 17 | 32 | 41 | 31 | 16 | 36 | 45 | 10 |
6 | Suzuki | 155 | - | 10 | - | 20 | 5 | 6 | 36 | 18 | 10 | - | 50 |