EMX250 2017
World Standings
Rider Standings
Pos. | Rider Name | Points | ITA | NLD | LAT | FRA | RUS | ITA | POR | CHE | FRA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Lesiardo | 294 | 16 - 25 | 18 - 11 | 22 - 20 | 16 - 12 | 16 - 7 | 25 - 22 | 8 - 9 | 16 - 25 | 8 - 18 |
2 | Simone Furlotti | 242 | 25 - 20 | 3 - 15 | 18 - 5 | 0 - 18 | 22 - 20 | 20 - 25 | 22 - 22 | 7 | - |
3 | Ruben Fernandez | 223 | 18 | 22 - 0 | 20 - 14 | 4 - 16 | 0 - 2 | 18 - 20 | 12 - 16 | 22 - 8 | 20 - 11 |
4 | Alberto Forato | 205 | 20 - 0 | 12 - 0 | 15 - 16 | 9 - 25 | 18 - 11 | 12 - 14 | 13 - 15 | 0 - 12 | 13 |
5 | Tristan Charboneau | 192 | 12 | 2 - 4 | 0 | 0 - 6 | 25 | 15 - 0 | 25 - 25 | 25 - 20 | 25 - 8 |
6 | 180 | 10 | 8 - 13 | 10 - 4 | 12 - 3 | 20 - 4 | 8 - 11 | 20 - 20 | 18 - 14 | 5 - 0 | |
7 | Jago Geerts | 171 | 1 | 22 | 16 - 25 | 22 - 20 | 8 - 14 | 0 - 15 | 14 - 14 | - | - |
8 | Ken Bengtson | 170 | 13 - 3 | 15 - 12 | 11 - 15 | 13 - 9 | 10 - 5 | 14 - 18 | 7 - 7 | 8 - 10 | 0 |
9 | Mathys Boisrame | 167 | - | - | - | 25 - 22 | 25 - 15 | 1 | 18 - 18 | 15 - 18 | 10 |
10 | Pierre Goupillon | 140 | 0 - 14 | 0 | 0 | 20 - 11 | 0 - 22 | - | 15 - 13 | 10 - 15 | 15 - 5 |
11 | Miro Sihvonen | 126 | 18 - 22 | 25 - 25 | - | - | 11 - 0 | 9 - 7 | 9 | - | - |
12 | Jere Haavisto | 124 | 0 - 15 | 13 - 0 | 13 | 0 - 1 | 13 - 13 | 16 - 12 | 0 - 2 | 11 - 11 | 1 - 3 |
13 | Todd Kellett | 121 | 0 - 13 | 10 - 3 | 6 - 12 | 18 - 8 | - | 11 | 11 | 12 - 13 | 4 |
14 | Jed Beaton | 116 | 7 - 0 | 6 - 10 | 13 - 18 | 11 - 2 | 0 - 18 | - | - | 9 - 22 | - |
15 | Karlis Sabulis | 108 | 22 - 16 | 16 - 0 | 12 | - | - | - | 12 | 4 - 5 | 12 - 9 |
16 | Josiah Natzke | 99 | 0 - 0 | 0 - 5 | 25 - 22 | 8 - 15 | 12 - 12 | - | - | - | - |
17 | Mike Stender | 99 | - | 4 | - | 14 - 13 | 15 - 10 | 6 - 10 | 10 - 8 | 9 | - |
18 | Nick Kouwenberg | 98 | 11 - 12 | 20 - 20 | 10 | - | 9 - 6 | 10 | 0 | - | - |
19 | Adrien Malaval | 83 | 0 - 2 | - | - | 15 - 7 | - | 0 - 4 | 4 - 11 | 14 - 16 | 10 - 0 |
20 | Tom Koch | 61 | - | 0 | 1 - 9 | - | - | 5 - 6 | 0 - 6 | 5 - 7 | 6 - 16 |
21 | Nicholas Lapucci | 59 | - | - | - | 5 | - | 22 - 13 | 16 | - | 3 |
22 | Simone Zecchina | 52 | - | - | - | - | - | 9 | 5 | - | 16 - 22 |
23 | Zachary Pichon | 47 | 9 - 0 | 5 | 14 | - | 5 - 8 | - | - | 6 | - |
24 | Mel Pocock | 45 | 4 - 4 | 14 - 9 | - | 14 | - | - | - | - | - |
25 | Roan Van De Moosdijk | 44 | - | - | - | - | - | 13 - 16 | 0 | - | 14 - 1 |
26 | Dylan Walsh | 42 | 8 - 0 | 0 | 0 | 0 | 14 - 16 | 2 - 0 | 2 | - | - |
27 | James Dunn | 42 | - | - | - | - | - | - | - | - | 22 - 20 |
28 | Michael Sandner | 40 | 0 - 11 | - | 2 - 11 | 10 - 0 | - | - | 6 | - | 0 - 0 |
29 | Anthony Bourdon | 34 | 0 | - | - | 0 - 0 | - | - | - | - | 9 - 25 |
30 | Nichlas Bjerregaard | 34 | 3 - 6 | 11 - 14 | - | - | - | - | - | - | 0 - 0 |
31 | Filippo Zonta | 33 | 10 - 8 | - | - | - | - | 7 - 8 | - | - | - |
32 | Jan Pancar | 28 | - | - | 0 | - | - | 0 - 5 | 0 - 10 | 0 - 0 | 13 |
33 | Rene De Jong | 28 | - | - | 7 - 3 | 0 - 0 | - | 3 - 3 | 0 | 0 - 0 | 0 - 12 |
34 | Michael Eccles | 25 | 0 - 0 | 18 | 0 | 7 - 0 | - | - | - | - | - |
35 | Kim Savaste | 25 | - | - | 8 - 8 | - | - | 0 | 0 - 4 | 2 - 3 | - |
36 | Simeo Ubach | 23 | 0 | - | 0 - 6 | 3 - 0 | - | 4 - 2 | 3 | 1 - 0 | 4 |
37 | Tom Vialle | 23 | - | - | - | 2 - 10 | - | - | - | 0 | 11 |
38 | Josh Spinks | 20 | - | - | - | - | - | - | - | - | 18 - 2 |
39 | Filip Neugebauer | 20 | - | - | - | - | - | - | - | 20 | - |
40 | Mike Kras | 17 | - | 1 - 16 | - | - | - | - | - | - | - |
41 | Enzo Steffen | 16 | - | - | - | - | - | - | - | 0 | 2 - 14 |
42 | Tommaso Isdraele Romano | 15 | - | - | - | - | - | - | - | 0 - 0 | 0 - 15 |
43 | Ignatil Lopatin | 15 | - | - | - | - | 6 - 9 | - | - | - | - |
44 | Jesper Jonsson | 15 | - | 9 - 6 | - | - | - | - | - | - | - |
45 | Joakin Furbetta | 15 | 14 - 0 | - | 0 - 1 | 0 - 0 | - | 0 | - | - | - |
46 | Jens Getteman | 15 | 15 | - | - | - | - | - | - | - | - |
47 | Glen Meier | 14 | 0 - 0 | 0 - 8 | - | 6 | - | - | - | - | 0 |
48 | Brad Anderson | 14 | - | 7 - 7 | - | - | - | - | - | - | - |
49 | Natanael Bres | 13 | - | - | - | - | - | - | - | 13 | - |
50 | Mahy Villanueva | 11 | 2 - 9 | - | - | - | - | 0 | - | - | - |
51 | Jami Numminen | 9 | - | - | 9 | - | - | - | - | - | - |
52 | Roni Kytonen | 8 | - | - | 0 - 0 | 0 | 7 - 1 | 0 - 0 | 0 - 0 | 0 | - |
53 | Bastian Boegh Damm | 8 | - | - | 3 - 0 | 0 | - | 0 | 0 - 5 | 0 | - |
54 | Szymon Staszkiewicz | 7 | - | - | 0 - 7 | 0 - 0 | - | - | - | - | - |
55 | Petr Polak | 7 | - | - | - | - | - | - | - | - | 0 - 7 |
56 | Oriol Casas Cervera | 7 | - | - | - | - | - | 0 | 1 - 0 | 0 - 6 | 0 - 0 |
57 | Dovydas Karka | 7 | - | - | 0 | - | 4 - 3 | 0 | 0 | - | - |
58 | Tomas Kohut | 7 | - | - | - | - | - | - | - | 3 - 4 | 0 |
59 | Nicola Bertuzzi | 7 | 7 | - | - | 0 | - | - | - | - | - |
60 | Lars Van Berkel | 7 | - | - | - | - | - | - | - | - | 7 |
61 | Brad Todd | 6 | 6 - 0 | 0 | - | - | - | - | - | - | - |
62 | Manuel Iacopi | 6 | - | - | - | - | - | - | - | - | 6 |
63 | Mathias Gryning | 5 | - | 0 - 0 | 5 | - | - | - | - | - | - |
64 | Luca Moroni | 5 | 0 - 5 | - | - | - | - | - | - | - | - |
65 | Indrek Magi | 5 | - | 0 - 1 | 4 | - | - | - | - | - | - |
66 | Wietse Brackman | 5 | - | - | - | 1 - 4 | - | - | - | - | - |
67 | Jimmy Clochet | 5 | - | - | - | 5 | - | - | - | - | - |
68 | Stephen Rubini | 5 | 5 | - | - | - | - | - | - | - | - |
69 | Yuri Quarti | 3 | - | - | - | - | - | - | 0 - 3 | - | - |
70 | Marcel Conijn | 3 | - | 0 | 2 | - | - | 0 - 1 | 0 | 0 | - |
71 | Alexander Shershnev | 3 | - | - | - | - | 3 - 0 | - | - | - | - |
72 | Ashton Dickinson | 2 | - | - | - | - | - | - | - | 0 - 2 | - |
73 | Luca Nijenhuis | 2 | - | 0 - 2 | - | - | - | - | - | - | - |
74 | Vasily Nesytykh | 2 | - | - | - | - | 2 - 0 | - | - | - | - |
75 | Luca Bruggmann | 1 | - | - | 0 | 0 | - | 0 - 0 | - | 0 - 1 | - |
76 | Davide Cislaghi | 1 | 1 | 0 | - | - | - | - | - | - | 0 - 0 |
77 | Alexsey Strelkov | 1 | - | - | - | - | 1 - 0 | - | - | - | - |
78 | Michael Mantovani | 1 | - | - | - | - | - | - | 1 | - | - |
79 | Nil Bussot | 0 | - | - | 0 | - | - | 0 - 0 | 0 | - | - |
80 | 0 | - | 0 | 0 | - | - | 0 | - | - | - | |
81 | Caleb Grothues | 0 | - | - | - | - | - | - | 0 - 0 | 0 | - |
82 | Dylan Woodcock | 0 | - | - | - | - | - | - | - | - | 0 - 0 |
83 | Michel Schoenmakers | 0 | - | 0 - 0 | - | - | - | - | - | - | - |
84 | Khetag Aguzarov | 0 | - | - | - | - | 0 - 0 | - | - | - | - |
85 | Kristers Drevinskis | 0 | - | - | 0 - 0 | - | - | - | - | - | - |
86 | Edoardo Bersanelli | 0 | - | - | - | 0 | - | 0 | - | - | - |
87 | Johannes Nerman | 0 | - | - | 0 | - | - | - | - | - | - |
88 | Emil Silander | 0 | - | - | 0 | - | - | - | - | - | - |
89 | Hans Priidel | 0 | - | - | 0 | - | - | - | - | - | - |
90 | Brian Strubhart Moreau | 0 | - | - | - | - | - | - | - | - | 0 |
91 | Erik Willems | 0 | - | - | - | - | - | - | - | - | 0 |
92 | Andre Sergio | 0 | - | - | - | - | - | - | 0 | - | - |
93 | Bruno Charrua | 0 | - | - | - | - | - | - | 0 | - | - |
94 | Roy Van Heugten | 0 | - | 0 | - | - | - | - | - | - | - |
95 | Sergio Castro | 0 | - | - | - | - | - | - | 0 | - | - |
96 | 0 | - | - | - | - | - | - | - | 0 | - | |
97 | David Schoch | 0 | - | - | - | - | - | - | - | 0 | - |
98 | Killian Auberson | 0 | - | - | - | - | - | - | - | 0 | - |
Team Standings
Pos | Team | Points | ITA | NLD | LAT | FRA | RUS | ITA | POR | CHE | FRA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Privateer | 814 | 161 | 165 | 116 | 69 | 36 | 53 | 30 | 48 | 136 |
2 | Assomotor Junior Team | 372 | 20 | 12 | 31 | 81 | 69 | 27 | 64 | 45 | 23 |
3 | Yamaha SM Action – M.C. Migliori | 295 | 45 | 18 | 23 | 18 | 42 | 54 | 50 | 7 | 38 |
4 | F&H Racing Team | 223 | 18 | 22 | 34 | 20 | 2 | 38 | 28 | 30 | 31 |
5 | BUD Racing Kawasaki Monster Energy | 222 | 12 | 6 | 16 | 11 | 25 | 15 | 54 | 50 | 33 |
6 | Monster Energy Kawasaki Racing Team | 187 | 5 | - | - | 28 | 23 | 47 | 17 | 41 | 26 |
7 | iFly JK Racing | 176 | 16 | 27 | 26 | 22 | 15 | 32 | 14 | 18 | 6 |
8 | Sahkar KTM Racing | 171 | 1 | 22 | 41 | 42 | 22 | 15 | 28 | - | - |
9 | Carglass Honda Racing | 158 | 15 | 16 | 31 | 13 | 48 | 2 | 2 | 31 | - |
10 | Team VHR | 153 | 14 | - | - | 31 | 22 | - | 28 | 38 | 20 |
11 | Astes4-Tesar Yamaha | 152 | 38 | 16 | 12 | - | - | 29 | 12 | 9 | 36 |
12 | KTM DIGA Junior Racing | 141 | 40 | 50 | - | - | 19 | 16 | 9 | 7 | - |
13 | 137 KTM Motorsport | 124 | 15 | 13 | 13 | 1 | 26 | 28 | 2 | 22 | 4 |
14 | Castrol Power1 Suzuki Moto-Base | 99 | - | 4 | - | 27 | 25 | 16 | 18 | 9 | - |
15 | Hitachi Construction Machinery Revo KTM | 99 | - | 5 | 47 | 23 | 24 | - | - | - | - |
16 | Team DIGA-Procross | 90 | 2 | - | - | 22 | - | 4 | 15 | 30 | 17 |
17 | Italian Factory | 64 | 5 | - | - | 5 | - | 35 | 16 | - | 3 |
18 | KTM Sarholz Racing Team | 61 | - | - | 10 | - | - | 11 | 6 | 12 | 22 |
19 | GL12 Racing | 59 | - | 17 | - | - | - | - | - | - | 42 |
20 | Team Suzuki World MX2 | 47 | 9 | 5 | 14 | - | 13 | - | - | 6 | - |
21 | REVO Husqvarna UK | 45 | 8 | 23 | - | 14 | - | - | - | - | - |
22 | Gebben V Venrooy Kawasaki | 11 | - | - | 5 | - | - | 1 | 5 | - | - |
23 | Motocross Marketing KTM Silver Action | 11 | 8 | - | - | - | - | - | 3 | - | - |
24 | Rockstar Energy Husqvarna Factory Racing | 9 | - | - | 9 | - | - | - | - | - | - |
25 | Team Yamaha Ausio Yamalube | 7 | - | - | - | - | - | - | 1 | 6 | - |
26 | Creymert Racing | 7 | - | - | - | - | 7 | - | - | - | - |
27 | STC Racing | 1 | - | - | - | - | - | - | - | 1 | - |
Constructor Standings
Pos | Constructor | Points | ITA | NLD | LAT | FRA | RUS | ITA | POR | CHE | FRA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki | 370 | 33 | 40 | 34 | 32 | 41 | 47 | 50 | 50 | 43 |
2 | KTM | 357 | 43 | 50 | 50 | 42 | 35 | 37 | 30 | 28 | 42 |
3 | Yamaha | 336 | 45 | 40 | 33 | 31 | 42 | 45 | 44 | 18 | 38 |
4 | Honda | 302 | 28 | 22 | 33 | 50 | 43 | 26 | 36 | 37 | 27 |
5 | Husqvarna | 200 | 19 | 23 | 21 | 32 | 3 | 15 | 22 | 30 | 35 |
6 | Suzuki | 129 | 9 | 5 | 14 | 27 | 25 | 16 | 18 | 15 | - |