GP of The Netherlands
Assen, Netherlands
EMX250 2018, Round 11
Feature Boisrame and Honda CRF250R seal championship and manufacturer double success
The all-new 2018 Honda CRF250R proved its dominance in this year’s EXM250 championship as Honda won the manufacturer’s title at the MXGP of the Netherlands. After Redmoto Assomotor rider Mathys Boisrame won the individual title at the previous round in... Read report
Sunday 16 Sep 2018, 11:47 UTC
- Track Condition: Sand
- Air Temp: 19°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Jett Lawrence | 49 | AUS | 25 | Team Suzuki World MX2 | Suzuki | 29:48.870 |
2 | Kevin Horgmo | 24 | NOR | 22 | Creymert Racing | KTM | +2.580 |
3 | Steven Clarke | 511 | GBR | 20 | Carglass Honda Racing | Honda | +54.657 |
4 | Mathys Boisrame | 172 | FRA | 18 | Honda Racing Assomotor | Honda | +57.423 |
5 | Mikkel Haarup | 11 | DEN | 16 | Privateer | Husqvarna | +59.377 |
6 | Freek van der Vlist | 88 | NDL | 15 | Privateer | Honda | +1:07.073 |
7 | Tom Vialle | 128 | FRA | 14 | Privateer | KTM | +1:08.327 |
8 | Martin Barr | 50 | GBR | 13 | REVO Husqvarna UK | Husqvarna | +1:09.381 |
9 | Caleb Grothues | 41 | AUS | 12 | Team DIGA-Procross | Husqvarna | +1:10.155 |
10 | Mel Pocock | 119 | GBR | 11 | REVO Husqvarna UK | Husqvarna | +1:11.486 |
11 | 10 | +1:12.623 | |||||
12 | Roan Van De Moosdijk | 39 | NDL | 9 | Astes4-Tesar Yamaha | Yamaha | +1:13.807 |
13 | Todd Kellett | 98 | GBR | 8 | Privateer | Husqvarna | +1:15.528 |
14 | James Dunn | 2 | GBR | 7 | GL12 Racing | KTM | +1:16.942 |
15 | Alberto Forato | 303 | ITA | 6 | Honda Racing Assomotor | Honda | +1:17.022 |
16 | Mike Bolink | 822 | NDL | 5 | Privateer | KTM | +1:21.284 |
17 | Alexander Brown | 441 | GBR | 4 | Privateer | KTM | +1:34.587 |
18 | Gianluca Facchetti | 22 | ITA | 3 | Motocross Marketing KTM Silver Action | KTM | +1:35.860 |
19 | Josiah Natzke | 33 | NZL | 2 | Privateer | Honda | +1:38.445 |
20 | Matteo Puccinelli | 110 | ITA | 1 | Privateer | KTM | +1:40.144 |
Saturday 15 Sep 2018, 16:32 UTC
- Track Condition: Sand
- Air Temp: 18°C
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Jett Lawrence | 49 | AUS | 25 | Team Suzuki World MX2 | Suzuki | 29:59.962 |
2 | Tom Vialle | 128 | FRA | 22 | Privateer | KTM | +13.121 |
3 | Kevin Horgmo | 24 | NOR | 20 | Creymert Racing | KTM | +19.664 |
4 | Jeremy Sydow | 104 | GER | 18 | Privateer | KTM | +20.825 |
5 | Alberto Forato | 303 | ITA | 16 | Honda Racing Assomotor | Honda | +22.458 |
6 | Erik Willems | 989 | BEL | 15 | Privateer | Husqvarna | +30.519 |
7 | Todd Kellett | 98 | GBR | 14 | Privateer | Husqvarna | +33.302 |
8 | Mikkel Haarup | 11 | DEN | 13 | Privateer | Husqvarna | +35.824 |
9 | Caleb Grothues | 41 | AUS | 12 | Team DIGA-Procross | Husqvarna | +43.782 |
10 | Josiah Natzke | 33 | NZL | 11 | Privateer | Honda | +46.647 |
11 | Bastian Boegh Damm | 403 | DEN | 10 | Gebben V Venrooy Kawasaki | Kawasaki | +47.884 |
12 | 9 | +49.057 | |||||
13 | Pierre Goupillon | 720 | FRA | 8 | BUD Racing Kawasaki Monster Energy | Kawasaki | +51.824 |
14 | Martin Barr | 50 | GBR | 7 | REVO Husqvarna UK | Husqvarna | +54.305 |
15 | Roan Van De Moosdijk | 39 | NDL | 6 | Astes4-Tesar Yamaha | Yamaha | +54.526 |
16 | Mel Pocock | 119 | GBR | 5 | REVO Husqvarna UK | Husqvarna | +58.981 |
17 | James Dunn | 2 | GBR | 4 | GL12 Racing | KTM | +1:21.657 |
18 | Brian Strubhart Moreau | 225 | FRA | 3 | BUD Racing Kawasaki Monster Energy | Kawasaki | +1:34.580 |
19 | Mathys Boisrame | 172 | FRA | 2 | Honda Racing Assomotor | Honda | +1:35.103 |
20 | Steven Clarke | 511 | GBR | 1 | Carglass Honda Racing | Honda | +1:36.658 |
21 | Paolo Lugana | 350 | ITA | 0 | Ceres 71 | Yamaha | +1:38.052 |
22 | Freek van der Vlist | 88 | NDL | 0 | Privateer | Honda | +1:38.602 |
Rider Standings
Sunday, 16 Sep 2018 - Open world standings grid
# | Rider | Num | Nationality Nat. | Points Pts. | Team | Constructor Constr. |
---|---|---|---|---|---|---|
1 | Mathys BOISRAME | 172 | FRA | 366 | Honda Racing Assomotor | Honda |
2 | Mel POCOCK | 119 | GBR | 312 | REVO Husqvarna UK | Husqvarna |
3 | Roan VAN DE MOOSDIJK | 39 | NDL | 274 | Astes4-Tesar Yamaha | Yamaha |
4 | Martin BARR | 50 | GBR | 273 | REVO Husqvarna UK | Husqvarna |
5 | Steven CLARKE | 511 | GBR | 264 | Carglass Honda Racing | Honda |
6 | Dylan WALSH | 53 | GBR | 239 | Team DIGA-Procross | Husqvarna |
7 | Brian STRUBHART MOREAU | 225 | FRA | 237 | BUD Racing Kawasaki Monster Energy | Kawasaki |
8 | Tom VIALLE | 128 | FRA | 227 | Privateer | KTM |
9 | Pierre GOUPILLON | 720 | FRA | 205 | BUD Racing Kawasaki Monster Energy | Kawasaki |
10 | Kevin HORGMO | 24 | NOR | 191 | Creymert Racing | KTM |
11 | Mikkel HAARUP | 11 | DEN | 171 | Privateer | Husqvarna |
12 | Maxime RENAUX | 959 | FRA | 168 | Yamaha SM Action – M.C. Migliori | Yamaha |
13 | Jett LAWRENCE | 49 | AUS | 155 | Team Suzuki World MX2 | Suzuki |
14 | Alberto FORATO | 303 | ITA | 139 | Honda Racing Assomotor | Honda |
15 | Karlis SABULIS | 16 | LAT | 132 | Astes4-Tesar Yamaha | Yamaha |
16 | Jeremy SYDOW | 104 | GER | 110 | Privateer | KTM |
17 | Josh SPINKS | 180 | GBR | 103 | Privateer | KTM |
18 | James DUNN | 2 | GBR | 101 | GL12 Racing | KTM |
19 | Karel KUTSAR | 132 | EST | 100 | Privateer | KTM |
20 | Gianluca FACCHETTI | 22 | ITA | 98 | Motocross Marketing KTM Silver Action | KTM |
21 | Giuseppe TROPEPE | 223 | ITA | 91 | Privateer | Yamaha |
22 | Caleb GROTHUES | 41 | AUS | 89 | Team DIGA-Procross | Husqvarna |
23 | Michael SANDNER | 766 | AUT | 76 | Privateer | KTM |
24 | Nicholas LAPUCCI | 211 | ITA | 75 | Astes4-Tesar Yamaha | Yamaha |
25 | Freek VAN DER VLIST | 88 | NDL | 59 | Privateer | Honda |
26 | Todd KELLETT | 98 | GBR | 52 | Privateer | Husqvarna |
27 | Isak GIFTING | 517 | SWE | 44 | Privateer | KTM |
28 | Cyril GENOT | 105 | BEL | 39 | Privateer | KTM |
29 | 37 | |||||
30 | Tomass SILEIKA | 637 | LAT | 35 | Privateer | KTM |
31 | Bastian BOEGH DAMM | 403 | DEN | 30 | Gebben V Venrooy Kawasaki | Kawasaki |
32 | Glen MEIER | 472 | DEN | 29 | KTM Kosak Racing | KTM |
33 | Ken BENGTSON | 80 | SWE | 28 | Privateer | Husqvarna |
34 | Matteo PUCCINELLI | 110 | ITA | 26 | Privateer | KTM |
35 | Erik WILLEMS | 989 | BEL | 21 | Privateer | Husqvarna |
36 | Filippo ZONTA | 200 | ITA | 20 | Martin Racing Junior Team | Honda |
37 | Michael IVANOV | 97 | BUL | 19 | Privateer | KTM |
38 | Valentin TEILLET | 737 | FRA | 18 | Privateer | KTM |
39 | Michael KRATZER | 8 | AUT | 17 | STC Racing | Kawasaki |
40 | Dan HOUZET | 18 | FRA | 17 | Privateer | KTM |
41 | Dennis ULLRICH | 149 | GER | 16 | Privateer | KTM |
42 | Lewis TOMBS | 66 | GBR | 14 | Privateer | Honda |
43 | Josiah NATZKE | 33 | NZL | 13 | Privateer | Honda |
44 | Jan PANCAR | 253 | SLO | 13 | Privateer | Yamaha |
45 | Anthony BOURDON | 945 | FRA | 12 | Privateer | Husqvarna |
46 | Simeo UBACH | 124 | SPA | 11 | Privateer | KTM |
47 | Miro SIHVONEN | 47 | FIN | 11 | Privateer | KTM |
48 | Michael MANTOVANI | 722 | ITA | 10 | Privateer | Yamaha |
49 | Yuri QUARTI | 37 | ITA | 9 | Motocross Marketing KTM Silver Action | KTM |
50 | Alexander BROWN | 441 | GBR | 8 | Privateer | KTM |
51 | Marcel CONIJN | 32 | NDL | 7 | Privateer | Kawasaki |
52 | Liam KNIGHT | 134 | GBR | 7 | Privateer | KTM |
53 | Natanael BRES | 43 | FRA | 6 | LRT KTM | KTM |
54 | Luca BRUGGMANN | 17 | LIE | 6 | Privateer | Yamaha |
55 | Adrien MALAVAL | 51 | FRA | 5 | Team DIGA-Procross | Husqvarna |
56 | Mike BOLINK | 822 | NDL | 5 | Privateer | KTM |
57 | Paolo LUGANA | 350 | ITA | 4 | Ceres 71 | Yamaha |
58 | Mattia GUADAGNINI | 107 | ITA | 4 | Privateer | Husqvarna |
59 | Jakub TERESAK | 224 | CZE | 3 | Privateer | KTM |
60 | Jimmy CLOCHET | 520 | FRA | 3 | Wildcard rider | KTM |
61 | Killian AUBERSON | 902 | SWI | 2 | Privateer | KTM |
62 | Davide CISLAGHI | 3 | ITA | 2 | Motocross Marketing KTM Silver Action | KTM |
63 | Viking LINDSTROM | 354 | SWE | 1 | Privateer | Husqvarna |
64 | Brad TODD | 714 | GBR | 1 | Privateer | Yamaha |
65 | Dovydas KARKA | 15 | LTU | 1 | Privateer | KTM |
66 | Scotty VERHAEGHE | 100 | FRA | 1 | Privateer | KTM |
Team Standings
Team | Total Points |
---|---|
Privateer | 1367 |
REVO Husqvarna UK | 585 |
Honda Racing Assomotor | 505 |
Astes4-Tesar Yamaha | 481 |
BUD Racing Kawasaki Monster Energy | 442 |
Team DIGA-Procross | 333 |
Carglass Honda Racing | 264 |
Creymert Racing | 191 |
Yamaha SM Action – M.C. Migliori | 168 |
Team Suzuki World MX2 | 155 |
Motocross Marketing KTM Silver Action | 109 |
GL12 Racing | 101 |
Gebben V Venrooy Kawasaki | 30 |
KTM Kosak Racing | 29 |
Martin Racing Junior Team | 20 |
Carglass Honda Racing | 18 |
STC Racing | 17 |
LRT KTM | 6 |
Ceres 71 | 4 |
Constructor Standings
Constructor | Total Points |
---|---|
Honda | 453 |
Husqvarna | 420 |
KTM | 411 |
Yamaha | 367 |
Kawasaki | 328 |
Suzuki | 155 |