| 1=Qualified 1st 1=Race winner |
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Rider and Machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
| 1 | Antoine Meo KTM KTM Enduro Factory Team | R1 Qual/Race | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | ||
| Points | 40 | 80 | 120 | 140 | 140 | 140 | 140 | 140 | ||||||||||
| 2 |
Rodrig Thain
Honda CRF450R |
R1 Qual/Race | - | 2 | - | 6 | - | 5 | - | 1 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 3 | - | 5 | - | 6 | - | 3 | - | - | - | - | - | - | - | - | ||
| Points | 32 | 53 | 74 | 109 | 109 | 109 | 109 | 109 | ||||||||||
| 3 | Eero Remes KTM KTM Enduro Factory Team | R1 Qual/Race | - | 5 | - | 4 | - | 3 | - | 2 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 7 | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | ||
| Points | 20 | 48 | 63 | 93 | 93 | 93 | 93 | 93 | ||||||||||
| 4 |
Simone Albergoni
Honda CRF450R |
R1 Qual/Race | - | 10 | - | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 2 | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | ||
| Points | 23 | 55 | 83 | 83 | 83 | 83 | 83 | 83 | ||||||||||
| 5 | Matti Seistola Husqvarna Husqvarna CH Racing | R1 Qual/Race | - | 6 | - | 9 | - | 9 | - | 3 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 5 | - | 9 | - | 7 | - | 2 | - | - | - | - | - | - | - | - | ||
| Points | 21 | 35 | 51 | 83 | 83 | 83 | 83 | 83 | ||||||||||
| 6 | Thomas Oldrati KTM | R1 Qual/Race | - | 9 | - | 5 | - | 8 | - | 7 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 8 | - | 6 | - | 2 | - | 6 | - | - | - | - | - | - | - | - | ||
| Points | 15 | 36 | 61 | 80 | 80 | 80 | 80 | 80 | ||||||||||
| 7 | Fabien Planet Sherco Sherco Factory | R1 Qual/Race | - | 7 | - | 10 | - | 7 | - | 4 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 9 | - | 10 | - | 4 | - | 7 | - | - | - | - | - | - | - | - | ||
| Points | 16 | 28 | 50 | 72 | 72 | 72 | 72 | 72 | ||||||||||
| 8 | Marc Borgeois Yamaha Equipe De France D'Enduro De L'Armee De Terre Yamaha | R1 Qual/Race | - | 3 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 6 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 25 | 51 | 68 | 68 | 68 | 68 | 68 | 68 | ||||||||||
| 9 | Jeremy Joly Yamaha Freegun Racing Yamaha | R1 Qual/Race | - | 8 | - | 11 | - | - | - | 5 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 4 | - | 8 | - | - | - | 5 | - | - | - | - | - | - | - | - | ||
| Points | 21 | 34 | 34 | 56 | 56 | 56 | 56 | 56 | ||||||||||
| 10 | Nicolas Deparrois Kawasaki Pulsion Moto Kawasaki | R1 Qual/Race | - | 11 | - | 12 | - | 6 | - | 6 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 10 | - | - | - | 5 | - | 9 | - | - | - | - | - | - | - | - | ||
| Points | 11 | 15 | 36 | 53 | 53 | 53 | 53 | 53 | ||||||||||
| 11 | Lorenzo Santolino Husqvarna Husqvarna CH Racing | R1 Qual/Race | - | 4 | - | 7 | - | 10 | - | 9 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 13 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 16 | 38 | 44 | 51 | 51 | 51 | 51 | 51 | ||||||||||
| 12 | Antti Hellsten TM TM Factory Team | R1 Qual/Race | - | 13 | - | 13 | - | 12 | - | 10 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 12 | - | 11 | - | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Points | 7 | 15 | 19 | 31 | 31 | 31 | 31 | 31 | ||||||||||
| 13 | Goncalo Reis Gas Gas Gas Gas | R1 Qual/Race | - | - | - | - | - | 11 | - | 8 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | 8 | - | 8 | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 13 | 29 | 29 | 29 | 29 | 29 | ||||||||||
| 14 | Ricky Dietrich Husqvarna Husqvarna CH Racing | R1 Qual/Race | - | 12 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 11 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 9 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||
| 15 | Jakob Morhed Husaberg Husaberg | R1 Qual/Race | - | - | - | - | - | 13 | - | 11 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | 9 | - | 11 | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 10 | 20 | 20 | 20 | 20 | 20 | ||||||||||
| 16 | Henrik Lindholm KTM KTM | R1 Qual/Race | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | 10 | - | 12 | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 6 | 14 | 14 | 14 | 14 | 14 | ||||||||||
| 17 | Nicolas Urrutia Yamaha Yamaha | R1 Qual/Race | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 14 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||
| 18 | Fabio Pereira Yamaha Yamaha | R1 Qual/Race | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | ||||||||||
| 19 | Gordon Clarke TM Electraction TM | R1 Qual/Race | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | ||||||||||
| 20 |
Ezequiel Morici
Honda CRF 250R/X |
R1 Qual/Race | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 25 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
| 21 | Miguel-Angel Maroto Sherco Sherco | R1 Qual/Race | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 22 | Roland Spaarwater KTM KTM | R1 Qual/Race | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 23 |
Christian Soto
Honda CRF 250R/X |
R1 Qual/Race | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 24 | Bruno Santos Kawasaki Kawasaki | R1 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 25 | Wilfran De Paz KTM KTM | R1 Qual/Race | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 26 | Thomas Gonzalez Yamaha Yamaha | R1 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 27 | Pablo Pedro Bascunan Suzuki Suzuki | R1 Qual/Race | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 28 | Nicolas Giustozzi Kawasaki Kawasaki | R1 Qual/Race | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 29 | Mauricio Quiroz Kawasaki Kawasaki | R1 Qual/Race | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 30 |
Martin Calvo
Honda CRF 250R/X |
R1 Qual/Race | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 31 | Luciano Villavicencio Yamaha Yamaha | R1 Qual/Race | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 32 | Ignacio Allende Suzuki Suzuki | R1 Qual/Race | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 33 | Homero Novoa Suzuki Suzuki | R1 Qual/Race | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 34 | Franco Giannini Yamaha Yamaha | R1 Qual/Race | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 35 |
Felipe Prohens
Honda CRF 250R/X |
R1 Qual/Race | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 36 | Alejandro Bulos Yamaha Yamaha | R1 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||



