Latest Enduro News: Round 5 - Race Report - Puchov - 21/06/2010
Ahola victorious again in sodden Slovakia
The Honda- HM-Zanardo Team had more cause for celebration last weekend as Mika Ahola picked up his seventh E2 victory of the 2010 Enduro World Championship at a wet, slippery and very technical Puchov for the Grand Prix of Slovakia. The fifth round of eight in the series witnessed the powerful Finn use the full agility and delicacy of his modified CRF450R to win the first day and then place second on Sunday. Through finishing ahead of main E2 title rival Ivan Cervantes’ KTM the former triple world champion has now opened a breathable 21 point gap in the standings (with 25 being awarded for a first place.)
Ahola’s results this year since returning to the E2 category that he clinched in 2007 have been mightily impressive. From the scorched terrain of Spain, the sand of Poland and the perilous rocks and terrain in Puchov – due to rain on both days of the Slovakian GP – the 35 year old has taken seven wins from ten (five in a row) and has not dropped out of the top two in all days of competition.
In Slovakia the team negotiated their second Grand Prix in a week and Ahola carefully guided his machine to the top of the classification by eight seconds over Rodrig Thain with Cervantes struggling and back in fourth on the first day. It seemed that Honda’s star would be pushing for a repeat of the 2009 Slovakian double that he posted on the CRF250R in E1 but two costly errors in two different specials slapped around thirty extra seconds to his race time and allowed the surprising figure of Tomas Oldrati to reach first place on day two. Ahola played a percentage game after his mistakes and rode cautiously to ensure second spot and yet more ground over Cervantes (3rd at the second time of asking) in the points table.
“I pushed early to make an advantage over Ivan on Saturday and the tactics worked but it was so slippery and tricky out there,” he said. “I made two big mistakes on Sunday and it lost me around 30 seconds in total. The two-strokes had the advantage today. I knew Ivan was behind me so I played it safe and did not want to mess it up any more. One day was good the other OK but the lead in the championship is good at this stage of the season.”
“A very difficult and different grand prix from what we found in Poland,” assessed Team Manager Franco Mayr. “It rained on both days so the ground was always slippery and not easy. The two-strokes probably had an easier time but we are pleased with how Mika rode, especially when he assessed the situation after the errors in the specials. To have 21 points over a rider like Cervantes into the second half of the championship is very good.”
Also in E2 Oscar Balletti was 11th and 10th. “This perhaps was not Balletti’s strongest terrain but it is strange that he can ride so well and fight with Mika in the national championship but cannot do that in the grand prix,” commented Mayr. “Still, it was a hard race and it was important to finish.”
The sixth round of eight will take place at Serres for the Grand Prix of Greece on August 28-29
| 1 | Mika Ahola - E2 | 54:21.30 | FIN | HONDA | Team HM Honda Zanardo |
| 2 | Rodrig Thain | +8.04 | FRA | TM | Team TM Racing Factory |
| 3 | Tomas Oldrati | +34.45 | ITA | KTM | Team KTM Enduro Factory Racing |
| 4 | Ivan Cervantes | +1:02.31 | SPA | KTM | Team KTM Enduro Factory Racing |
| 5 | Fabien Planet | +1:29.40 | FRA | SHERCO | Team Sherco |
| 6 | Marko Tarkkala | +1:55.73 | FIN | BMW | Team BMW Husqvarna Motorsport |
| 7 | Pierre Alexandre Renet | +1:58.46 | FRA | KTM | Team KTM France |
| 8 | Joakim Ljunggren | +2:03.90 | SWE | HUSABERG | Husaberg Factory Racing Team |
| 9 | Valtteri Salonen | +2:05.26 | FIN | HUSABERG | Husaberg Factory Racing Team |
| 10 | Jean-francois Goblet | +3:17.98 | BEL | YAMAHA | No Name - Yamaha |
| 11 | Oscar Balletti - E2 | +4:34.99 | ITA | HONDA | Team HM Honda Zanardo |
| 12 | Hans Vogels | +4:38.28 | NED | HUSABERG | No Name - Husaberg |
| 13 | Bert Meyer | +4:56.24 | ALM | HONDA | Team ZAP Racing |
| 14 | Jordi Figueras | +5:36.03 | SPA | GAS GAS | Team Gas Gas Enduro Racing |
| 15 | Koikeda Takeshi | +8:23.86 | JAP | KTM | No Name - KTM |
| 16 | Marco Neubert | +9:49.38 | GER | KTM | No Name - KTM |
| 1 | Tomas Oldrati | 56:22.56 | ITA | KTM | Team KTM Enduro Factory Racing |
| 2 | Mika Ahola - E2 | +17.80 | FIN | HONDA | Team HM Honda Zanardo |
| 3 | Ivan Cervantes | +32.39 | SPA | KTM | Team KTM Enduro Factory Racing |
| 4 | Pierre Alexandre Renet | +57.58 | FRA | KTM | Team KTM France |
| 5 | Joakim Ljunggren | +2:02.91 | SWE | HUSABERG | Husaberg Factory Racing Team |
| 6 | Marko Tarkkala | +2:30.36 | FIN | BMW | Team BMW Husqvarna Motorsport |
| 7 | Valtteri Salonen | +2:31.35 | FIN | HUSABERG | Husaberg Factory Racing Team |
| 8 | Hans Vogels | +3:01.88 | NED | HUSABERG | No Name - Husaberg |
| 9 | Fabien Planet | +3:08.35 | FRA | SHERCO | Team Sherco |
| 10 | Oscar Balletti - E2 | +3:10.11 | ITA | HONDA | Team HM Honda Zanardo |
| 11 | Jean-francois Goblet | +3:11.53 | BEL | YAMAHA | No Name - Yamaha |
| 12 | Bert Meyer | +6:05.71 | ALM | HONDA | Team ZAP Racing |
| 13 | Jordi Figueras | +6:41.10 | SPA | GAS GAS | Team Gas Gas Enduro Racing |
| 14 | Marco Neubert | +7:33.75 | GER | KTM | No Name - KTM |
| 15 | Koikeda Takeshi | +10:04.53 | JAP | KTM | No Name - KTM |
| 1 | Mika Ahola - E2 | 241 pts | FIN | HONDA | Team HM Honda Zanardo |
| 2 | Ivan Cervantes | 220 pts | SPA | KTM | Team KTM Enduro Factory Racing |
| 3 | Tomas Oldrati | 187 pts | ITA | KTM | Team KTM Enduro Factory Racing |
| 4 | Pierre Alexandre Renet | 169 pts | FRA | KTM | Team KTM France |
| 5 | Joakim Ljunggren | 145 pts | SWE | HUSABERG | Husaberg Factory Racing Team |
| 6 | Rodrig Thain | 121 pts | FRA | TM | Team TM Racing Factory |
| 7 | Oscar Balletti - E2 | 108 pts | ITA | HONDA | Team HM Honda Zanardo |
| 8 | Valtteri Salonen | 105 pts | FIN | HUSABERG | Husaberg Factory Racing Team |
| 9 | Marko Tarkkala | 105 pts | FIN | BMW | Team BMW Husqvarna Motorsport |
| 10 | Fabien Planet | 104 pts | FRA | SHERCO | Team Sherco |
| 11 | Jean-francois Goblet | 98 pts | BEL | YAMAHA | No Name - Yamaha |
| 12 | Hans Vogels | 90 pts | NED | HUSABERG | No Name - Husaberg |
| 13 | Juha Salminen | 76 pts | FIN | BMW | Team BMW Husqvarna Motorsport |
| 14 | Nicolas Paganon | 72 pts | FRA | KAWASAKI | Kawasaki Pulsion Moto |
| 15 | Jordi Figueras | 71 pts | SPA | GAS GAS | Team Gas Gas Enduro Racing |
| 16 | Bert Meyer | 46 pts | ALM | HONDA | Team ZAP Racing |
| 17 | Thomas Sagar | 37 pts | GBR | SUZUKI | Putoline Suzuki by Fasteddy racing |
| 18 | Dini Fabrizio | 33 pts | ITA | BETA | Team Factory Beta Boano Racing |
| 19 | Marco Neubert | 26 pts | GER | KTM | No Name - KTM |
| 20 | Julien Vanni | 13 pts | FRA | BETA | Team Factory Beta Boano Racing |
| 21 | Cedric Melotte | 13 pts | BEL | GAS GAS | Team Gas Gas Enduro Racing |
| 22 | Koikeda Takeshi | 12 pts | JAP | KTM | No Name - KTM |
| 23 | Fivos Koliopanos | 12 pts | GRE | BETA | No Name - Beta |
| 24 | Malek Marcin | 9 pts | POL | KTM | No Name - KTM |
| 25 | Maurizio Facchin | 8 pts | ITA | YAMAHA | No Name - Yamaha |
| 26 | Marlo Patrao | 7 pts | POR | SUZUKI | No Name - Suzuki |
| 27 | Andreas Lettenbichler | 3 pts | GER | BMW | Team BMW Husqvarna Motorsport |
| 28 | Salvador Mata | 2 pts | ESP | SHERCO | No Name - Sherco |
| 29 | Jakob Morhed | 2 pts | SWE | KTM | No Name - KTM |
| 30 | Altus De Wet | 1 pts | RSA | KTM | No Name - KTM |
| 31 | Maurizio Cecconi | 0 pts | ITA | BETA | No Name - Beta |
| 32 | Matteo Scaburri | 0 pts | ITA | KTM | No Name - KTM |
| 33 | Alessandro Pasta | 0 pts | ITA | YAMAHA | No Name - Yamaha |
| 34 | Alessandro Finardi | 0 pts | ITA | KTM | No Name - KTM |
Race 1 - Event results
| 1 | Mika Ahola - E2 | 54:21.30 |
| 2 | Rodrig Thain | +8.04 |
| 3 | Tomas Oldrati | +34.45 |
| 4 | Ivan Cervantes | +1:02.31 |
| 5 | Fabien Planet | +1:29.40 |
| 6 | Marko Tarkkala | +1:55.73 |
| 7 | Pierre Alexandre Renet | +1:58.46 |
| 8 | Joakim Ljunggren | +2:03.90 |
| 9 | Valtteri Salonen | +2:05.26 |
| 10 | Jean-francois Goblet | +3:17.98 |
Race 2 - Event results
| 1 | Tomas Oldrati | 56:22.56 |
| 2 | Mika Ahola - E2 | +17.80 |
| 3 | Ivan Cervantes | +32.39 |
| 4 | Pierre Alexandre Renet | +57.58 |
| 5 | Joakim Ljunggren | +2:02.91 |
| 6 | Marko Tarkkala | +2:30.36 |
| 7 | Valtteri Salonen | +2:31.35 |
| 8 | Hans Vogels | +3:01.88 |
| 9 | Fabien Planet | +3:08.35 |
| 10 | Oscar Balletti - E2 | +3:10.11 |
Round 5 - Standings
| 1 | Mika Ahola - E2 | 241 |
| 2 | Ivan Cervantes | 220 |
| 3 | Tomas Oldrati | 187 |
| 4 | Pierre Alexandre Renet | 169 |
| 5 | Joakim Ljunggren | 145 |
| 6 | Rodrig Thain | 121 |
| 7 | Oscar Balletti - E2 | 108 |
| 8 | Valtteri Salonen | 105 |
| 9 | Marko Tarkkala | 105 |
| 10 | Fabien Planet | 104 |