Latest Enduro News: Round 3 - Race Report - Lovere - 23/05/2010
Date : 23/05/2010
The irrepressible Finn engaged in another close duel with E2 title rival Ivan Cervantes and defeated the Spaniard in both outings of an event for the first time this year on the modified CRF450R. Day1 saw Ahola supreme to head the standings by more than 27 seconds and front the pack in seven of 13 sections. Day2 was a much closer affair as the expected attack from Cervantes materialised, but Ahola was unshakeable despite constant pressure from the former multi world champion. The time difference between the two riders dipped to half a second on the very last special test but the 35-year-old Honda rider carefully planned his route through the terrain and won by 0.17 of a second with a remarkable 0.02 difference on the overall scratch between all three classes.
The Motocross test involved a trek across several grassy fields, the Extreme section was lined with sharp turns, large rocks and water crossings while the ten-minute Enduro test took place next to and on parts of a river bank with sand, rocks and yet more demanding conditions.
Ahola, a three time world champion with Honda, now has a six-point lead in the E2 (450cc machinery) category and perhaps a small psychological edge over Cervantes. “I am so happy, this was a great win and a special place to do it,” he said. “I made a few mistakes on the second day and could not get the same drive as I had on Saturday. It went down to the last special and I only had 0.5 of an advantage. I walked it carefully and just went for it. Needless to say we are all thrilled with the first double of the season.”
“This was an amazing grand prix for us,” said Team Manager Franco Mayr. “This was not only our home race but one that is very special for enduro. It is like winning in Monte Carlo for an F1 team; we took the same points as any other GP here but the victory means something more. The meeting has so much history and is not only important for Italians in the enduro world but for anyone who has an appreciation of the sport. Full congratulations to Mika, he did a job that captured everyone’s attention. To win the scratch and come through that difficult special to win by 0.02 of a second is something unheard of.”
Team-mate Oscar Balletti was 6th and 7th in Italy and holds 8th in the points table but it was a sad weekend for Fabio Mossini who could not participate in E1 on his CRF250R in front of his home crowd after a back injury on Friday ruled him out of action and he awaits news on the extent of the damage with scans tomorrow (Monday).
“Mika was riding really nicely and it was a pleasure to watch; what a great result for the team,” commented Honda Motor Europe Off-road Racing Manager Roger Harvey. “It was a very hard enduro and the pressure Mika had to face on that second day was incredible. It was a tremendous performance and now that he has broken the pattern of sharing the wins with Cervantes who knows what can happen next.”
Lovere also saw the first round of three in the inaugural FIM Women’s World Cup and Trial World Champion Laia Sanz took her CRF250R to 5th and 2nd positions for a promising start to the enduro tangent of her career. Italian Champion Anna Sappino was 8th (from eleven competitors) at both times of asking.
Round four of the EWC series – bringing the calendar to the halfway stage – will take place at Kwidzyn for the Grand Prix of Poland on June 12th-13th.
Fantastic win for Ahola in Italy
In front of a massive crowd at Lovere and under fine Italian sunshine, Honda HM Zanardo ‘Jolly Racing’ Team had a home Grand Prix to remember as the third round of eight in the FIM Enduro World Championship fell to Mika Ahola with victory on both days.The irrepressible Finn engaged in another close duel with E2 title rival Ivan Cervantes and defeated the Spaniard in both outings of an event for the first time this year on the modified CRF450R. Day1 saw Ahola supreme to head the standings by more than 27 seconds and front the pack in seven of 13 sections. Day2 was a much closer affair as the expected attack from Cervantes materialised, but Ahola was unshakeable despite constant pressure from the former multi world champion. The time difference between the two riders dipped to half a second on the very last special test but the 35-year-old Honda rider carefully planned his route through the terrain and won by 0.17 of a second with a remarkable 0.02 difference on the overall scratch between all three classes.
The Motocross test involved a trek across several grassy fields, the Extreme section was lined with sharp turns, large rocks and water crossings while the ten-minute Enduro test took place next to and on parts of a river bank with sand, rocks and yet more demanding conditions.
Ahola, a three time world champion with Honda, now has a six-point lead in the E2 (450cc machinery) category and perhaps a small psychological edge over Cervantes. “I am so happy, this was a great win and a special place to do it,” he said. “I made a few mistakes on the second day and could not get the same drive as I had on Saturday. It went down to the last special and I only had 0.5 of an advantage. I walked it carefully and just went for it. Needless to say we are all thrilled with the first double of the season.”
“This was an amazing grand prix for us,” said Team Manager Franco Mayr. “This was not only our home race but one that is very special for enduro. It is like winning in Monte Carlo for an F1 team; we took the same points as any other GP here but the victory means something more. The meeting has so much history and is not only important for Italians in the enduro world but for anyone who has an appreciation of the sport. Full congratulations to Mika, he did a job that captured everyone’s attention. To win the scratch and come through that difficult special to win by 0.02 of a second is something unheard of.”
Team-mate Oscar Balletti was 6th and 7th in Italy and holds 8th in the points table but it was a sad weekend for Fabio Mossini who could not participate in E1 on his CRF250R in front of his home crowd after a back injury on Friday ruled him out of action and he awaits news on the extent of the damage with scans tomorrow (Monday).
“Mika was riding really nicely and it was a pleasure to watch; what a great result for the team,” commented Honda Motor Europe Off-road Racing Manager Roger Harvey. “It was a very hard enduro and the pressure Mika had to face on that second day was incredible. It was a tremendous performance and now that he has broken the pattern of sharing the wins with Cervantes who knows what can happen next.”
Lovere also saw the first round of three in the inaugural FIM Women’s World Cup and Trial World Champion Laia Sanz took her CRF250R to 5th and 2nd positions for a promising start to the enduro tangent of her career. Italian Champion Anna Sappino was 8th (from eleven competitors) at both times of asking.
Round four of the EWC series – bringing the calendar to the halfway stage – will take place at Kwidzyn for the Grand Prix of Poland on June 12th-13th.
Event results - Round 3 - Race 1
| 1 | Mika Ahola - E2 | 1:06:27.72 | FIN | HONDA | Team HM Honda Zanardo |
| 2 | Ivan Cervantes | +27.17 | SPA | KTM | Team KTM Enduro Factory Racing |
| 3 | Pierre Alexandre Renet | +1:13.59 | FRA | KTM | Team KTM France |
| 4 | Tomas Oldrati | +2:00.52 | ITA | KTM | Team KTM Enduro Factory Racing |
| 5 | Rodrig Thain | +2:15.52 | FRA | TM | Team TM Racing Factory |
| 6 | Oscar Balletti - E2 | +2:22.03 | ITA | HONDA | Team HM Honda Zanardo |
| 7 | Joakim Ljunggren | +2:22.16 | SWE | HUSABERG | Husaberg Factory Racing Team |
| 8 | Nicolas Paganon | +2:47.89 | FRA | KAWASAKI | Kawasaki Pulsion Moto |
| 9 | Valtteri Salonen | +3:18.54 | FIN | HUSABERG | Husaberg Factory Racing Team |
| 10 | Marko Tarkkala | +3:46.78 | FIN | BMW | Team BMW Husqvarna Motorsport |
| 11 | Thomas Sagar | +3:56.87 | GBR | SUZUKI | Putoline Suzuki by Fasteddy racing |
| 12 | Jean-francois Goblet | +3:57.89 | BEL | YAMAHA | No Name - Yamaha |
| 13 | Fabien Planet | +4:00.98 | FRA | SHERCO | Team Sherco |
| 14 | Hans Vogels | +4:34.41 | NED | HUSABERG | No Name - Husaberg |
| 15 | Jordi Figueras | +4:51.23 | SPA | GAS GAS | Team Gas Gas Enduro Racing |
| 16 | Julien Vanni | +6:25.32 | FRA | BETA | Team Factory Beta Boano Racing |
| 17 | Bert Meyer | +7:13.24 | ALM | HONDA | Team ZAP Racing |
| 18 | Maurizio Facchin | +7:36.42 | ITA | YAMAHA | No Name - Yamaha |
| 19 | Jakob Morhed | +8:55.23 | SWE | KTM | No Name - KTM |
| 20 | Andreas Lettenbichler | +9:22.11 | GER | BMW | Team BMW Husqvarna Motorsport |
| 21 | Matteo Scaburri | +11:18.10 | ITA | KTM | No Name - KTM |
| 22 | Altus De Wet | +13:38.49 | RSA | KTM | No Name - KTM |
| 23 | Alessandro Finardi | +19:05.40 | ITA | KTM | No Name - KTM |
| 24 | Maurizio Cecconi | +29:01.84 | ITA | BETA | No Name - Beta |
| 25 | Alessandro Pasta | +34:32.99 | ITA | YAMAHA | No Name - Yamaha |
Event results - Round 3 - Race 2
| 1 | Mika Ahola - E2 | 1:04:47.40 | FIN | HONDA | Team HM Honda Zanardo |
| 2 | Ivan Cervantes | +0.17 | SPA | KTM | Team KTM Enduro Factory Racing |
| 3 | Pierre Alexandre Renet | +2:05.69 | FRA | KTM | Team KTM France |
| 4 | Tomas Oldrati | +2:07.97 | ITA | KTM | Team KTM Enduro Factory Racing |
| 5 | Rodrig Thain | +2:18.03 | FRA | TM | Team TM Racing Factory |
| 6 | Joakim Ljunggren | +2:55.10 | SWE | HUSABERG | Husaberg Factory Racing Team |
| 7 | Oscar Balletti - E2 | +2:58.49 | ITA | HONDA | Team HM Honda Zanardo |
| 8 | Valtteri Salonen | +3:21.66 | FIN | HUSABERG | Husaberg Factory Racing Team |
| 9 | Marko Tarkkala | +3:33.46 | FIN | BMW | Team BMW Husqvarna Motorsport |
| 10 | Fabien Planet | +3:36.53 | FRA | SHERCO | Team Sherco |
| 11 | Nicolas Paganon | +3:55.37 | FRA | KAWASAKI | Kawasaki Pulsion Moto |
| 12 | Thomas Sagar | +4:00.48 | GBR | SUZUKI | Putoline Suzuki by Fasteddy racing |
| 13 | Jean-francois Goblet | +4:15.64 | BEL | YAMAHA | No Name - Yamaha |
| 14 | Hans Vogels | +4:24.04 | NED | HUSABERG | No Name - Husaberg |
| 15 | Jordi Figueras | +5:08.70 | SPA | GAS GAS | Team Gas Gas Enduro Racing |
| 16 | Maurizio Facchin | +7:22.55 | ITA | YAMAHA | No Name - Yamaha |
| 17 | Julien Vanni | +7:39.54 | FRA | BETA | Team Factory Beta Boano Racing |
| 18 | Bert Meyer | +8:19.97 | ALM | HONDA | Team ZAP Racing |
| 19 | Andreas Lettenbichler | +8:52.92 | GER | BMW | Team BMW Husqvarna Motorsport |
| 20 | Altus De Wet | +13:41.81 | RSA | KTM | No Name - KTM |
| 21 | Alessandro Finardi | +20:53.28 | ITA | KTM | No Name - KTM |
| 22 | Maurizio Cecconi | +21:46.94 | ITA | BETA | No Name - Beta |
Championship standings
| 1 | Mika Ahola - E2 | 144 pts | FIN | HONDA | Team HM Honda Zanardo |
| 2 | Ivan Cervantes | 138 pts | SPA | KTM | Team KTM Enduro Factory Racing |
| 3 | Tomas Oldrati | 104 pts | ITA | KTM | Team KTM Enduro Factory Racing |
| 4 | Pierre Alexandre Renet | 99 pts | FRA | KTM | Team KTM France |
| 5 | Joakim Ljunggren | 86 pts | SWE | HUSABERG | Husaberg Factory Racing Team |
| 6 | Juha Salminen | 76 pts | FIN | BMW | Team BMW Husqvarna Motorsport |
| 7 | Nicolas Paganon | 72 pts | FRA | KAWASAKI | Kawasaki Pulsion Moto |
| 8 | Oscar Balletti - E2 | 71 pts | ITA | HONDA | Team HM Honda Zanardo |
| 9 | Rodrig Thain | 70 pts | FRA | TM | Team TM Racing Factory |
| 10 | Fabien Planet | 59 pts | FRA | SHERCO | Team Sherco |
| 11 | Valtteri Salonen | 57 pts | FIN | HUSABERG | Husaberg Factory Racing Team |
| 12 | Jean-francois Goblet | 56 pts | BEL | YAMAHA | No Name - Yamaha |
| 13 | Marko Tarkkala | 51 pts | FIN | BMW | Team BMW Husqvarna Motorsport |
| 14 | Thomas Sagar | 37 pts | GBR | SUZUKI | Putoline Suzuki by Fasteddy racing |
| 15 | Jordi Figueras | 37 pts | SPA | GAS GAS | Team Gas Gas Enduro Racing |
| 16 | Hans Vogels | 37 pts | NED | HUSABERG | No Name - Husaberg |
| 17 | Dini Fabrizio | 33 pts | ITA | BETA | Team Factory Beta Boano Racing |
| 18 | Julien Vanni | 13 pts | FRA | BETA | Team Factory Beta Boano Racing |
| 19 | Cedric Melotte | 13 pts | BEL | GAS GAS | Team Gas Gas Enduro Racing |
| 20 | Bert Meyer | 13 pts | ALM | HONDA | Team ZAP Racing |
| 21 | Maurizio Facchin | 8 pts | ITA | YAMAHA | No Name - Yamaha |
| 22 | Marlo Patrao | 7 pts | POR | SUZUKI | No Name - Suzuki |
| 23 | Andreas Lettenbichler | 3 pts | GER | BMW | Team BMW Husqvarna Motorsport |
| 24 | Salvador Mata | 2 pts | ESP | SHERCO | No Name - Sherco |
| 25 | Jakob Morhed | 2 pts | SWE | KTM | No Name - KTM |
| 26 | Altus De Wet | 1 pts | RSA | KTM | No Name - KTM |
| 27 | Maurizio Cecconi | 0 pts | ITA | BETA | No Name - Beta |
| 28 | Matteo Scaburri | 0 pts | ITA | KTM | No Name - KTM |
| 29 | Alessandro Pasta | 0 pts | ITA | YAMAHA | No Name - Yamaha |
| 30 | Alessandro Finardi | 0 pts | ITA | KTM | No Name - KTM |
Race 1 - Event results
| 1 | Mika Ahola - E2 | 1:06:27.72 |
| 2 | Ivan Cervantes | +27.17 |
| 3 | Pierre Alexandre Renet | +1:13.59 |
| 4 | Tomas Oldrati | +2:00.52 |
| 5 | Rodrig Thain | +2:15.52 |
| 6 | Oscar Balletti - E2 | +2:22.03 |
| 7 | Joakim Ljunggren | +2:22.16 |
| 8 | Nicolas Paganon | +2:47.89 |
| 9 | Valtteri Salonen | +3:18.54 |
| 10 | Marko Tarkkala | +3:46.78 |
Race 2 - Event results
| 1 | Mika Ahola - E2 | 1:04:47.40 |
| 2 | Ivan Cervantes | +0.17 |
| 3 | Pierre Alexandre Renet | +2:05.69 |
| 4 | Tomas Oldrati | +2:07.97 |
| 5 | Rodrig Thain | +2:18.03 |
| 6 | Joakim Ljunggren | +2:55.10 |
| 7 | Oscar Balletti - E2 | +2:58.49 |
| 8 | Valtteri Salonen | +3:21.66 |
| 9 | Marko Tarkkala | +3:33.46 |
| 10 | Fabien Planet | +3:36.53 |
Round 3 - Standings
| 1 | Mika Ahola - E2 | 144 |
| 2 | Ivan Cervantes | 138 |
| 3 | Tomas Oldrati | 104 |
| 4 | Pierre Alexandre Renet | 99 |
| 5 | Joakim Ljunggren | 86 |
| 6 | Juha Salminen | 76 |
| 7 | Nicolas Paganon | 72 |
| 8 | Oscar Balletti - E2 | 71 |
| 9 | Rodrig Thain | 70 |
| 10 | Fabien Planet | 59 |