| 1=Qualified 1st 1=Race winner |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Rider and Machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| 1 | Max Biaggi Aprilia RSV4 | R1 Qual/Race | 2 | 1 | 5 | 4 | 17 | 4 | 6 | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 2 | - | 4 | - | 8 | - | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 45 | 71 | 92 | 97.5 | 128.5 | 128.5 | 128.5 | 128.5 | 128.5 | 128.5 | 128.5 | 128.5 | 128.5 | 128.5 | ||||||||||||||||
| 2 | Tom Sykes Kawasaki ZX-10R | R1 Qual/Race | 1 | 4 | 1 | 2 | 1 | - | 2 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 3 | - | 2 | - | 6 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 29 | 69 | 79 | 91.5 | 123.5 | 123.5 | 123.5 | 123.5 | 123.5 | 123.5 | 123.5 | 123.5 | 123.5 | 123.5 | ||||||||||||||||
| 3 |
Jonathan Rea
Honda CBR1000RR Fireblade |
R1 Qual/Race | 8 | 7 | 7 | 9 | 2 | - | 5 | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 4 | - | 5 | - | 1 | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 22 | 40 | 65 | 70 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | ||||||||||||||||
| 4 | Carlos Checa Ducati 1098R | R1 Qual/Race | 3 | - | 3 | 1 | 5 | 3 | 4 | - | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 1 | - | 1 | - | 17 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 25 | 75 | 91 | 95.5 | 105.5 | 105.5 | 105.5 | 105.5 | 105.5 | 105.5 | 105.5 | 105.5 | 105.5 | 105.5 | ||||||||||||||||
| 5 | Marco Melandri BMW S1000 RR | R1 Qual/Race | 13 | 2 | 6 | 6 | 9 | 9 | 3 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 6 | - | 10 | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 30 | 46 | 66 | 72.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | ||||||||||||||||
| 6 | Leon Haslam BMW S1000 RR | R1 Qual/Race | 12 | 12 | 4 | 3 | 7 | - | 14 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 5 | - | 3 | - | 5 | - | 2 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 15 | 47 | 58 | 68 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||||||||||||||
| 7 | Sylvain Guintoli Ducati 1098R | R1 Qual/Race | 5 | 3 | 2 | - | 4 | 1 | 1 | - | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 11 | - | 2 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 16 | 21 | 66 | 66 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ||||||||||||||||
| 8 | Eugene Laverty Aprilia RSV4 | R1 Qual/Race | 11 | - | 11 | 5 | 14 | 5 | 10 | - | 12 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 8 | - | 6 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 8 | 29 | 56 | 64 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||||||||||||||||
| 9 | Davide Giugliano Ducati 1098R | R1 Qual/Race | 14 | 9 | 12 | - | 19 | 2 | 8 | - | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 13 | - | - | - | 9 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 10 | 10 | 37 | 41 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||
| 10 | Jakub Smrz Ducati 1098R | R1 Qual/Race | 4 | 5 | 10 | 11 | 3 | 7 | 7 | - | 8 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 11 | - | 7 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 16 | 30 | 39 | 42.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | ||||||||||||||||
| 11 | Michel Fabrizio BMW S1000 RR | R1 Qual/Race | 10 | 6 | 18 | - | 6 | 6 | 11 | - | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | 10 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 10 | 10 | 26 | 26 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||||||||||||||
| 12 | Leon Camier Suzuki GSX-R1000 | R1 Qual/Race | 6 | 18 | 15 | - | 12 | - | 12 | - | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 12 | - | 8 | - | 14 | - | 15 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 4 | 12 | 14 | 14.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | ||||||||||||||||
| 13 |
Hiroshi Aoyama
Honda CBR1000RR Fireblade |
R1 Qual/Race | 17 | 8 | 23 | 17 | 21 | 12 | 20 | - | 17 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 9 | - | - | - | 13 | - | 11 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 15 | 15 | 22 | 24.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | ||||||||||||||||
| 14 | Maxime Berger Ducati 1098R | R1 Qual/Race | 9 | 13 | 13 | 12 | 15 | 11 | 19 | - | 15 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 7 | - | 12 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 12 | 20 | 25 | 26.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | ||||||||||||||||
| 15 | Ayrton Badovini BMW S1000 RR | R1 Qual/Race | 20 | - | 16 | 15 | 16 | - | 13 | - | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 15 | - | 7 | - | 10 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 2 | 11 | 14 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||||||
| 16 | Niccolo Canepa Ducati 1098R | R1 Qual/Race | 7 | 16 | 14 | 10 | 18 | 8 | 18 | - | 14 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 10 | - | - | - | - | - | 16 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 6 | 12 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||||
| 17 | Lorenzo Zanetti Ducati 1098R | R1 Qual/Race | 21 | 11 | 9 | 8 | 23 | 14 | 17 | - | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 14 | - | 13 | - | - | - | 14 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 7 | 18 | 20 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||||
| 18 | Joan Lascorz Kawasaki ZX-10R | R1 Qual/Race | 16 | 15 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 1 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||||||
| 19 | Chaz Davies Aprilia RSV4 | R1 Qual/Race | 15 | - | 17 | - | 11 | - | 16 | - | 16 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 14 | - | - | - | 12 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 2 | 2 | 4 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||||||
| 20 | Leandro Mercado Kawasaki ZX-10R | R1 Qual/Race | - | - | 24 | 14 | 20 | 10 | 21 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | 15 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||
| 21 | David Salom Kawasaki ZX-10R | R1 Qual/Race | 19 | 14 | 20 | 18 | 10 | 13 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 17 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||
| 22 | Loris Baz Kawasaki ZX-10R | R1 Qual/Race | - | - | - | - | - | - | - | - | 18 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||
| 23 | John Hopkins Suzuki GSX-R1000 | R1 Qual/Race | - | - | 19 | 13 | 8 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||
| 24 | Peter Hickman Suzuki GSX-R1000 | R1 Qual/Race | - | - | - | - | - | - | - | - | 19 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||
| 25 | Bryan Staring Kawasaki ZX-10R | R1 Qual/Race | 18 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||
| 26 | Mark Aitchison BMW S1000 RR | R1 Qual/Race | 23 | 17 | 21 | 16 | 22 | 15 | 22 | - | 21 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 16 | - | 16 | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| 27 | Josh Brookes Suzuki GSX-R1000 | R1 Qual/Race | 22 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 28 |
Raffaele De Rosa
Honda CBR1000RR |
R1 Qual/Race | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 29 | David Johnson BMW S1000 RR | R1 Qual/Race | 25 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 30 | Brett McCormick Ducati 1098R | R1 Qual/Race | - | - | 22 | 19 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||



