| 1=Qualified 1st 1=Race winner |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Rider and Machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| 1 | Max Biaggi Aprilia RSV4 | R1 Qual/Race | 11 | 5 | 2 | 1 | 3 | 2 | 11 | 6 | 1 | 1 | 7 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 6 | 5 | 1 | - | - | - | - | - |
| R2 Qual/Race | - | 8 | - | 1 | - | - | - | 4 | - | 1 | - | 3 | - | 1 | - | 1 | - | 1 | - | 6 | - | - | - | - | - | - | ||
| Points | 19 | 69 | 89 | 112 | 162 | 191 | 241 | 291 | 336 | 357 | 357 | 357 | 357 | |||||||||||||||
| 2 | Leon Haslam Suzuki GSX-R1000 | R1 Qual/Race | 1 | 1 | 4 | 2 | 4 | 1 | 4 | 11 | 5 | 4 | 5 | 3 | 5 | 2 | 7 | 8 | 14 | 8 | 5 | 3 | 5 | - | - | - | - | - |
| R2 Qual/Race | - | 2 | - | 2 | - | - | - | 2 | - | 2 | - | 1 | - | 18 | - | 2 | - | 10 | - | 4 | - | - | - | - | - | - | ||
| Points | 45 | 85 | 110 | 135 | 168 | 209 | 229 | 257 | 271 | 300 | 300 | 300 | 300 | |||||||||||||||
| 3 |
Jonathan Rea
Honda CBR1000RR Fireblade |
R1 Qual/Race | 7 | 4 | 5 | 3 | 7 | 6 | 1 | 1 | 4 | 21 | 11 | 5 | 7 | 14 | 16 | 13 | 3 | 1 | 2 | 2 | 4 | - | - | - | - | - |
| R2 Qual/Race | - | 6 | - | 22 | - | - | - | 1 | - | 21 | - | 2 | - | 8 | - | 12 | - | 2 | - | 2 | - | - | - | - | - | - | ||
| Points | 23 | 39 | 49 | 99 | 99 | 130 | 140 | 147 | 192 | 232 | 232 | 232 | 232 | |||||||||||||||
| 4 | Carlos Checa Ducati 1098R | R1 Qual/Race | 4 | 7 | 3 | 4 | 2 | 24 | 6 | 4 | 11 | 14 | 3 | 2 | 1 | 20 | 5 | 2 | 8 | 9 | 10 | 7 | 2 | - | - | - | - | - |
| R2 Qual/Race | - | 1 | - | 4 | - | - | - | 6 | - | 11 | - | 5 | - | 21 | - | 5 | - | 6 | - | 10 | - | - | - | - | - | - | ||
| Points | 34 | 60 | 60 | 83 | 90 | 121 | 121 | 152 | 169 | 184 | 184 | 184 | 184 | |||||||||||||||
| 5 | Cal Crutchlow Yamaha YZF-R1 | R1 Qual/Race | 3 | 22 | 1 | 14 | 1 | 7 | 9 | 8 | 2 | 3 | 1 | 8 | 3 | 11 | 4 | 22 | 1 | 3 | 1 | 1 | 10 | - | - | - | - | - |
| R2 Qual/Race | - | 9 | - | 3 | - | - | - | 21 | - | - | - | 4 | - | 3 | - | 4 | - | 14 | - | 1 | - | - | - | - | - | - | ||
| Points | 7 | 25 | 34 | 42 | 58 | 79 | 100 | 113 | 131 | 181 | 181 | 181 | 181 | |||||||||||||||
| 6 | James Toseland Yamaha YZF-R1 | R1 Qual/Race | 8 | 20 | 15 | 7 | 9 | 3 | 10 | 2 | 7 | 2 | 2 | 7 | 14 | 9 | 13 | 10 | 10 | 7 | 12 | 8 | 8 | - | - | - | - | - |
| R2 Qual/Race | - | 10 | - | 6 | - | - | - | 3 | - | 22 | - | 6 | - | 19 | - | 20 | - | 4 | - | 5 | - | - | - | - | - | - | ||
| Points | 6 | 25 | 41 | 77 | 97 | 116 | 123 | 129 | 151 | 170 | 170 | 170 | 170 | |||||||||||||||
| 7 | Leon Camier Aprilia RSV4 | R1 Qual/Race | 16 | 11 | 11 | 5 | 13 | 23 | 5 | 3 | 13 | 5 | 8 | 6 | 8 | 4 | 14 | 6 | 13 | 19 | 16 | 6 | 20 | - | - | - | - | - |
| R2 Qual/Race | - | 11 | - | 5 | - | - | - | 20 | - | 4 | - | 20 | - | 2 | - | 11 | - | 8 | - | 3 | - | - | - | - | - | - | ||
| Points | 10 | 32 | 32 | 48 | 72 | 82 | 115 | 130 | 138 | 164 | 164 | 164 | 164 | |||||||||||||||
| 8 | Michel Fabrizio Ducati 1098R | R1 Qual/Race | 2 | 2 | 17 | 11 | 10 | 21 | 8 | 13 | 3 | 7 | 4 | 1 | 10 | 17 | 3 | 4 | 7 | 16 | 3 | 4 | 9 | - | - | - | - | - |
| R2 Qual/Race | - | 3 | - | 11 | - | - | - | 12 | - | 18 | - | 8 | - | 9 | - | 3 | - | 3 | - | 20 | - | - | - | - | - | - | ||
| Points | 36 | 46 | 46 | 53 | 62 | 95 | 102 | 131 | 147 | 160 | 160 | 160 | 160 | |||||||||||||||
| 9 | Noriyuki Haga Ducati 1098R | R1 Qual/Race | 10 | 3 | 18 | 8 | 11 | 5 | 15 | 10 | 16 | 11 | 16 | 18 | 6 | 3 | 9 | 7 | 15 | 6 | 15 | 14 | 6 | - | - | - | - | - |
| R2 Qual/Race | - | 5 | - | 8 | - | - | - | 18 | - | 6 | - | 10 | - | 4 | - | 9 | - | 5 | - | 13 | - | - | - | - | - | - | ||
| Points | 27 | 43 | 54 | 60 | 75 | 81 | 110 | 126 | 147 | 152 | 152 | 152 | 152 | |||||||||||||||
| 10 | Troy Corser BMW S1000RR | R1 Qual/Race | 13 | 9 | 8 | 9 | 5 | 4 | 3 | 5 | 12 | 8 | 13 | 12 | 15 | 5 | 1 | 3 | 20 | - | 7 | 10 | 14 | - | - | - | - | - |
| R2 Qual/Race | - | 7 | - | 10 | - | - | - | 5 | - | 3 | - | 7 | - | 5 | - | 10 | - | - | - | 16 | - | - | - | - | - | - | ||
| Points | 16 | 29 | 42 | 64 | 88 | 101 | 123 | 145 | 145 | 151 | 151 | 151 | 151 | |||||||||||||||
| 11 | Sylvain Guintoli Suzuki GSX-R1000 | R1 Qual/Race | 5 | 6 | 9 | 13 | 6 | 9 | 13 | 14 | 14 | 10 | 10 | 10 | 12 | 8 | 6 | 5 | 5 | 4 | 11 | 12 | 3 | - | - | - | - | - |
| R2 Qual/Race | - | 4 | - | 9 | - | - | - | 13 | - | 7 | - | 15 | - | 6 | - | 6 | - | 7 | - | 7 | - | - | - | - | - | - | ||
| Points | 23 | 33 | 40 | 45 | 60 | 67 | 85 | 106 | 128 | 141 | 141 | 141 | 141 | |||||||||||||||
| 12 | Shane Byrne Ducati 1098R | R1 Qual/Race | 18 | 14 | 7 | 6 | 12 | 17 | 7 | 9 | 15 | 13 | 18 | 15 | 11 | 6 | 15 | 9 | 16 | 12 | 9 | 9 | 17 | - | - | - | - | - |
| R2 Qual/Race | - | 12 | - | 7 | - | - | - | 8 | - | 9 | - | 13 | - | 7 | - | 7 | - | 9 | - | 8 | - | - | - | - | - | - | ||
| Points | 6 | 25 | 25 | 40 | 50 | 54 | 73 | 89 | 100 | 115 | 115 | 115 | 115 | |||||||||||||||
| 13 | Jakub Smrz Ducati 1098R | R1 Qual/Race | 6 | 8 | 6 | 23 | 14 | 10 | 2 | 7 | 17 | 15 | 6 | 9 | 4 | 19 | 10 | 19 | 17 | 20 | 4 | 13 | 13 | - | - | - | - | - |
| R2 Qual/Race | - | 21 | - | 23 | - | - | - | 7 | - | 8 | - | 9 | - | 20 | - | 21 | - | 19 | - | 9 | - | - | - | - | - | - | ||
| Points | 8 | 8 | 14 | 32 | 41 | 55 | 55 | 55 | 55 | 65 | 65 | 65 | 65 | |||||||||||||||
| 14 | Ruben Xaus BMW S1000RR | R1 Qual/Race | 15 | - | 10 | 10 | 17 | 12 | 12 | 16 | 6 | 6 | 15 | 14 | 9 | 10 | 12 | 16 | 4 | 5 | 8 | 19 | 11 | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 12 | - | - | - | 10 | - | 17 | - | 11 | - | 11 | - | 17 | - | 17 | - | 11 | - | - | - | - | - | - | ||
| Points | 0 | 10 | 14 | 20 | 30 | 37 | 48 | 48 | 59 | 64 | 64 | 64 | 64 | |||||||||||||||
| 15 | Luca Scassa Ducati 1098R | R1 Qual/Race | - | - | 16 | 22 | 15 | 14 | 17 | 15 | 10 | 19 | 9 | 11 | 13 | 7 | 8 | 11 | 6 | 18 | 20 | - | 16 | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 21 | - | - | - | 11 | - | 10 | - | 12 | - | 10 | - | 8 | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 2 | 8 | 14 | 23 | 38 | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||||||||
| 16 | Tom Sykes Kawasaki ZX-10R | R1 Qual/Race | 12 | 13 | 12 | 15 | 18 | 11 | 14 | 12 | 8 | 9 | 12 | 16 | 18 | 13 | 18 | 15 | 12 | 11 | 13 | 16 | 7 | - | - | - | - | - |
| R2 Qual/Race | - | 17 | - | 13 | - | - | - | 16 | - | 5 | - | 14 | - | 14 | - | 16 | - | 16 | - | 14 | - | - | - | - | - | - | ||
| Points | 3 | 7 | 12 | 16 | 34 | 36 | 41 | 42 | 47 | 49 | 49 | 49 | 49 | |||||||||||||||
| 17 | Lorenzo Lanzi Ducati 1098R | R1 Qual/Race | 9 | 10 | 14 | 12 | 8 | 8 | 18 | 20 | 19 | 20 | - | - | - | - | 11 | 12 | 9 | 10 | 14 | 15 | 12 | - | - | - | - | - |
| R2 Qual/Race | - | 13 | - | 14 | - | - | - | 19 | - | 20 | - | - | - | - | - | 13 | - | 11 | - | 15 | - | - | - | - | - | - | ||
| Points | 9 | 15 | 23 | 23 | 23 | 23 | 23 | 30 | 41 | 43 | 43 | 43 | 43 | |||||||||||||||
| 18 |
Max Neukirchner
Honda CBR1000RR Fireblade |
R1 Qual/Race | 17 | 12 | 13 | 19 | 16 | 13 | 16 | 18 | 9 | 12 | 17 | 19 | 16 | 12 | 17 | 14 | 11 | 17 | 18 | 11 | 15 | - | - | - | - | - |
| R2 Qual/Race | - | 19 | - | 15 | - | - | - | 9 | - | 12 | - | 18 | - | 12 | - | 14 | - | 18 | - | 21 | - | - | - | - | - | - | ||
| Points | 4 | 5 | 8 | 15 | 23 | 23 | 31 | 35 | 35 | 40 | 40 | 40 | 40 | |||||||||||||||
| 19 | Chris Vermeulen Kawasaki ZX-10R | R1 Qual/Race | 14 | 21 | - | - | - | - | 19 | 21 | 18 | 23 | 19 | 21 | 17 | 15 | 21 | 21 | 18 | 21 | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 22 | - | - | - | - | - | 14 | - | 13 | - | 21 | - | 13 | - | 15 | - | 20 | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 2 | 5 | 5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
| 20 |
Broc Parkes
Honda CBR1000RR Fireblade |
R1 Qual/Race | - | - | - | - | - | - | 20 | 22 | 24 | 24 | 20 | 22 | 19 | 21 | 19 | 23 | 21 | 13 | 19 | 23 | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | 22 | - | 15 | - | 22 | - | 15 | - | 23 | - | 12 | - | 23 | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
| 21 | Roger Lee Hayden Kawasaki ZX-10R | R1 Qual/Race | 24 | 17 | 24 | 18 | 22 | 20 | 22 | 17 | 22 | 17 | 21 | 17 | 20 | 16 | 20 | 17 | 22 | 14 | 21 | 20 | 18 | - | - | - | - | - |
| R2 Qual/Race | - | 18 | - | 18 | - | - | - | 17 | - | 14 | - | 17 | - | 16 | - | 18 | - | 13 | - | 19 | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
| 22 |
Josh Brookes
Honda CBR1000RR Fireblade |
R1 Qual/Race | 21 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 22 | - | - | - | - | - | - |
| R2 Qual/Race | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | ||
| Points | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | |||||||||||||||
| 23 |
Sheridan Morais
Honda CBR1000RR Fireblade |
R1 Qual/Race | - | - | 21 | 17 | 20 | - | - | - | - | - | 14 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 17 | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
| 24 | Matteo Baiocco Kawasaki ZX-10R | R1 Qual/Race | 23 | 18 | 22 | 20 | 21 | 22 | 21 | 19 | 20 | 18 | 22 | 20 | 21 | 18 | 23 | 18 | 19 | 15 | 23 | 21 | 22 | - | - | - | - | - |
| R2 Qual/Race | - | 20 | - | 19 | - | - | - | 15 | - | 19 | - | 19 | - | 17 | - | 19 | - | 15 | - | 22 | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
| 25 | Andrew Pitt BMW S1000RR | R1 Qual/Race | 19 | 15 | 19 | 24 | 19 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 15 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
| 26 |
Vittorio Iannuzzi
Honda CBR1000RR Fireblade |
R1 Qual/Race | 22 | 16 | 23 | 16 | 24 | 16 | - | - | 23 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | 16 | - | 16 | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 27 |
Thomas Bridewell
Honda TYCO CBR1000RR |
R1 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 17 | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 28 | S. Andrews Kawasaki ZX-10R | R1 Qual/Race | - | - | - | - | 23 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 29 |
Ryuichi Kiyonari
Honda HM Plant CBR1000RR |
R1 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 18 | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 30 | Roland Resch BMW S1000RR | R1 Qual/Race | 20 | - | - | - | 25 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 31 | Makoto Tamada BMW S1000RR | R1 Qual/Race | - | - | 20 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 32 | F. Sandi Aprilia Aprilia RSV4 | R1 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 33 | Daisaku Sakai Suzuki Yoshimura GSX-R1000 | R1 Qual/Race | - | - | - | - | - | - | - | - | 21 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 34 | Akira Yanagawa Kawasaki ZX-10R | R1 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 24 | - | - | - | - | - | - |
| R2 Qual/Race | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | ||
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||