Latest SBK News: Round 8 - Race Report - Misano - 27/06/2010
Date : 27/06/2010
Weather : Dry, sunny
Temperature : Race 1 - Air 27°, Track 40° / Race 2 - Air 29°, Track 47°
Humidity : Race 1 - 44% / Race 2 - 45%
During the eighth round of the championship, at a hot Misano World Circuit, Rea posted 13th and 12th place finishes, dropping one place in the overall ranking to fourth, on 158 points. Neukirchner was one place from Rea in race one, and two behind in race two, 14th each time.
Max Biaggi won a double again, and extended his championship lead to 37 points over Leon Haslam, 307 points to 270. Carlos Checa was a podium man in race one, and is now third, on 172 points.
Rea started from only 16th on the grid after a disappointing Superpole, but was up to sixth after one lap of race one, dropping back as his grip dropped off. In race two he had an early moment mid pack and lost time, once more slowly dropping back despite fighting for each position.
Neukirchner improved on his qualifying performance of 17th in each race today, but had to wait until his bike set-up began to work on worn tyres to push to the maximum. Both he and Rea lost their front mudguards in race two, after contact with other riders.
ECHO CRS Honda’s Broc Parkes felt unlucky to have been disqualified for jump-starting after not obeying the ride through signals in race one. In race two he stuck to his task despite suffering chatter like his fellow Honda riders, finishing 17th.
Round nine of both WSB and WSS championships takes place at Brno, Czech Republic, on July 11.
WSBK Rider Quotes
Jonathan Rea, Hannspree Ten Kate Honda: 13th and 12th - 4th overall.
“We still have a lot of problems with chatter, although we have made quite a few changes over race weekend. It’s unbelievably frustrating to be held back by this problem when it wasn’t that long ago that we were winning together. We have a test at Imola next week and Brno will be a new race weekend. We will start afresh there with an open mind. But it is hard to see positives in this weekend.”
Max Neukirchner, Hannspree Ten Kate Honda: 14th and 14th - 17th overall.
“It’s been the same problem for me this weekend. My starts were OK but when the front tyre was new and gripping better, the chatter seemed to be worse. It meant that I nearly crashed a few times. It improved a little as the grip went down, but by then it was too late to do very much about my positions. We’ve got lots of work to do at the test this week to try to improve things.”
Broc Parkes, ECHO CRS Honda: Disqualified and 17th - 24th overall.
“I was pretty upset about the first race because we got penalised for a jump start but I was last into the first corner and didn’t take any advantage. I hopped forward but I came back again. I felt pretty good in race two but we have struggled again and I am really looking forward to testing at Imola this week. We need to do something new in development and I have some things I want to try.”
Pole position : 1m35.001s (160.141Km/h) Troy Corser, BMW
Fastest lap : Race 2 - Lap 4 - 1m36.579s (157.579Km/h) Cal Crutchlow, Yamaha
Circuit record lap : 1m36.579s (157.579Km/h) Cal Crutchlow, Yamaha, 2010
Circuit Best Lap : 1m35.001s (160.141Km/h) Troy Corser, BMW, 2010
Weather : Dry, sunny
Temperature : Race 1 - Air 27°, Track 40° / Race 2 - Air 29°, Track 47°
Humidity : Race 1 - 44% / Race 2 - 45%
Rea fourth in the championship after challenging Misano weekend
The return to racing in Europe did not prove to be a happy homecoming for the Hannspree Ten Kate Honda team and its riders Jonathan Rea and Max Neukirchner, with each rider finding chatter holding back their raceday efforts.During the eighth round of the championship, at a hot Misano World Circuit, Rea posted 13th and 12th place finishes, dropping one place in the overall ranking to fourth, on 158 points. Neukirchner was one place from Rea in race one, and two behind in race two, 14th each time.
Max Biaggi won a double again, and extended his championship lead to 37 points over Leon Haslam, 307 points to 270. Carlos Checa was a podium man in race one, and is now third, on 172 points.
Rea started from only 16th on the grid after a disappointing Superpole, but was up to sixth after one lap of race one, dropping back as his grip dropped off. In race two he had an early moment mid pack and lost time, once more slowly dropping back despite fighting for each position.
Neukirchner improved on his qualifying performance of 17th in each race today, but had to wait until his bike set-up began to work on worn tyres to push to the maximum. Both he and Rea lost their front mudguards in race two, after contact with other riders.
ECHO CRS Honda’s Broc Parkes felt unlucky to have been disqualified for jump-starting after not obeying the ride through signals in race one. In race two he stuck to his task despite suffering chatter like his fellow Honda riders, finishing 17th.
Round nine of both WSB and WSS championships takes place at Brno, Czech Republic, on July 11.
WSBK Rider Quotes
Jonathan Rea, Hannspree Ten Kate Honda: 13th and 12th - 4th overall.
“We still have a lot of problems with chatter, although we have made quite a few changes over race weekend. It’s unbelievably frustrating to be held back by this problem when it wasn’t that long ago that we were winning together. We have a test at Imola next week and Brno will be a new race weekend. We will start afresh there with an open mind. But it is hard to see positives in this weekend.”
Max Neukirchner, Hannspree Ten Kate Honda: 14th and 14th - 17th overall.
“It’s been the same problem for me this weekend. My starts were OK but when the front tyre was new and gripping better, the chatter seemed to be worse. It meant that I nearly crashed a few times. It improved a little as the grip went down, but by then it was too late to do very much about my positions. We’ve got lots of work to do at the test this week to try to improve things.”
Broc Parkes, ECHO CRS Honda: Disqualified and 17th - 24th overall.
“I was pretty upset about the first race because we got penalised for a jump start but I was last into the first corner and didn’t take any advantage. I hopped forward but I came back again. I felt pretty good in race two but we have struggled again and I am really looking forward to testing at Imola this week. We need to do something new in development and I have some things I want to try.”
Pole position : 1m35.001s (160.141Km/h) Troy Corser, BMW
Fastest lap : Race 2 - Lap 4 - 1m36.579s (157.579Km/h) Cal Crutchlow, Yamaha
Circuit record lap : 1m36.579s (157.579Km/h) Cal Crutchlow, Yamaha, 2010
Circuit Best Lap : 1m35.001s (160.141Km/h) Troy Corser, BMW, 2010
Event results - Round 8 - Race 1
| 1 | Max Biaggi | 38m59.319s | ITA | APRILIA | Aprilia Alitalia Racing |
| 2 | Carlos Checa | +0.387s | SPA | DUCATI | Althea Racing |
| 3 | Troy Corser | +0.822s | AUS | BMW | BMW Motorrad Motosport |
| 4 | Michel Fabrizio | +4.911s | ITA | DUCATI | Ducati Xerox Team |
| 5 | Sylvain Guintoli | +5.916s | FRA | SUZUKI | Suzuki Alstare |
| 6 | Leon Camier | +8.658s | GBR | APRILIA | Aprilia Alitalia Racing |
| 7 | Noriyuki Haga | +11.872s | JPN | DUCATI | Ducati Xerox Team |
| 8 | Leon Haslam | +11.907s | GBR | SUZUKI | Suzuki Alstare |
| 9 | Shane Byrne | +16.490s | GBR | DUCATI | Althea Racing |
| 10 | James Toseland | +18.458s | GBR | YAMAHA | Yamaha Sterilgarda Team |
| 11 | Luca Scassa | +18.646s | ITA | DUCATI | Supersonic Racing Team |
| 12 | Lorenzo Lanzi | +19.315s | ITA | DUCATI | DFX Corse |
| 13 | Jonathan Rea | +25.405s | GBR | HONDA | Hannspree Ten Kate Honda |
| 14 | Max Neukirchner | +31.671s | GER | HONDA | Hannspree Ten Kate Honda |
| 15 | Tom Sykes | +39.658s | GBR | KAWASAKI | Kawasaki Racing Team |
| 16 | Chris Vermeulen | +48.137s | AUS | KAWASAKI | Kawasaki Racing Team |
| 17 | Roger Lee Hayden | +56.316s | USA | KAWASAKI | Team Pedercini |
| 18 | F. Sandi | +56.667s | ITA | APRILIA | Gabrielli Racing Team |
| 19 | Matteo Baiocco | +57.218s | ITA | KAWASAKI | Team Pedercini |
| 20 | Ruben Xaus | NC - 16 Laps | ESP | BMW | BMW Motorrad Motosport |
| 21 | Cal Crutchlow | NC - 20 Laps | GBR | YAMAHA | Yamaha Sterilgarda Team |
| 22 | Jakub Smrz | NC - 23 Laps | CZE | DUCATI | PATA B&G Racing team |
| 23 | Broc Parkes | Disqualified | AUS | HONDA | ECHO CRS Grand prix |
Event results - Round 8 - Race 2
| 1 | Max Biaggi | 38m58.149s | ITA | APRILIA | Aprilia Alitalia Racing |
| 2 | Leon Haslam | +4.095s | GBR | SUZUKI | Suzuki Alstare |
| 3 | Michel Fabrizio | +4.631s | ITA | DUCATI | Ducati Xerox Team |
| 4 | Cal Crutchlow | +5.014s | GBR | YAMAHA | Yamaha Sterilgarda Team |
| 5 | Carlos Checa | +6.256s | SPA | DUCATI | Althea Racing |
| 6 | Sylvain Guintoli | +7.677s | FRA | SUZUKI | Suzuki Alstare |
| 7 | Shane Byrne | +10.144s | GBR | DUCATI | Althea Racing |
| 8 | Luca Scassa | +10.942s | ITA | DUCATI | Supersonic Racing Team |
| 9 | Noriyuki Haga | +13.640s | JPN | DUCATI | Ducati Xerox Team |
| 10 | Troy Corser | +16.279s | AUS | BMW | BMW Motorrad Motosport |
| 11 | Leon Camier | +17.799s | GBR | APRILIA | Aprilia Alitalia Racing |
| 12 | Jonathan Rea | +22.793s | GBR | HONDA | Hannspree Ten Kate Honda |
| 13 | Lorenzo Lanzi | +24.131s | ITA | DUCATI | DFX Corse |
| 14 | Max Neukirchner | +28.212s | GER | HONDA | Hannspree Ten Kate Honda |
| 15 | Chris Vermeulen | +36.551s | AUS | KAWASAKI | Kawasaki Racing Team |
| 16 | Tom Sykes | +49.636s | GBR | KAWASAKI | Kawasaki Racing Team |
| 17 | Broc Parkes | +50.041s | AUS | HONDA | ECHO CRS Grand prix |
| 18 | Roger Lee Hayden | +51.246s | USA | KAWASAKI | Team Pedercini |
| 19 | Matteo Baiocco | +58.174s | ITA | KAWASAKI | Team Pedercini |
| 20 | F. Sandi | +1m10.588s | ITA | APRILIA | Gabrielli Racing Team |
| 21 | James Toseland | NC - 14 Laps | GBR | YAMAHA | Yamaha Sterilgarda Team |
| 22 | Ruben Xaus | NC - 17 Laps | ESP | BMW | BMW Motorrad Motosport |
| 23 | Jakub Smrz | NC - 22 Laps | CZE | DUCATI | PATA B&G Racing team |
Championship standings
| 1 | Max Biaggi | 291 pts | ITA | APRILIA | Aprilia Alitalia Racing |
| 2 | Leon Haslam | 257 pts | GBR | SUZUKI | Suzuki Alstare |
| 3 | Carlos Checa | 152 pts | SPA | DUCATI | Althea Racing |
| 4 | Jonathan Rea | 147 pts | GBR | HONDA | Hannspree Ten Kate Honda |
| 5 | Troy Corser | 145 pts | AUS | BMW | BMW Motorrad Motosport |
| 6 | Michel Fabrizio | 131 pts | ITA | DUCATI | Ducati Xerox Team |
| 7 | Leon Camier | 130 pts | GBR | APRILIA | Aprilia Alitalia Racing |
| 8 | James Toseland | 129 pts | GBR | YAMAHA | Yamaha Sterilgarda Team |
| 9 | Noriyuki Haga | 126 pts | JPN | DUCATI | Ducati Xerox Team |
| 10 | Cal Crutchlow | 113 pts | GBR | YAMAHA | Yamaha Sterilgarda Team |
| 11 | Sylvain Guintoli | 106 pts | FRA | SUZUKI | Suzuki Alstare |
| 12 | Shane Byrne | 89 pts | GBR | DUCATI | Althea Racing |
| 13 | Jakub Smrz | 55 pts | CZE | DUCATI | PATA B&G Racing team |
| 14 | Luca Scassa | 51 pts | ITA | DUCATI | Supersonic Racing Team |
| 15 | Ruben Xaus | 48 pts | ESP | BMW | BMW Motorrad Motosport |
| 16 | Tom Sykes | 42 pts | GBR | KAWASAKI | Kawasaki Racing Team |
| 17 | Max Neukirchner | 35 pts | GER | HONDA | Hannspree Ten Kate Honda |
| 18 | Lorenzo Lanzi | 30 pts | ITA | DUCATI | DFX Corse |
| 19 | Chris Vermeulen | 10 pts | AUS | KAWASAKI | Kawasaki Racing Team |
| 20 | Sheridan Morais | 3 pts | ZAF | HONDA | ECHO CRS Grand prix |
| 21 | Andrew Pitt | 3 pts | AUS | BMW | Team Reitwagen BMW |
| 22 | Roger Lee Hayden | 2 pts | USA | KAWASAKI | Team Pedercini |
| 23 | Josh Brookes | 2 pts | AUS | HONDA | ECHO CRS Grand prix |
| 24 | Broc Parkes | 2 pts | AUS | HONDA | ECHO CRS Grand prix |
| 25 | Matteo Baiocco | 1 pts | ITA | KAWASAKI | Team Pedercini |
| 26 | Vittorio Iannuzzi | 0 pts | ITA | HONDA | Squadra Corse Italia Garvie |
| 27 | S. Andrews | 0 pts | GBR | KAWASAKI | Kawasaki Racing Team |
| 28 | Roland Resch | 0 pts | AUT | BMW | Team Reitwagen BMW |
| 29 | Makoto Tamada | 0 pts | JPN | BMW | Team Reitwagen BMW |
| 30 | F. Sandi | 0 pts | ITA | APRILIA | Gabrielli Racing Team |
| 31 | Daisaku Sakai | 0 pts | JPN | SUZUKI | Yoshimura Suzuki Team |
Race 1 - Event results
| 1 | Max Biaggi | 38m59.319s |
| 2 | Carlos Checa | +0.387s |
| 3 | Troy Corser | +0.822s |
| 4 | Michel Fabrizio | +4.911s |
| 5 | Sylvain Guintoli | +5.916s |
| 6 | Leon Camier | +8.658s |
| 7 | Noriyuki Haga | +11.872s |
| 8 | Leon Haslam | +11.907s |
| 9 | Shane Byrne | +16.490s |
| 10 | James Toseland | +18.458s |
Race 2 - Event results
| 1 | Max Biaggi | 38m58.149s |
| 2 | Leon Haslam | +4.095s |
| 3 | Michel Fabrizio | +4.631s |
| 4 | Cal Crutchlow | +5.014s |
| 5 | Carlos Checa | +6.256s |
| 6 | Sylvain Guintoli | +7.677s |
| 7 | Shane Byrne | +10.144s |
| 8 | Luca Scassa | +10.942s |
| 9 | Noriyuki Haga | +13.640s |
| 10 | Troy Corser | +16.279s |
Round 8 - Standings
| 1 | Max Biaggi | 291 |
| 2 | Leon Haslam | 257 |
| 3 | Carlos Checa | 152 |
| 4 | Jonathan Rea | 147 |
| 5 | Troy Corser | 145 |
| 6 | Michel Fabrizio | 131 |
| 7 | Leon Camier | 130 |
| 8 | James Toseland | 129 |
| 9 | Noriyuki Haga | 126 |
| 10 | Cal Crutchlow | 113 |